posted on
Dec 24, 2010 01:51PM

Solid foundations. New horizons.

Message: RBC
Your Vote:
Did you know?
You can earn activity points by filling your profile with information about yourself (what city you live in, your favorite team, blogs etc.)
Buying with some conviction lately..... why?
Broker Positions for C:PRB Broker #2 from 20100801 to 20101224 |
Date | Bought | $Val | Ave | Sold | $Val | Ave | Net | Position | $Net | $Position |
20100804 | 0 | 2,000 | 720 | 0.36 | -2,000 | -2,000 | 720 | 720 | ||
20100805 | 0 | 11,800 | 4,499 | 0.381 | -11,800 | -13,800 | 4,499 | 5,219 | ||
20100806 | 5,000 | 1,750 | 0.35 | 0 | 5,000 | -8,800 | -1,750 | 3,469 | ||
20100809 | 1,000 | 390 | 0.39 | 6,000 | 2,340 | 0.39 | -5,000 | -13,800 | 1,950 | 5,419 |
20100810 | 105,500 | 43,620 | 0.413 | 38,050 | 17,167 | 0.451 | 67,450 | 53,650 | -26,453 | -21,034 |
20100811 | 62,000 | 31,330 | 0.505 | 60,500 | 30,205 | 0.499 | 1,500 | 55,150 | -1,125 | -22,159 |
20100812 | 0 | 12,000 | 6,150 | 0.513 | -12,000 | 43,150 | 6,150 | -16,009 | ||
20100813 | 97,145 | 69,747 | 0.718 | 242,000 | 169,440 | 0.70 | -144,855 | -101,705 | 99,693 | 83,684 |
20100816 | 51,785 | 37,281 | 0.72 | 101,100 | 74,843 | 0.74 | -49,315 | -151,020 | 37,562 | 121,246 |
20100817 | 5,500 | 3,735 | 0.679 | 17,600 | 12,021 | 0.683 | -12,100 | -163,120 | 8,286 | 129,532 |
20100818 | 61,800 | 38,132 | 0.617 | 129,200 | 81,397 | 0.63 | -67,400 | -230,520 | 43,265 | 172,797 |
20100819 | 500 | 345 | 0.69 | 92,300 | 63,005 | 0.683 | -91,800 | -322,320 | 62,660 | 235,457 |
20100820 | 70,000 | 48,910 | 0.699 | 44,000 | 30,880 | 0.702 | 26,000 | -296,320 | -18,030 | 217,427 |
20100823 | 41,500 | 28,045 | 0.676 | 138,900 | 92,299 | 0.664 | -97,400 | -393,720 | 64,254 | 281,681 |
20100824 | 26,100 | 16,443 | 0.63 | 0 | 26,100 | -367,620 | -16,443 | 265,238 | ||
20100825 | 4,000 | 2,640 | 0.66 | 65,000 | 45,400 | 0.698 | -61,000 | -428,620 | 42,760 | 307,998 |
20100826 | 19,000 | 13,300 | 0.70 | 7,000 | 4,900 | 0.70 | 12,000 | -416,620 | -8,400 | 299,598 |
20100827 | 4,000 | 2,760 | 0.69 | 6,000 | 4,080 | 0.68 | -2,000 | -418,620 | 1,320 | 300,918 |
20100830 | 3,000 | 2,025 | 0.675 | 1,500 | 1,025 | 0.683 | 1,500 | -417,120 | -1,000 | 299,918 |
20100831 | 92,000 | 61,885 | 0.673 | 368,500 | 243,520 | 0.661 | -276,500 | -693,620 | 181,635 | 481,553 |
20100901 | 54,000 | 34,010 | 0.63 | 35,000 | 22,050 | 0.63 | 19,000 | -674,620 | -11,960 | 469,593 |
20100902 | 2,300 | 1,403 | 0.61 | 0 | 2,300 | -672,320 | -1,403 | 468,190 | ||
20100907 | 13,500 | 8,070 | 0.598 | 8,000 | 4,720 | 0.59 | 5,500 | -666,820 | -3,350 | 464,840 |
20100908 | 11,500 | 6,935 | 0.603 | 0 | 11,500 | -655,320 | -6,935 | 457,905 | ||
20100913 | 10,500 | 5,890 | 0.561 | 15,500 | 8,670 | 0.559 | -5,000 | -660,320 | 2,780 | 460,685 |
20100914 | 26,000 | 14,610 | 0.562 | 11,600 | 6,440 | 0.555 | 14,400 | -645,920 | -8,170 | 452,515 |
20100916 | 0 | 67,000 | 38,325 | 0.572 | -67,000 | -712,920 | 38,325 | 490,840 | ||
20100917 | 0 | 55,900 | 31,372 | 0.561 | -55,900 | -768,820 | 31,372 | 522,212 | ||
20100920 | 7,600 | 4,444 | 0.585 | 21,500 | 12,010 | 0.559 | -13,900 | -782,720 | 7,566 | 529,778 |
20100921 | 13,500 | 7,830 | 0.58 | 0 | 13,500 | -769,220 | -7,830 | 521,948 | ||
20100922 | 1,000 | 560 | 0.56 | 0 | 1,000 | -768,220 | -560 | 521,388 | ||
20100923 | 0 | 2,000 | 1,120 | 0.56 | -2,000 | -770,220 | 1,120 | 522,508 | ||
20100924 | 40,000 | 22,000 | 0.55 | 119,000 | 65,450 | 0.55 | -79,000 | -849,220 | 43,450 | 565,958 |
20100927 | 1,000 | 545 | 0.545 | 0 | 1,000 | -848,220 | -545 | 565,413 | ||
20100928 | 20,000 | 11,265 | 0.563 | 0 | 20,000 | -828,220 | -11,265 | 554,148 | ||
20100929 | 21,000 | 12,280 | 0.585 | 43,000 | 27,470 | 0.639 | -22,000 | -850,220 | 15,190 | 569,338 |
20100930 | 38,000 | 23,560 | 0.62 | 0 | 38,000 | -812,220 | -23,560 | 545,778 | ||
20101001 | 0 | 25,000 | 16,000 | 0.64 | -25,000 | -837,220 | 16,000 | 561,778 | ||
20101004 | 31,500 | 19,625 | 0.623 | 2,000 | 1,240 | 0.62 | 29,500 | -807,720 | -18,385 | 543,393 |
20101005 | 5,000 | 3,250 | 0.65 | 41,000 | 25,725 | 0.627 | -36,000 | -843,720 | 22,475 | 565,868 |
20101006 | 42,000 | 26,955 | 0.642 | 44,000 | 28,375 | 0.645 | -2,000 | -845,720 | 1,420 | 567,288 |
20101007 | 7,700 | 5,015 | 0.651 | 0 | 7,700 | -838,020 | -5,015 | 562,273 | ||
20101008 | 5,000 | 3,400 | 0.68 | 8,500 | 5,695 | 0.67 | -3,500 | -841,520 | 2,295 | 564,568 |
20101012 | 9,600 | 6,716 | 0.70 | 0 | 9,600 | -831,920 | -6,716 | 557,852 | ||
20101014 | 17,200 | 13,318 | 0.774 | 11,000 | 8,260 | 0.751 | 6,200 | -825,720 | -5,058 | 552,794 |
20101015 | 1,200 | 1,008 | 0.84 | 20,000 | 16,530 | 0.827 | -18,800 | -844,520 | 15,522 | 568,316 |
20101018 | 21,200 | 16,972 | 0.801 | 11,800 | 9,332 | 0.791 | 9,400 | -835,120 | -7,640 | 560,676 |
20101019 | 27,000 | 21,410 | 0.793 | 7,000 | 5,510 | 0.787 | 20,000 | -815,120 | -15,900 | 544,776 |
20101020 | 41,800 | 33,860 | 0.81 | 0 | 41,800 | -773,320 | -33,860 | 510,916 | ||
20101021 | 71,500 | 62,405 | 0.873 | 5,000 | 4,400 | 0.88 | 66,500 | -706,820 | -58,005 | 452,911 |
20101022 | 31,000 | 27,230 | 0.878 | 15,000 | 13,000 | 0.867 | 16,000 | -690,820 | -14,230 | 438,681 |
20101025 | 24,000 | 22,820 | 0.951 | 112,200 | 104,574 | 0.932 | -88,200 | -779,020 | 81,754 | 520,435 |
20101026 | 31,000 | 36,767 | 1.186 | 76,100 | 90,334 | 1.187 | -45,100 | -824,120 | 53,567 | 574,002 |
20101027 | 13,793 | 15,902 | 1.153 | 44,300 | 52,732 | 1.19 | -30,507 | -854,627 | 36,830 | 610,832 |
20101028 | 18,800 | 21,638 | 1.151 | 5,000 | 5,850 | 1.17 | 13,800 | -840,827 | -15,788 | 595,044 |
20101029 | 16,000 | 18,815 | 1.176 | 36,000 | 42,076 | 1.169 | -20,000 | -860,827 | 23,261 | 618,305 |
20101101 | 11,100 | 13,787 | 1.242 | 21,800 | 28,552 | 1.31 | -10,700 | -871,527 | 14,765 | 633,070 |
20101102 | 75,000 | 104,210 | 1.389 | 34,800 | 47,852 | 1.375 | 40,200 | -831,327 | -56,358 | 576,712 |
20101103 | 31,970 | 45,158 | 1.413 | 38,900 | 53,788 | 1.383 | -6,930 | -838,257 | 8,630 | 585,342 |
20101104 | 26,800 | 33,570 | 1.253 | 24,400 | 30,890 | 1.266 | 2,400 | -835,857 | -2,680 | 582,662 |
20101105 | 19,200 | 25,488 | 1.328 | 36,500 | 48,771 | 1.336 | -17,300 | -853,157 | 23,283 | 605,945 |
20101108 | 15,760 | 21,509 | 1.365 | 27,500 | 37,962 | 1.38 | -11,740 | -864,897 | 16,453 | 622,398 |
20101109 | 26,500 | 36,231 | 1.367 | 18,500 | 25,708 | 1.39 | 8,000 | -856,897 | -10,523 | 611,875 |
20101110 | 28,000 | 38,130 | 1.362 | 52,300 | 69,771 | 1.334 | -24,300 | -881,197 | 31,641 | 643,516 |
20101111 | 44,200 | 59,019 | 1.335 | 37,300 | 51,387 | 1.378 | 6,900 | -874,297 | -7,632 | 635,884 |
20101112 | 0 | 3,700 | 5,121 | 1.384 | -3,700 | -877,997 | 5,121 | 641,005 | ||
20101115 | 2,100 | 2,940 | 1.40 | 0 | 2,100 | -875,897 | -2,940 | 638,065 | ||
20101116 | 200 | 268 | 1.34 | 500 | 635 | 1.27 | -300 | -876,197 | 367 | 638,432 |
20101117 | 4,200 | 5,492 | 1.308 | 20,000 | 25,000 | 1.25 | -15,800 | -891,997 | 19,508 | 657,940 |
20101118 | 3,000 | 3,874 | 1.291 | 0 | 3,000 | -888,997 | -3,874 | 654,066 | ||
20101119 | 8,000 | 10,355 | 1.294 | 9,100 | 12,348 | 1.357 | -1,100 | -890,097 | 1,993 | 656,059 |
20101122 | 8,000 | 10,540 | 1.318 | 28,700 | 38,745 | 1.35 | -20,700 | -910,797 | 28,205 | 684,264 |
20101123 | 1,500 | 2,085 | 1.39 | 3,000 | 4,140 | 1.38 | -1,500 | -912,297 | 2,055 | 686,319 |
20101124 | 24,400 | 38,097 | 1.561 | 36,300 | 53,424 | 1.472 | -11,900 | -924,197 | 15,327 | 701,646 |
20101125 | 37,995 | 65,448 | 1.723 | 67,000 | 110,209 | 1.645 | -29,005 | -953,202 | 44,761 | 746,407 |
20101126 | 38,030 | 70,584 | 1.856 | 33,850 | 61,019 | 1.803 | 4,180 | -949,022 | -9,565 | 736,842 |
20101129 | 50,272 | 109,323 | 2.175 | 114,127 | 242,775 | 2.127 | -63,855 | -1,012,877 | 133,452 | 870,294 |
20101130 | 11,850 | 25,283 | 2.134 | 6,825 | 14,841 | 2.175 | 5,025 | -1,007,852 | -10,442 | 859,852 |
20101201 | 19,500 | 41,813 | 2.144 | 35,800 | 74,193 | 2.072 | -16,300 | -1,024,152 | 32,380 | 892,232 |
20101202 | 4,625 | 9,944 | 2.15 | 7,300 | 15,698 | 2.15 | -2,675 | -1,026,827 | 5,754 | 897,986 |
20101203 | 19,000 | 39,353 | 2.071 | 36,100 | 74,229 | 2.056 | -17,100 | -1,043,927 | 34,876 | 932,862 |
20101206 | 14,100 | 26,560 | 1.884 | 6,900 | 12,683 | 1.838 | 7,200 | -1,036,727 | -13,877 | 918,985 |
20101207 | 10,600 | 19,547 | 1.844 | 15,700 | 28,189 | 1.795 | -5,100 | -1,041,827 | 8,642 | 927,627 |
20101208 | 12,500 | 19,816 | 1.585 | 19,900 | 32,798 | 1.648 | -7,400 | -1,049,227 | 12,982 | 940,609 |
20101209 | 2,800 | 5,340 | 1.907 | 4,000 | 7,688 | 1.922 | -1,200 | -1,050,427 | 2,348 | 942,957 |
20101210 | 2,400 | 4,680 | 1.95 | 21,300 | 41,510 | 1.949 | -18,900 | -1,069,327 | 36,830 | 979,787 |
20101213 | 20,900 | 43,144 | 2.064 | 12,500 | 25,169 | 2.014 | 8,400 | -1,060,927 | -17,975 | 961,812 |
20101214 | 0 | 700 | 1,351 | 1.93 | -700 | -1,061,627 | 1,351 | 963,163 | ||
20101215 | 0 | 2,800 | 5,564 | 1.987 | -2,800 | -1,064,427 | 5,564 | 968,727 | ||
20101216 | 0 | 3,260 | 6,460 | 1.982 | -3,260 | -1,067,687 | 6,460 | 975,187 | ||
20101217 | 6,600 | 13,308 | 2.016 | 8,430 | 16,629 | 1.973 | -1,830 | -1,069,517 | 3,321 | 978,508 |
20101220 | 0 | 7,600 | 15,142 | 1.992 | -7,600 | -1,077,117 | 15,142 | 993,650 | ||
20101221 | 36,000 | 66,993 | 1.861 | 4,070 | 7,610 | 1.87 | 31,930 | -1,045,187 | -59,383 | 934,267 |
20101222 | 3,600 | 6,300 | 1.75 | 8,100 | 14,355 | 1.772 | -4,500 | -1,049,687 | 8,055 | 942,322 |
20101223 | 100,000 | 183,301 | 1.833 | 9,000 | 16,080 | 1.787 | 91,000 | -958,687 | -167,221 | 775,101 |
20101224 | 64,700 | 120,434 | 1.861 | 0 | 64,700 | -893,987 | -120,434 | 654,667 | ||
TOTAL | 2,110,425 | 2,234,770 | 1.059 | 3,004,412 | 2,889,437 | 0.962 | -893,987 | 654,667 |
4 Recommendations
Loading...
Loading...
New Message
Please
login
to post a reply