insiders buying gotta like that
posted on
Dec 09, 2010 09:09AM
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Unit Price |
Dec 08/10 | Dec 06/10 | Reid, Thomas Patrick | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $1.897 |
Nov 30/10 | Nov 30/10 | Gammon, John Blundell | Direct Ownership | Common Shares | 51 - Exercise of options | 50,000 | $0.150 |
Nov 30/10 | Nov 30/10 | Gammon, John Blundell | Direct Ownership | Options | 51 - Exercise of options | -50,000 | |
Nov 19/10 | Nov 18/10 | Reid, Thomas Patrick | Control or Direction | Common Shares | 10 - Acquisition in the public market | 200 | $1.340 |
Nov 19/10 | Nov 18/10 | Reid, Thomas Patrick | Control or Direction | Common Shares | 10 - Acquisition in the public market | 3,800 | $1.313 |
Nov 15/10 | Nov 08/10 | Palmer, David Alexander Stephen | Direct Ownership | Common Shares | 51 - Exercise of options | 250,000 | |
Nov 15/10 | Nov 11/10 | Palmer, David Alexander Stephen | Direct Ownership | Options | 50 - Grant of options | 400,000 | $1.400 |
Nov 15/10 | Nov 08/10 | Palmer, David Alexander Stephen | Direct Ownership | Options | 51 - Exercise of options | -250,000 | |
Nov 11/10 | Nov 11/10 | Reid, Thomas Patrick | Direct Ownership | Options | 50 - Grant of options | 300,000 | $1.400 |
Nov 11/10 | Nov 11/10 | Gammon, John Blundell | Direct Ownership | Options | 50 - Grant of options | 225,000 | $1.400 |
![]() |