Solid foundations. New horizons.

Free
Message: November Trading

I see that BMO has become the primary aquirer of shares over the past month.

Great time to be on vacation.... makes it very hard to sell any stock....LOL

I,m here for the blast off..... I think we are still in countdown mode.

10 day trade wted avg is now $1.69

House Positions for C:PRB from 20101101 to 20101130
House Bought $Val Ave Sold $Val Ave Net $Net
9 BMO Nesbitt 423,280 653,401 1.544 233,500 349,333 1.496 189,780 -304,068
42 Global Maxfin 151,000 225,786 1.495 2,500 5,925 2.37 148,500 -219,861
85 Scotia 695,877 1,003,595 1.442 551,867 815,180 1.477 144,010 -188,415
33 Canaccord 216,990 326,167 1.503 82,370 119,812 1.455 134,620 -206,355
7 TD Sec 1,041,852 1,583,726 1.52 971,764 1,435,299 1.477 70,088 -148,427
80 National Bank 167,000 253,425 1.518 103,200 171,919 1.666 63,800 -81,506
99 Jitney 318,600 459,985 1.444 277,100 412,934 1.49 41,500 -47,051
70 Manulife 32,000 51,630 1.613 0 32,000 -51,630
5 Penson 30,000 41,536 1.385 5,000 9,770 1.954 25,000 -31,766
22 Fidelity 46,100 69,300 1.503 29,200 40,123 1.374 16,900 -29,177
62 Haywood 39,600 51,700 1.306 23,000 31,656 1.376 16,600 -20,044
92 Pollitt 15,200 20,463 1.346 0 15,200 -20,463
46 Macquarie 61,900 85,892 1.388 50,000 72,000 1.44 11,900 -13,892
74 GMP 7,400 10,286 1.39 0 7,400 -10,286
37 MacDougall 10,000 13,709 1.371 9,000 12,956 1.44 1,000 -753
28 BBS 300 570 1.90 0 300 -570
53 Morgan Stanley 10 14 1.40 0 10 -14
39 Merrill Lynch 0 500 1,090 2.18 -500 1,090
56 Edward Jones 0 1,200 1,680 1.40 -1,200 1,680
67 Northern 0 2,000 2,740 1.37 -2,000 2,740
27 Dundee 0 3,000 3,980 1.327 -3,000 3,980
19 Desjardins 53,400 79,670 1.492 57,700 84,035 1.456 -4,300 4,365
124 Questrade 2,000 2,840 1.42 8,000 10,750 1.344 -6,000 7,910
84 Ind Trading 7,000 8,810 1.259 15,000 20,500 1.367 -8,000 11,690
69 Jordan 0 10,000 15,500 1.55 -10,000 15,500
95 Wolverton 0 20,000 27,300 1.365 -20,000 27,300
6 Union 81,580 106,193 1.302 103,000 138,572 1.345 -21,420 32,379
89 Raymond James 20,000 26,800 1.34 43,400 63,917 1.473 -23,400 37,117
81 HSBC 26,800 41,742 1.558 51,890 70,580 1.36 -25,090 28,838
58 Qtrade 7,450 13,165 1.767 35,150 53,592 1.525 -27,700 40,427
68 Leede 1,900 3,401 1.79 35,500 59,256 1.669 -33,600 55,855
83 Mackie 0 40,500 58,655 1.448 -40,500 58,655
36 Latimer 1,812 2,613 1.442 45,320 67,889 1.498 -43,508 65,276
44 Jones Gable 0 57,800 79,006 1.367 -57,800 79,006
15 UBS 10,359 16,071 1.551 70,000 98,938 1.413 -59,641 82,867
79 CIBC 267,195 390,288 1.461 371,194 539,990 1.455 -103,999 149,702
2 RBC 456,227 696,108 1.526 608,277 948,097 1.559 -152,050 251,989
1 Anonymous 249,200 357,515 1.435 524,100 773,427 1.476 -274,900 415,912
TOTAL 4,442,032 6,596,401 1.485 4,442,032 6,596,401 1.485 0 0
Share
New Message
Please login to post a reply