Solid foundations. New horizons.

Free
Message: Since Jan 2009 jitny trades...... pretty well a wash

He seams to be making a market for us occasionally moving it down or up.

Note that he hasn't made any money at it or accumulated a position.

In fact it looks like he is short 18,600 shares and under water $ 11,212 Glad I'm not in his shoes..... Only problem is that occasionall the Alpha trading system has some trades, so this is likely not complete.

Broker Positions for C:PRB Broker #99 from 20091118 to 20101118
Date Bought $Val Ave Sold $Val Ave Net Position $Net $Position
20091203 20,000 12,980 0.649 10,000 6,600 0.66 10,000 10,000 -6,380 -6,380
20100122 0 5,000 2,075 0.415 -5,000 5,000 2,075 -4,305
20100125 0 11,000 4,285 0.39 -11,000 -6,000 4,285 -20
20100226 0 1,000 400 0.40 -1,000 -7,000 400 380
20100301 1,500 555 0.37 7,000 2,665 0.381 -5,500 -12,500 2,110 2,490
20100302 2,000 980 0.49 500 195 0.39 1,500 -11,000 -785 1,705
20100810 6,300 2,820 0.448 0 6,300 -4,700 -2,820 -1,115
20100811 500 247 0.494 0 500 -4,200 -247 -1,362
20100813 55,000 39,750 0.723 61,000 44,200 0.725 -6,000 -10,200 4,450 3,088
20100816 32,000 23,800 0.744 63,300 45,744 0.723 -31,300 -41,500 21,944 25,032
20100817 7,000 4,670 0.667 14,000 9,610 0.686 -7,000 -48,500 4,940 29,972
20100818 14,500 9,235 0.637 34,000 21,335 0.628 -19,500 -68,000 12,100 42,072
20100819 21,000 14,630 0.697 12,000 8,360 0.697 9,000 -59,000 -6,270 35,802
20100820 20,000 14,090 0.705 16,000 11,345 0.709 4,000 -55,000 -2,745 33,057
20100823 4,000 2,760 0.69 4,000 2,520 0.63 0 -55,000 -240 32,817
20100824 2,000 1,300 0.65 0 2,000 -53,000 -1,300 31,517
20100825 11,000 7,260 0.66 11,000 7,230 0.657 0 -53,000 -30 31,487
20100826 2,000 1,380 0.69 0 2,000 -51,000 -1,380 30,107
20100827 11,500 7,705 0.67 11,000 7,510 0.683 500 -50,500 -195 29,912
20100830 3,000 1,980 0.66 4,500 2,985 0.663 -1,500 -52,000 1,005 30,917
20100831 9,000 6,140 0.682 18,500 12,160 0.657 -9,500 -61,500 6,020 36,937
20100901 3,500 2,265 0.647 15,000 9,330 0.622 -11,500 -73,000 7,065 44,002
20100913 4,000 2,120 0.53 4,000 2,250 0.563 0 -73,000 130 44,132
20100915 0 500 285 0.57 -500 -73,500 285 44,417
20100916 0 2,000 1,120 0.56 -2,000 -75,500 1,120 45,537
20100929 43,000 26,690 0.621 17,000 10,530 0.619 26,000 -49,500 -16,160 29,377
20101001 0 2,000 1,260 0.63 -2,000 -51,500 1,260 30,637
20101013 3,000 2,130 0.71 0 3,000 -48,500 -2,130 28,507
20101015 5,000 4,070 0.814 6,000 4,940 0.823 -1,000 -49,500 870 29,377
20101018 3,000 2,430 0.81 3,000 2,400 0.80 0 -49,500 -30 29,347
20101020 0 10,000 8,500 0.85 -10,000 -59,500 8,500 37,847
20101022 26,000 22,865 0.879 14,000 12,200 0.871 12,000 -47,500 -10,665 27,182
20101025 8,100 7,654 0.945 11,000 10,530 0.957 -2,900 -50,400 2,876 30,058
20101026 50,500 60,621 1.20 55,300 67,007 1.212 -4,800 -55,200 6,386 36,444
20101027 24,000 27,898 1.162 23,500 27,123 1.154 500 -54,700 -775 35,669
20101028 5,500 6,345 1.154 3,000 3,430 1.143 2,500 -52,200 -2,915 32,754
20101029 4,500 5,255 1.168 5,500 6,545 1.19 -1,000 -53,200 1,290 34,044
20101101 3,000 3,810 1.27 0 3,000 -50,200 -3,810 30,234
20101102 49,500 68,508 1.384 43,600 60,312 1.383 5,900 -44,300 -8,196 22,038
20101103 42,600 58,867 1.382 38,900 53,485 1.375 3,700 -40,600 -5,382 16,656
20101104 48,000 60,710 1.265 37,100 47,728 1.286 10,900 -29,700 -12,982 3,674
20101105 24,100 32,125 1.333 21,000 28,736 1.368 3,100 -26,600 -3,389 285
20101108 15,300 21,038 1.375 13,000 17,890 1.376 2,300 -24,300 -3,148 -2,863
20101109 35,300 49,261 1.395 32,100 44,611 1.39 3,200 -21,100 -4,650 -7,513
20101110 2,900 3,915 1.35 3,600 4,942 1.373 -700 -21,800 1,027 -6,486
20101111 19,800 26,945 1.361 14,400 19,441 1.35 5,400 -16,400 -7,504 -13,990
20101112 500 705 1.41 500 700 1.40 0 -16,400 -5 -13,995
20101116 2,500 3,270 1.308 3,700 4,808 1.299 -1,200 -17,600 1,538 -12,457
20101117 1,500 1,950 1.30 500 645 1.29 1,000 -16,600 -1,305 -13,762
20101118 3,000 3,840 1.28 5,000 6,390 1.278 -2,000 -18,600 2,550 -11,212
TOTAL 650,400 657,569 1.011 669,000 646,357 0.966 -18,600 -11,212
Share
New Message
Please login to post a reply