Solid foundations. New horizons.

Free
Message: Buyers today

Looks like someone wants to accumulate or keep a lid on PRB.... Why else would you show a block of shares like this in a very thinly traded stock.... In this case I think the seller Scotia 142,500 @ .89 is actually a buyer.

Accumulating on behalf of Cliffs... of just a dumb trader/ investor attempting to reduce the value of his stock.... he certainly isn't trying to sell it....LOL

JMHO

V:PRB Market Book By Order @11:52:42
Bid Ask
Spec Time Broker Size Price Price Size Broker Time Spec
10-15 11:50 7 1,500 0.86 0.87 2,000 9 10-15 11:47
10-15 10:47 5 4,500 0.85 0.88 4,500 1 10-15 11:16
10-15 09:53 62 10,000 0.84 0.89 4,000 9 10-15 09:59
10-15 09:39 79 5,000 0.83 0.89 15,000 7 10-15 10:06
10-15 10:38 1 5,000 0.82 0.89 142,500 85 10-15 10:51
10-15 11:30 99 2,000 0.82 0.90 50,000 2 10-04 09:05
10-15 09:47 80 5,000 0.81 0.90 1,000 80 10-14 08:06
10-15 11:29 1 16,000 0.81 0.90 7,000 85 10-15 10:41
10-15 09:04 9 20,000 0.80 0.90 2,000 79 10-15 10:51
10-15 09:49 79 1,000 0.80 0.91 2,000 2 10-15 11:17
10-15 10:20 1 15,000 0.80 0.94 1,000 79 10-06 07:49
10-15 10:26 85 6,000 0.80 0.95 6,000 7 10-01 09:57
10-15 11:44 7 10,000 0.80 0.95 11,000 80 10-15 10:20
10-15 09:28 7 10,000 0.77 0.96 3,000 7 09-20 07:58
10-15 11:05 1 2,500 0.77 0.97 5,000 9 10-15 10:23
10-15 08:10 19 1,000 0.75 0.98 500 7 10-15 08:41
10-14 11:13 89 5,000 0.74 0.98 10,000 7 10-15 09:54
10-15 07:31 7 1,100 0.72 0.98 500 7 10-15 09:56
10-14 11:17 95 20,000 0.71 0.99 2,000 7 08-31 11:26
10-13 13:38 9 12,000 0.70 0.99 5,000 85 09-22 12:14
10-15 10:07 9 3,000 0.70 0.99 2,000 2 10-15 07:00
10-15 10:08 9 3,000 0.70 1.00 7,000 1 10-15 09:59
10-13 13:37 62 10,000 0.69 1.10 500 7 10-15 08:23
10-13 13:39 9 10,000 0.69 1.15 4,500 85 10-15 09:52
10-13 10:59 83 20,000 0.68 1.50 10,000 80 10-15 10:41
10-14 11:31 79 10,000 0.67 6.00 35,000 19 10-14 14:56
10-14 08:42 2 4,000 0.65
Share
New Message
Please login to post a reply