Interesting purchase
posted on
Jun 21, 2010 05:23PM
Probe has 41.7 million shares outstanding(fully diluted). Below is insider trading and note the purchase of 5,592,500 shares in the month of May. Against the 41.7 million shares this represents a little over 13% stake in this company. If you look only at the share being traded and the 500,000 executed warrants, this represents a little over 16% of the shares being traded. Sheldon INWENTASH, is CEO of Pinetree Capital. Now why would he want to own so much of this company???? Please note this is not a Pine Tree Capital purchase but it is his own.
Name: | Sheldon Inwentash |
Position: | Chairman, CEO |
Company: | Mega Uranium Ltd. |
Sector: | Mining / Exploration |
Name: | Sheldon Inwentash |
Position: | Chairman, CEO |
Company: | Mega Uranium Ltd. |
Sector: | Mining / Exploration |
Probe Mines Limited (PRB) |
As of June 20th, 2010 | ||||||
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Unit Price |
May 07/10 | Apr 30/10 | Inwentash, Sheldon | Control or Direction | Warrants | 97 - Other | 500,000 | |
May 07/10 | Nov 26/09 | Inwentash, Sheldon | Control or Direction | Warrants | 00 - Opening Balance-Initial SEDI Report | ||
May 07/10 | Apr 30/10 | Inwentash, Sheldon | Control or Direction | Common Shares | 97 - Other | 5,092,500 | |
May 07/10 | Nov 26/09 | Inwentash, Sheldon | Control or Direction | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
Apr 15/10 | Apr 12/10 | Palmer, David Alexander Stephen | Direct Ownership | Options | 50 - Grant of options | 150,000 | $0.380 |
Apr 13/10 | Apr 12/10 | Marrelli, Carmelo | Direct Ownership | Options | 50 - Grant of options | 50,000 | $0.380 |
Apr 13/10 | Apr 12/10 | Gammon, John Blundell | Direct Ownership | Options | 50 - Grant of options | 100,000 | $0.380 |
Apr 13/10 | Apr 12/10 | Reid, Thomas Patrick | Direct Ownership | Options | 50 - Grant of options | 150,000 | $0.380 |
Apr 13/10 | Sep 20/07 | Reid, Thomas Patrick | Direct Ownership | Options |
![]() |
-300,000 | $0.100 |
Apr 12/10 | Apr 12/10 | Peterson, Dennis | Direct Ownership | Options | 50 - Grant of options | 100,000 | $0.380 |
![]() |