More Results:2.80 g/t / 57 m & 2.93 g/t / 38 m
posted on
Nov 09, 2010 10:38AM
Advancing North America's 4th Largest Gold Reserves Towards Development
Detour Gold Corporation TSX: DGC |
Gold Mineralization Extending West of Current Pit (2.80 g/t / 57 m & 2.93 g/t / 38 m West of Calcite Zone)
<!-- <h2> <p>Gold Mineralization Extending West of Current Pit (2.80 g/t / 57 m & 2.93 g/t / 38 m West of Calcite Zone)</p> </h2> -->TORONTO, ONTARIO--(Marketwire - Nov. 9, 2010) - Detour Gold Corporation (TSX:DGC) ("Detour Gold" or the "Company") reports assay results for an additional 25 holes totaling 14,665 metres (including three holes abandoned for 380 metres) from its 2010 drilling campaign at the Detour Lake gold project in northern Ontario. Approximately 3,500 metres remain to be completed from the 105,000 metres drilling program. The 2010 program covered the western extension of the Detour Lake open pit deposit between section 17,460E and 18,000E on a 40 X 40 metre drill spacing. To date, the Company has released assay results of 129 holes totaling 64,714 metres.
Drill results to date from the 2010 drilling campaign indicate that significant gold mineralization has been encountered west of the current US$850/oz pit shell to have a positive impact on the upcoming mineral reserve update expected in early 2011.
All 25 drill holes were completed between sections 17,620E and 17,740E, west of the Calcite Zone, outside of the feasibility study open pit. Significant gold mineralization is present along a 400 metre wide zone north of the contact with the Sunday Lake Deformation Zone ("SLDZ"). The gold mineralization is found within a folded sequence of pillow and massive flows that represent the extension of Domains 2 and 3 (containing over 50% of the current measured and indicated resources). Of significance, on section 17,700E, hole DG-10-931 intersected 2.80 g/t (uncut) or 1.85 g/t over 57.0 metres, and hole DG-10-928 intersected 3.29 g/t (uncut) or 2.44 g/t (cut), 2.26 g/t (uncut) or 1.44 g/t (cut) over 45.2 metres, and 4.05 g/t (uncut) or 1.77 g/t (cut) over 34.2 metres. Results from the 12 holes drilled on section 17,660E showed the continuity of the gold mineralization from surface to approximately 500 metres. The best intercepts include: 1.79 g/t (uncut) or 1.72 g/t (cut) over 30.4 metres in hole DG-10-938, 12.02 g/t (uncut) or 4.46 g/t (cut) over 18.0 metres in hole DG-10-942, 1.62 g/t over 31.0 metres in hole DG-10-946, and 4.51 g/t (uncut) or 2.39 g/t (cut) over 27.0 metres in hole DG-10-947A. Hole DG-10-932 on section 17,740E intersected 2.14 g/t (uncut) or 1.52 g/t (cut) over 57 metres.
On all sections, significant gold mineralization was encountered at the contact between the massive flow and the SLDZ (or in the immediate hanging wall): 2.93 g/t (uncut) or 2.68 g/t (cut) over 38.0 metres in hole DG-10-948A, 4.51 g/t (uncut) or 2.39 g/t (cut) over 27.0 metres and 2.46 g/t over 23.0 metres in hole DG-10-947A, and 3.31 g/t (uncut) or 2.49 g/t (cut) over 32.0 metres in hole DG-10-930A.
Significant gold mineralized (uncut) intervals encountered are shown below.
Calcite Zone West | ||||||
DG-10-928 | DG-10-929 | DG-10-930A | DG-10-931 | |||
3.29 g/t over 29.0 m | 11.47 g/t over 7.0 m | 3.31 g/t over 32.0 m | 2.80 g/t over 57.0 m | |||
2.26 g/t over 45.2 m | 6.43 g/t over 11.0 m | 9.48 g/t over 11.0 m | ||||
4.05 g/t over 34.2 m | ||||||
DG-10-932 | DG-10-934 | DG-10-936 | DG-10-937 | |||
4.78 g/t over 10.5 m | 1.95 g/t over 35.4 m | 7.34 g/t over 11.0 m | 2.85 g/t over 18.0 m | |||
15.11 g/t over 7.0 m | ||||||
2.14 g/t over 57.0 m | ||||||
DG-10-938 | DG-10-939 | DG-10-942 | DG-10-944 | |||
1.79 g/t over 30.4 m | 5.08 g/t over 11.7 m | 12.02 g/t over 18.0 m | 8.87 g/t over 7.0 m | |||
DG10-946 | DG10-947A | DG10-948A | ||||
1.62 g/t over 31.0 m | 4.51 g/t over 27.0 m | 3.97 g/t over 21.0 m | ||||
2.46 g/t over 23.0 m | 2.93 g/t over 38.0 m |
Complete tables of results, surface and longitudinal plans and cross-sections for the Detour Lake deposit are posted on the Company's website on the home page "Explore Detour Lake" or http://www.detourgold.com/PROJECTS/Detour-Lake/Explore-Detour-Lake/default.aspx.
Detour Gold's delineation program is being managed by its Exploration Manager, Mr. Roger Aubertin, Eng., a Qualified Person within the meaning of National Instrument 43-101. Mr. Aubertin has verified and approved the data disclosed in this release, including the sampling, analytical and test data underlying the information. Samples are now prepared at both SGS Minerals Services in Sudbury and Don Mills, Ontario, Canada and assayed at the Don Mills location. Analysis for gold is done on sawn half core samples using fire assay (AA finish). Samples with higher grade gold (>5 g/t) are re-assayed using the pulp and metallics procedures. Standard reference materials, blank and field duplicate samples are inserted prior to shipment from site to monitor the quality control of the assay data. For additional information on Quality Assurance and Quality Control ("QA/QC"), refer to the news release dated April 11, 2007.
Forward-Looking Information
This news release contains certain forward-looking information as defined in applicable securities laws (referred to herein as "forward-looking statements"). Specifically, this news release contains forward-looking statements regarding the drill results having a positive impact on an updated mineral resources and reserves statement expected for early 2011. Forward-looking statements involve known and unknown risks, uncertainties and other factors which are beyond Detour Gold's ability to predict or control and may cause Detour Gold's actual results, performance or achievements to be materially different from any of its future results, performance or achievements expressed or implied by forward-looking statements. These risks, uncertainties and other factors include, but are not limited to, gold price volatility, changes in debt and equity markets, the uncertainties involved in interpreting geological data, increases in costs, environmental compliance and changes in environmental legislation and regulation, interest rate and exchange rate fluctuations, general economic conditions and other risks involved in the gold exploration and development industry, as well as those risk factors discussed in the section entitled "Description of Business - Risk Factors" in Detour Gold's 2009 annual information form. Such forward-looking statements are also based on a number of assumptions which may prove to be incorrect, including, but not limited to, assumptions about the following: the availability of financing for exploration and development activities; the estimated timeline for the development of the Detour Lake gold project; the supply and demand for, and the level and volatility of the price of, gold; the results of the feasibility study and the assumptions on which the feasibility study is based; the accuracy of reserve and resource estimates and the assumptions on which the reserve and resource estimates are based; the receipt of necessary permits; market competition; ongoing relations with employees and impacted communities; and general business and economic conditions. Accordingly, readers should not place undue reliance on forward-looking statements. Detour Gold undertakes no obligation to update publicly or otherwise revise any forward-looking statements contained herein whether as a result of new information or future events or otherwise, except as may be required by law.
Detour Lake Project - Highlights of Drill Results
Hole No. | Section No. | From (m) | To (m) | Length (m) | Au Uncut (g/t) | Au Cut to 20 g/t(g/t) | Host Rock Unit |
DG-10-928 | 17,700E | 218.0 | 244.0 | 26.0 | 1.47 | 1.33 | Upper Massive Flow |
(Calcite Zone) | Inc. 223.0 | 223.5 | 0.5 | 27.34 | 20.00 | ||
276.0 | 305.0 | 29.0 | 3.29 | 2.44 | Upper Massive Flow | ||
Inc. 276.0 | 277.0 | 1.0 | 40.40 | 20.00 | |||
Inc. 284.0 | 285.0 | 1.0 | 24.00 | 20.00 | |||
320.0 | 327.0 | 7.0 | 2.55 | 2.55 | |||
381.0 | 403.0 | 22.0 | 1.41 | 1.41 | Upper Pillow Flow | ||
485.0 | 530.2 | 45.2 | 2.26 | 1.44 | Contact MF/PF | ||
Inc. 486.3 | 486.8 | 0.5 | 20.40 | 20.00 | |||
Inc. 501.4 | 501.9 | 0.5 | 93.50 | 20.00 | |||
565.8 | 600.0 | 34.2 | 4.05 | 1.77 | Lower Pillow Flow | ||
Inc. 566.3 | 566.8 | 0.5 | 176.12 | 20.00 | |||
DG-10-929 | 17,740E | 243.0 | 251.0 | 8.0 | 1.08 | 1.08 | |
(Calcite Zone) | 260.0 | 268.0 | 8.0 | 0.98 | 0.98 | ||
351.0 | 358.0 | 7.0 | 11.47 | 3.04 | Upper Pillow Flow | ||
Inc. 354.0 | 354.5 | 0.5 | 138.03 | 20.00 | |||
446.0 | 470.0 | 24.0 | 1.42 | 1.16 | Upper Massive Flow | ||
Inc. 459.0 | 459.5 | 0.5 | 32.80 | 20.00 | |||
560.0 | 571.0 | 11.0 | 6.43 | 1.47 | Lower Pillow Flow | ||
Inc. 567.5 | 568.0 | 0.5 | 129.21 | 20.00 | |||
584.0 | 591.0 | 7.0 | 3.24 | 3.04 | |||
Inc. 589.0 | 590.0 | 1.0 | 21.40 | 20.00 | |||
DG-10-930 | 17,740E | 36.0 | 44.0 | 8.0 | 2.44 | 2.44 | |
(Calcite Zone) | |||||||
DG-10-930A | 17,740E | 190.0 | 200.0 | 10.0 | 3.64 | 2.86 | Upper Pillow Flow |
(Calcite Zone) | Inc. 192.0 | 192.9 | 0.9 | 28.70 | 20.00 | ||
220.0 | 227.0 | 7.0 | 1.13 | 1.13 | |||
242.0 | 256.7 | 14.7 | 2.28 | 2.04 | Upper Massive Flow | ||
Inc. 245.5 | 246.0 | 0.5 | 26.90 | 20.00 | |||
Inc. 255.6 | 256.1 | 0.5 | 20.16 | 20.00 | |||
293.0 | 307.0 | 14.0 | 0.76 | 0.76 | |||
319.6 | 327.1 | 7.5 | 2.88 | 2.88 | |||
336.0 | 366.0 | 30.0 | 0.85 | 0.85 | Lower Massive Flow | ||
527.5 | 535.0 | 7.5 | 3.89 | 2.97 | Lower Massive Flow | ||
Inc. 528.1 | 529.0 | 0.9 | 27.70 | 20.00 | |||
626.0 | 658.0 | 32.0 | 3.31 | 2.49 | Contact MF/CMH | ||
Inc. 657.0 | 658.0 | 1.0 | 46.40 | 20.00 | |||
DG-10-931 | 17,700E | 111.0 | 118.0 | 7.0 | 1.42 | 1.42 | |
(Calcite Zone) | 159.0 | 168.0 | 9.0 | 1.61 | 1.61 | ||
225.0 | 282.0 | 57.0 | 2.80 | 1.85 | Contact MF/PF | ||
Inc. 266.7 | 267.2 | 0.5 | 38.05 | 20.00 | |||
Inc. 267.7 | 268.2 | 0.5 | 46.48 | 20.00 | |||
Inc. 275.6 | 276.1 | 0.5 | 58.37 | 20.00 | |||
Inc. 276.1 | 276.6 | 0.5 | 44.71 | 20.00 | |||
324.0 | 336.0 | 12.0 | 1.15 | 1.15 | |||
392.0 | 400.0 | 8.0 | 3.96 | 1.77 | Lower Pillow Flow | ||
Inc. 399.5 | 400.0 | 0.5 | 55.00 | 20.00 | |||
535.5 | 543.0 | 7.5 | 1.57 | 1.57 | |||
552.0 | 563.0 | 11.0 | 9.48 | 2.30 | Lower Massive Flow | ||
Inc. 562.0 | 563.0 | 1.0 | 99.00 | 20.00 | |||
653.5 | 672.0 | 18.5 | 1.13 | 20.89 | |||
DG-10-932 | 17,740E | 219.5 | 230.0 | 10.5 | 4.78 | 3.79 | Upper Massive Flow |
(Calcite Zone) | Inc. 219.5 | 220.0 | 0.5 | 27.33 | 20.00 | ||
Inc. 220.0 | 220.5 | 0.5 | 30.21 | 20.00 | |||
Inc. 220.5 | 221.0 | 0.5 | 23.22 | 20.00 | |||
304.0 | 311.0 | 7.0 | 15.11 | 2.16 | Upper Pillow Flow | ||
Inc. 305.6 | 306.2 | 0.6 | 171.00 | 20.00 | |||
319.3 | 329.0 | 9.7 | 1.20 | 1.20 | |||
351.0 | 358.0 | 7.0 | 1.92 | 1.92 | |||
386.0 | 406.0 | 20.0 | 1.67 | 1.67 | Upper Pillow Flow | ||
558.0 | 566.0 | 8.0 | 2.26 | 2.26 | |||
580.0 | 637.0 | 57.0 | 2.14 | 1.52 | Lower Pillow Flow | ||
Inc. 591.0 | 592.0 | 1.0 | 55.40 | 20.00 | |||
643.0 | 652.0 | 9.0 | 1.07 | 1.07 | |||
671.5 | 692.0 | 20.5 | 1.08 | 1.08 | |||
711.0 | 718.0 | 7.0 | 2.95 | 1.45 | |||
Inc. 713.0 | 713.5 | 0.5 | 41.01 | 20.00 | |||
737.0 | 744.0 | 7.0 | 1.14 | 1.14 | |||
DG-10-933 | 17,660E | 38.0 | 45.0 | 7.0 | 1.58 | 1.58 | |
(Calcite Zone) | 118.0 | 125.5 | 7.5 | 2.08 | 2.08 | ||
245.0 | 253.0 | 8.0 | 1.53 | 1.53 | |||
284.0 | 291.0 | 7.0 | 2.54 | 2.54 | |||
309.0 | 317.0 | 8.0 | 1.72 | 1.72 | |||
339.8 | 364.0 | 24.2 | 2.00 | 2.00 | Contact MF/PF | ||
408.0 | 415.0 | 7.0 | 2.10 | 2.10 | |||
670.5 | 704.0 | 33.50 | 1.33 | 1.33 | Contact MF/CMH | ||
DG-10-934 | 17,740E | 234.0 | 265.0 | 31.0 | 0.93 | 0.93 | Upper Pillow Flow |
325.0 | 360.0 | 35.0 | 1.18 | 1.18 | Contact MF/PF | ||
367.0 | 374.0 | 7.0 | 3.27 | 3.27 | |||
396.0 | 403.0 | 7.0 | 1.14 | 1.14 | |||
502.0 | 509.0 | 7.0 | 1.38 | 1.38 | |||
658.0 | 693.4 | 35.4 | 1.95 | 1.42 | Contact MF/CMH | ||
Inc. 681.7 | 682.2 | 0.5 | 57.70 | 20.00 | |||
DG-10-935 | 17,660E | 90.0 | 97.0 | 7.0 | 1.22 | 1.22 | |
(Calcite Zone) | 127.0 | 137.0 | 10.0 | 1.18 | 1.18 | ||
352.0 | 372.0 | 20.0 | 1.34 | 1.34 | Lower Massive Flow | ||
DG-10-936 | 17,660E | 54.0 | 89.0 | 35.0 | 1.14 | 1.14 | Upper Pillow Flow |
(Calcite Zone) | 117.0 | 125.0 | 8.0 | 1.27 | 1.27 | ||
136.0 | 147.0 | 11.0 | 7.34 | 2.55 | Contact MF/PF | ||
Inc. 145.0 | 146.0 | 1.0 | 72.60 | 20.00 | |||
215.0 | 222.0 | 7.0 | 1.30 | 1.30 | |||
382.0 | 391.0 | 9.0 | 2.08 | 2.08 | |||
DG-10-937 | 17,620E | 60.0 | 78.0 | 18.0 | 2.85 | 2.33 | Contact PF/MF |
(Calcite Zone) | Inc. 69.0 | 69.5 | 0.5 | 38.60 | 20.00 | ||
DG-10-938 | 17,660E | 101.0 | 126.0 | 25.0 | 1.67 | 1.59 | Upper Pillow Flow |
(Calcite Zone) | Inc. 101.0 | 101.5 | 0.5 | 24.01 | 20.00 | ||
204.1 | 232.0 | 27.9 | 1.01 | 1.01 | Contact MF/PF | ||
281.0 | 288.5 | 7.5 | 1.01 | 1.01 | |||
299.7 | 316.0 | 16.30 | 1.17 | 1.17 | |||
325.0 | 338.0 | 13.0 | 0.84 | 0.84 | |||
345.0 | 353.5 | 8.5 | 1.87 | 1.87 | |||
361.5 | 391.9 | 30.40 | 1.79 | 1.72 | Lower Pillow Flow | ||
Inc. 361.5 | 362.0 | 0.5 | 24.70 | 20.00 | |||
402.0 | 409.5 | 7.5 | 1.25 | 1.25 | |||
DG-10-939 | 17,620E | 96.0 | 103.0 | 7.0 | 4.85 | 3.89 | Upper Pillow Flow |
(Calcite Zone) | Inc. 100.9 | 101.5 | 0.6 | 31.30 | 20.00 | ||
142.0 | 157.0 | 15.0 | 0.73 | 0.73 | |||
188.5 | 196.0 | 7.5 | 1.06 | 1.06 | |||
224.0 | 243.0 | 19.0 | 0.72 | 0.72 | |||
257.0 | 268.0 | 11.0 | 1.61 | 1.61 | |||
278.0 | 289.7 | 11.7 | 5.08 | 1.95 | Upper Massive Flow | ||
Inc. 285.7 | 286.2 | 0.5 | 55.10 | 20.00 | |||
Inc. 289.2 | 289.7 | 0.5 | 58.27 | 20.00 | |||
552.0 | 559.0 | 7.0 | 1.45 | 1.45 | |||
580.0 | 587.0 | 7.0 | 2.47 | 1.45 | |||
Inc. 586.5 | 587.0 | 0.5 | 34.30 | 20.00 | |||
604.0 | 615.0 | 11.0 | 2.68 | 2.38 | Lower Massive Flow | ||
Inc. 604.5 | 605.0 | 0.5 | 26.50 | 20.00 | |||
624.0 | 641.0 | 17.0 | 1.81 | 1.81 | Lower Massive Flow | ||
658.0 | 676.0 | 18.0 | 1.32 | 1.32 | |||
DG-10-940 | 17,660E | 109.0 | 117.0 | 8.0 | 1.48 | 1.48 | |
(Calcite Zone) | 184.0 | 191.0 | 7.0 | 4.16 | 3.31 | Lower Pillow Flow | |
Inc. 190.0 | 191.0 | 1.0 | 25.90 | 20.00 | |||
234.0 | 241.0 | 7.0 | 1.50 | 1.50 | |||
428.0 | 435.0 | 7.0 | 1.30 | 1.30 | |||
451.0 | 459.0 | 8.0 | 4.14 | 2.66 | Lower Massive Flow | ||
Inc. 456.7 | 457.2 | 0.5 | 43.70 | 20.00 | |||
DG-10-941 | 17,620E | 93.0 | 107.0 | 14.0 | 1.27 | 1.27 | |
(Calcite Zone) | 152.0 | 178.0 | 26.0 | 1.11 | 1.11 | Upper Massive Flow | |
231.5 | 239.0 | 7.5 | 1.10 | 1.10 | |||
DG-10-942 | 17,660E | 63.0 | 79.0 | 16.0 | 1.50 | 1.50 | |
(Calcite Zone) | 96.0 | 103.0 | 7.0 | 1.88 | 1.88 | ||
132.6 | 156.0 | 23.4 | 0.91 | 0.91 | |||
220.0 | 236.3 | 16.3 | 1.20 | 1.20 | |||
267.0 | 274.0 | 7.0 | 1.15 | 1.15 | |||
286.0 | 304.0 | 18.0 | 12.02 | 4.46 | Lower Massive Flow | ||
Inc. 298.0 | 298.5 | 0.5 | 102.26 | 20.00 | |||
Inc. 300.0 | 301.0 | 1.0 | 115.00 | 20.00 | |||
503.0 | 513.0 | 10.0 | 1.19 | 1.19 | |||
DG-10-943 | 17,660E | 223.2 | 235.0 | 11.8 | 2.48 | 2.26 | Upper Pillow Flow |
(Calcite Zone) | Inc. 234.0 | 235.0 | 1.0 | 22.60 | 20.00 | ||
332.2 | 349.1 | 16.9 | 1.88 | 1.88 | Upper Pillow Flow | ||
357.0 | 369.5 | 12.5 | 1.72 | 1.72 | |||
426.0 | 433.0 | 7.0 | 2.32 | 2.32 | |||
521.0 | 528.0 | 7.0 | 3.00 | 1.83 | |||
Inc. 521.0 | 521.5 | 0.5 | 36.30 | 20.00 | |||
643.0 | 659.0 | 16.0 | 0.90 | 0.90 | |||
DG-10-944 | 17,620E | 23.0 | 35.0 | 12.0 | 1.05 | 1.05 | |
(Calcite Zone) | 301.6 | 317.0 | 15.4 | 1.61 | 1.61 | ||
346.0 | 354.5 | 8.5 | 1.65 | 1.65 | |||
392.0 | 400.0 | 8.0 | 0.98 | 0.98 | |||
638.9 | 647.8 | 8.9 | 1.85 | 1.85 | |||
682.0 | 689.0 | 7.0 | 8.87 | 3.13 | Lower Massive Flow | ||
Inc. 683.0 | 684.0 | 1.0 | 60.20 | 20.00 | |||
DG-10-945 | 17,660E | 137.0 | 154.5 | 17.5 | 1.71 | 1.71 | Upper Massive Flow |
(Calcite Zone) | 171.0 | 180.0 | 9.0 | 1.10 | 1.10 | ||
223.0 | 234.0 | 11.0 | 2.40 | 2.40 | Upper Massive Flow | ||
320.0 | 329.9 | 9.9 | 0.77 | 0.77 | |||
354.0 | 363.0 | 9.0 | 1.62 | 1.62 | |||
539.0 | 548.0 | 9.0 | 3.52 | 2.63 | Lower Massive Flow | ||
Inc. 546.0 | 547.0 | 1.0 | 28.0 | 20.00 | |||
564.0 | 588.6 | 24.6 | 1.35 | 1.35 | Contact MF/CMH | ||
DG-10-946 | 17,660E | 265.0 | 274.0 | 9.0 | 1.77 | 1.77 | |
(Calcite Zone) | 291.0 | 299.0 | 8.0 | 1.52 | 1.52 | ||
347.0 | 378.0 | 31.0 | 1.62 | 1.62 | Upper Pillow Flow | ||
437.0 | 447.0 | 10.0 | 3.74 | 3.44 | Contact MF/PF | ||
Inc. 444.0 | 445.0 | 1.0 | 23.00 | 20.00 | |||
654.0 | 661.0 | 7.0 | 2.85 | 2.85 | |||
DG-10-947 | 17,660E | 153.0 | 160.0 | 7.0 | 2.77 | 2.77 | |
(Calcite Zone) | |||||||
DG-10-947A | 17,660E | 69.3 | 77.0 | 7.7 | 1.94 | 1.94 | |
(Calcite Zone) | 115.0 | 124.0 | 9.0 | 0.83 | 0.83 | ||
219.0 | 237.5 | 18.5 | 0.99 | 0.99 | |||
591.0 | 618.0 | 27.0 | 4.51 | 2.39 | Lower Massive Flow | ||
Inc. 591.0 | 592.0 | 1.0 | 69.30 | 20.00 | |||
Inc. 608.1 | 608.6 | 0.5 | 22.10 | 20.00 | |||
Inc. 610.3 | 611.0 | 0.7 | 30.00 | 20.00 | |||
640.0 | 663.0 | 23.0 | 2.46 | 2.46 | Contact MF/SLDZ | ||
DG-10-948 | 17,620E | 97.9 | 105.0 | 7.1 | 1.34 | 1.34 | |
(Calcite Zone) | |||||||
DG-10-948A | 17,620E | 43.0 | 50.0 | 7.0 | 1.43 | 1.43 | |
(Calcite Zone) | 86.0 | 92.8 | 6.8 | 1.03 | 1.03 | ||
100.7 | 110.2 | 9.5 | 1.54 | 1.54 | |||
123.0 | 139.0 | 16.0 | 1.17 | 1.17 | |||
162.0 | 182.5 | 20.5 | 1.04 | 1.04 | |||
246.0 | 256.0 | 10.0 | 2.92 | 2.77 | Lower Pillow Flow | ||
Inc. 246.0 | 247.0 | 1.0 | 21.50 | 20.00 | |||
319.0 | 328.0 | 9.0 | 4.73 | 1.51 | Lower Massive Flow | ||
Inc. 327.0 | 327.5 | 0.5 | 77.92 | 20.00 | |||
520.0 | 541.0 | 21.0 | 3.97 | 2.50 | Lower Massive Flow | ||
Inc. 530.0 | 531.0 | 1.0 | 23.70 | 20.00 | |||
Inc. 539.0 | 539.5 | 0.5 | 49.60 | 20.00 | |||
Inc. 539.5 | 540.0 | 0.5 | 44.70 | 20.00 | |||
552.0 | 590.0 | 38.0 | 2.93 | 2.68 | Contact MF/CMH | ||
Inc. 560.0 | 560.5 | 0.5 | 22.82 | 20.00 | |||
Inc. 588.0 | 589.0 | 1.0 | 28.40 | 20.00 | |||
DG-10-949 | 17,660E | 28.0 | 35.0 | 7.0 | 1.69 | 1.69 | |
(Calcite Zone) | 243.5 | 255.0 | 11.5 | 1.09 | 1.09 | ||
304.0 | 319.0 | 15.0 | 1.23 | 1.23 | |||
345.0 | 352.0 | 7.0 | 1.57 | 1.57 | |||
379.0 | 405.0 | 26.0 | 1.52 | 1.52 | Lower Pillow Flow | ||
519.0 | 526.0 | 7.0 | 2.04 | 2.04 | |||
576.0 | 604.0 | 28.0 | 1.19 | 1.19 | Contact PF/MF | ||
713.0 | 720.0 | 7.0 | 1.35 | 1.35 |
Note: All values above 20 g/t in the composite are reported in the table. True width is estimated to be 65 to 75% of the drilled length. |
For more information, please contact
Detour Gold Corporation