Detour Gold Reports Results From Its 2010 Drilling Program at Detour Lake Projec
posted on
Aug 03, 2010 09:19AM
Advancing North America's 4th Largest Gold Reserves Towards Development
Detour Gold Corporation TSX: DGC |
Gold Mineralization Extending West of Current Pit (4.04 g/t / 51 m & 4.59 g/t / 39 m West of Calcite Zone)
<!-- <h2> <p>Gold Mineralization Extending West of Current Pit (4.04 g/t / 51 m & 4.59 g/t / 39 m West of Calcite Zone)</p> </h2> -->TORONTO, ONTARIO--(Marketwire - Aug. 3, 2010) - Detour Gold Corporation (TSX:DGC) ("Detour Gold" or the "Company") reports assay results for its 2010 drilling campaign at the Detour Lake gold project in northern Ontario. The 2010 drilling campaign of 90,000 metres is over 90% complete. The program is focusing on the western extension of the Detour Lake open pit deposit between section 17,540E and 18,000E on a 40X40 metre drill spacing. Thus far, the Company has completed 78,352 metres in 154 holes. Today's results include an additional 25 holes totaling 13,620 metres (including one hole abandoned for 42 metres). Thus far, the Company has released drill results from 79 holes of the 2010 drilling program.
The Company plans to issue an updated mineral resources and reserves statement for the year-end, which will include the 2010 drilling program. Drill results to date indicate that the gold mineralization continues west of the current US$850 pit shell, which is expected to have a positive impact on the mineral resources and reserves. The current mineral reserves (proven and probable) currently stand at 11.4 million ounces of gold (347.5 million tonnes averaging 1.02 g/t) (Technical Report filed on SEDAR on June 30, 2010).
All 25 drill holes were completed from section 17,540E to 18,060E, west of the Calcite Zone. The majority of the gold mineralization was intersected outside of the feasibility study open pit (based on a gold price of US$850/oz), along the same wide mineralized corridor. Of significance, holes DG-10-883 on section 17,820E intersected 4.04 g/t (uncut) or 1.11 g/t (cut) over 51.0 metres, DG-10-896 on section 17,900E intersected 4.59 g/t (uncut) or 1.97 g/t (cut) over 39.0 metres, and DG-10-888A on section 17,980E intersected 3.38 g/t (uncut) or 2.50 g/t (cut) over 38.1 metres.
Significant gold mineralized (uncut) intervals encountered are shown below.
Calcite Zone | |||
DG-10-869 | DG-10-876 | DG-10-877 | DG-10-883 |
5.10 g/t over 19.0 m | 7.19 g/t over 7.0 m | 3.01 g/t over 22.0 m | 4.04 g/t over 51.0 m |
1.70 g/t over 36.0 m | |||
DG-10-886 | DG-10-888A | DG-10-889 | DG-10-891 |
19.87 g/t over 11.5 m | 3.38 g/t over 38.1 m | 8.39 g/t over 9.0 m | 17.05 g/t over 9.5 m |
DG-10-892 | DG-10-894 | DG-10-895 | DG-10-896 |
30.71 g/t over 9.5 m | 17.08 g/t over 7.5 m | 4.36 g/t over 12.3 m | 14.23 g/t over 7.0 m |
7.06 g/t over 8.0 m | 4.59 g/t over 39.0 m |
Grade Control Program
In addition to this drilling, the Company is completing a grade control drilling program (drilling at 10 metres intervals) in the "20m by 20m Test Block" of the West Pit area (refer to press release dated March 19, 2009). The drilling covers an area of 80 metres along strike (19,420E to 19,500E) by 370 metres in width (north-south), from surface to a depth of 60 metres (representing approximately 4 to 5 mining benches). Approximately 6,589 metres of the 9,500 metres drilling program is now complete. Results of the complete program are expected this fall.
Following up on the first gravity leach test completed for the feasibility study, which provides a head grade that can be compared to original fire assay values, the Company initiated several other gravity leach tests across the deposit. The composited drill core samples were sent to SGS Minerals in Lakefield, Ontario for testing. Results are expected in the fall of 2010.
Regional Exploration
The Company is finalizing a compilation of all historical and current work done to date on the entire Detour Lake property, including geology, drilling data, and geophysical surveys. A MMI (Mobile Metal Ion) regional soil sampling survey is underway to evaluate the gold potential of selected areas (outside of the open pit area) on the 376 km2 Detour Lake property (excludes the properties to be acquired from Conquest Resources Ltd.). To date, 3,415 samples have been collected from the planned 8,000 samples for the 2010 program. The results from the MMI survey will assist in targeting potential areas of gold mineralization for a drilling program in early 2011.
Complete tables of results, surface and longitudinal plans and cross-sections for the Detour Lake deposit are posted on the Company's website www.detourgold.com /Projects/Detour Lake or http://www.detourgold.com/s/LatestDrillResults.asp or on the home page "Explore Detour Lake".
Detour Gold's delineation program is being managed by Exploration Manager, Mr. Roger Aubertin, Eng., a Qualified Person within the meaning of National Instrument 43-101. Mr. Aubertin has verified and approved the data disclosed in this release, including the sampling, analytical and test data underlying the information. Samples are now prepared at both SGS Minerals Services in Sudbury and Don Mills, Ontario, Canada and assayed in their laboratory at Don Mills. Analysis for gold is done on sawn half core samples using fire assay (AA finish). Samples with higher grade gold (>5 g/t) are re-assayed using the pulp and metallics procedures. Standard reference materials, blank and field duplicate samples are inserted prior to shipment from site to monitor the quality control of the assay data. For additional information on Quality Assurance and Quality Control ("QA/QC"), refer to the press release dated April 11, 2007.
Detour Lake Project - Highlights of Drill Results | |||||||
Hole No. | Section No. | From (m) | To (m) | Length (m) | Au Uncut(g/t) | Au Cut to 20 g/t (g/t) |
Host Rock Unit |
DG-10-869 | 17,940E | 124.0 | 136.0 | 12.0 | 1.01 | 1.01 | |
(Calcite Zone) | 175.0 | 182.0 | 7.0 | 4.06 | 1.71 | Upper Massive Flow | |
Inc. 179.3 | 179.8 | 0.5 | 52.84 | 20.00 | |||
220.0 | 237.0 | 17.0 | 1.82 | 1.82 | Upper Massive Flow | ||
340.0 | 359.0 | 19.0 | 5.10 | 3.10 | Lower Massive Flow | ||
Inc. 345.4 | 345.9 | 0.5 | 52.39 | 20.00 | |||
Inc. 345.9 | 346.4 | 0.5 | 26.72 | 20.00 | |||
Inc. 346.4 | 346.9 | 0.5 | 56.72 | 20.00 | |||
384.0 | 401.0 | 17.0 | 2.26 | 2.03 | Lower Massive Flow | ||
Inc. 388.7 | 389.2 | 0.5 | 23.57 | 20.00 | |||
Inc. 393.5 | 394.0 | 0.5 | 24.43 | 20.00 | |||
513.0 | 549.0 | 36.0 | 1.70 | 1.70 | Lower MF/CMH | ||
DG-10-870 | 17,620E | 137.0 | 159.0 | 22.0 | 1.23 | 1.23 | Upper Pillow Flow |
(Calcite Zone) | 207.0 | 217.0 | 10.0 | 1.31 | 1.31 | ||
267.0 | 286.0 | 19.0 | 0.73 | 0.73 | |||
370.0 | 382.0 | 12.0 | 2.06 | 1.97 | |||
Inc. 370.0 | 371.0 | 1.0 | 21.17 | 20.00 | |||
576.6 | 587.0 | 10.4 | 2.49 | 2.49 | |||
604.0 | 611.0 | 7.0 | 1.91 | 1.91 | |||
643.0 | 653.0 | 10.0 | 2.11 | 2.11 | |||
DG-10-871 | 18,060E | 187.0 | 194.0 | 7.0 | 4.25 | 1.48 | |
(Calcite Zone) | Inc. 191.8 | 192.3 | 0.5 | 58.84 | 20.00 | ||
219.0 | 237.6 | 18.6 | 0.66 | 0.66 | |||
282.0 | 289.0 | 7.0 | 1.42 | 1.42 | |||
DG-10-873 | 17,980E | 55.0 | 62.0 | 7.0 | 2.09 | 2.09 | |
(Calcite Zone) | 113.4 | 126.0 | 12.6 | 0.75 | 0.75 | ||
254.2 | 282.5 | 28.3 | 0.98 | 0.98 | Lower Massive Flow | ||
DG-10-875 | 17,700E | 172.0 | 179.0 | 7.0 | 3.97 | 3.28 | Upper Massive Flow |
(Calcite Zone) | Inc. 177.0 | 178.0 | 1.0 | 24.78 | 20.00 | ||
291.0 | 298.0 | 7.0 | 1.06 | 1.06 | |||
308.0 | 322.0 | 14.0 | 1.43 | 1.43 | |||
330.0 | 367.0 | 37.0 | 0.90 | 0.90 | Upper Pillow Flow | ||
441.0 | 450.0 | 9.0 | 1.30 | 1.30 | |||
547.0 | 557.0 | 10.0 | 0.73 | 0.73 | |||
614.0 | 621.0 | 7.0 | 3.44 | 2.90 | |||
Inc. 614.0 | 615.0 | 1.0 | 23.80 | 20.00 | |||
DG-10-876 | 17,980E | 284.0 | 291.0 | 7.0 | 7.19 | 3.04 | Upper Pillow Flow |
(Calcite Zone) | Inc. 289.0 | 290.0 | 1.0 | 49.03 | 20.00 | ||
387.5 | 401.0 | 13.5 | 1.60 | 1.60 | |||
415.5 | 423.0 | 7.5 | 1.16 | 1.16 | |||
448.0 | 458.0 | 10.0 | 1.39 | 1.39 | |||
488.0 | 506.0 | 18.0 | 1.51 | 1.19 | Lower Pillow Flow | ||
Inc. 500.3 | 500.8 | 0.5 | 31.18 | 20.00 | |||
580.0 | 599.0 | 19.0 | 1.86 | 1.84 | Lower Massive Flow | ||
Inc. 584.5 | 585.0 | 0.5 | 20.54 | 20.00 | |||
DG-10-877 | 17,940E | 350.0 | 357.0 | 7.0 | 3.31 | 3.31 | |
(Calcite Zone) | 413.0 | 425.0 | 12.0 | 1.24 | 1.24 | ||
451.0 | 476.0 | 25.0 | 0.89 | 0.89 | |||
507.0 | 529.0 | 22.0 | 0.79 | 0.79 | |||
580.0 | 602.0 | 22.0 | 3.01 | 2.10 | Lower Massive Flow | ||
Inc. 590.0 | 591.0 | 1.0 | 40.05 | 20.00 | |||
609.0 | 619.0 | 10.0 | 0.86 | 0.86 | |||
DG-10-878 | 17,860E | 254.0 | 261.0 | 7.0 | 1.16 | 1.16 | |
(Calcite Zone) | 296.0 | 306.0 | 10.0 | 1.92 | 1.92 | ||
329.0 | 336.0 | 7.0 | 1.48 | 1.48 | |||
DG-10-880 | 17,980E | 50.0 | 60.0 | 10.0 | 1.44 | 1.44 | |
(Calcite Zone) | 76.0 | 83.0 | 7.0 | 3.60 | 3.60 | Upper MF/PF | |
141.0 | 169.0 | 28.0 | 0.75 | 0.75 | |||
243.0 | 250.0 | 7.0 | 2.13 | 2.13 | |||
391.0 | 398.0 | 7.0 | 5.84 | 4.62 | Lower Massive Flow | ||
Inc. 394.5 | 395.0 | 0.5 | 37.10 | 20.00 | |||
425.0 | 436.5 | 11.5 | 2.37 | 2.37 | Lower MF/CMH | ||
DG-10-881 | 17,540E | 192.0 | 199.0 | 7.0 | 1.06 | 1.06 | |
(Calcite Zone) | 375.0 | 389.0 | 14.0 | 0.82 | 0.82 | ||
404.0 | 413.0 | 9.0 | 0.85 | 0.85 | |||
DG-10-882 | 17,860E | 34.0 | 42.0 | 8.0 | 2.14 | 2.14 | |
(Calcite Zone) | |||||||
DG-10-883 | 17,820E | 346.0 | 355.0 | 9.0 | 1.48 | 1.48 | |
(Calcite Zone) | 371.0 | 382.0 | 11.0 | 0.89 | 0.89 | ||
411.0 | 462.0 | 51.0 | 4.04 | 1.11 | Lower MF/PF | ||
Inc. 414.0 | 415.0 | 1.0 | 169.40 | 20.00 | |||
540.0 | 550.0 | 10.0 | 1.32 | 1.32 | |||
631.0 | 639.0 | 8.0 | 1.32 | 1.32 | |||
698.0 | 705.0 | 7.0 | 1.03 | 1.03 | |||
DG-10-884 | 17,900E | 198.0 | 206.0 | 8.0 | 1.25 | 1.25 | |
(Calcite Zone) | 220.0 | 230.0 | 10.0 | 2.97 | 2.36 | Upper Pillow Flow | |
Inc. 229.0 | 229.5 | 0.5 | 32.32 | 20.00 | |||
302.0 | 319.0 | 17.0 | 1.76 | 1.76 | Upper Massive Flow | ||
620.0 | 631.0 | 11.0 | 0.88 | 0.88 | |||
DG-10-886 | 17,860E | 67.5 | 79.0 | 11.5 | 19.87 | 1.19 | Upper Massive Flow |
(Calcite Zone) | Inc. 67.5 | 68.0 | 0.5 | 449.65 | 20.00 | ||
182.0 | 195.0 | 13.0 | 1.81 | 1.81 | |||
228.0 | 237.0 | 9.0 | 1.46 | 1.46 | |||
319.0 | 326.0 | 7.0 | 1.55 | 1.55 | |||
345.0 | 352.0 | 7.0 | 1.61 | 1.61 | |||
377.0 | 384.0 | 7.0 | 3.84 | 2.97 | Lower Massive Flow | ||
Inc. 380.0 | 381.0 | 1.0 | 26.10 | 20.00 | |||
DG-10-887 | 17,540E | 78.0 | 85.0 | 7.0 | 1.89 | 1.89 | |
(Calcite Zone) | 173.0 | 186.0 | 13.0 | 1.58 | 1.58 | ||
250.0 | 256.7 | 6.7 | 1.10 | 1.10 | |||
407.0 | 419.0 | 12.0 | 2.72 | 1.62 | Lower Massive Flow | ||
Inc. 416.8 | 417.3 | 0.5 | 46.30 | 20.00 | |||
441.0 | 448.0 | 7.0 | 1.06 | 1.06 | |||
458.0 | 485.0 | 27.0 | 1.11 | 1.11 | Lower Massive Flow | ||
DG-10-888 | 17,980E | Abandoned at 42.0 m in overburden. Not Sampled. | |||||
(Calcite Zone) | |||||||
DG-10-888A | 17,980E | 68.0 | 85.0 | 17.0 | 1.18 | 1.18 | |
(Calcite Zone) | 127.0 | 147.0 | 20.0 | 2.23 | 2.21 | Upper Pillow Flow | |
Inc. 127.0 | 128.0 | 1.0 | 20.45 | 20.00 | |||
182.0 | 189.0 | 7.0 | 2.43 | 2.43 | |||
219.0 | 229.0 | 10.0 | 3.35 | 3.35 | Upper Massive Flow | ||
338.0 | 348.4 | 10.4 | 1.52 | 1.52 | |||
365.0 | 372.0 | 7.0 | 1.38 | 1.38 | |||
509.5 | 547.6 | 38.1 | 3.38 | 2.05 | Lower MF/CMH | ||
Inc. 509.5 | 510.0 | 0.5 | 39.90 | 20.00 | |||
Inc. 525.0 | 525.5 | 0.5 | 21.30 | 20.00 | |||
Inc. 528.4 | 528.9 | 0.5 | 65.69 | 20.00 | |||
DG-10-889 | 17,860E | 60.0 | 69.0 | 9.0 | 8.39 | 4.11 | Upper Pillow Flow |
(Calcite Zone) | Inc. 61.0 | 62.0 | 1.0 | 58.57 | 20.00 | ||
83.0 | 94.3 | 11.3 | 1.46 | 1.46 | |||
113.0 | 126.0 | 13.0 | 0.80 | 0.80 | |||
140.0 | 151.0 | 11.0 | 1.12 | 1.12 | |||
385.0 | 403.0 | 18.0 | 1.02 | 1.02 | |||
413.0 | 425.2 | 12.2 | 1.26 | 1.26 | |||
DG-10-891 | 17,860E | 52.0 | 60.0 | 8.0 | 1.18 | 1.18 | |
(Calcite Zone) | 84.0 | 95.0 | 11.0 | 0.70 | 0.70 | ||
163.0 | 172.0 | 9.0 | 1.03 | 1.03 | |||
238.0 | 247.0 | 9.0 | 1.19 | 1.19 | |||
270.0 | 277.0 | 7.0 | 1.66 | 1.66 | |||
450.0 | 459.5 | 9.5 | 17.05 | 4.11 | Lower Massive Flow | ||
Inc. 450.0 | 450.8 | 0.8 | 45.80 | 20.00 | |||
Inc. 450.8 | 451.3 | 0.5 | 195.32 | 20.00 | |||
Inc. 459.0 | 459.5 | 0.5 | 49.31 | 20.00 | |||
514.0 | 527.0 | 13.0 | 3.14 | 2.01 | Lower Massive Flow | ||
Inc. 525.0 | 525.5 | 0.5 | 49.43 | 20.00 | |||
DG-10-892 | 17,820E | 233.0 | 240.0 | 7.0 | 1.13 | 1.13 | |
(Calcite Zone) | 252.0 | 259.0 | 7.0 | 2.41 | 2.41 | ||
298.0 | 310.0 | 12.0 | 0.84 | 0.84 | |||
354.5 | 364.0 | 9.5 | 30.71 | 2.72 | Lower Massive Flow | ||
Inc. 354.5 | 355.0 | 0.5 | 551.70 | 20.00 | |||
542.0 | 552.0 | 10.0 | 1.30 | 1.30 | |||
569.0 | 577.0 | 8.0 | 1.37 | 1.37 | |||
712.0 | 721.0 | 9.0 | 0.88 | 0.88 | |||
DG-10-893 | 17,860E | 251.0 | 258.0 | 7.0 | 1.26 | 1.26 | |
(Calcite Zone) | 302.0 | 320.0 | 18.0 | 1.66 | 1.66 | Upper Pillow Flow | |
368.0 | 400.5 | 32.5 | 1.21 | 1.21 | Lower Massive Flow | ||
481.0 | 511.0 | 30.0 | 1.24 | 1.24 | Lower Pillow Flow | ||
550.0 | 557.0 | 7.0 | 1.03 | 1.03 | |||
DG-10-894 | 17,900E | 179.0 | 189.0 | 10.0 | 1.36 | 1.36 | |
(Calcite Zone) | 202.0 | 224.0 | 22.0 | 2.25 | 2.25 | Upper Massive Flow | |
261.0 | 273.0 | 12.0 | 1.01 | 1.01 | |||
318.3 | 329.0 | 10.7 | 3.71 | 1.14 | Upper Massive Flow | ||
Inc. 318.3 | 318.8 | 0.5 | 75.03 | 20.00 | |||
397.0 | 404.5 | 7.5 | 17.08 | 1.87 | Lower Pillow Flow | ||
Inc. 404.0 | 404.5 | 0.5 | 248.20 | 20.00 | |||
500.0 | 511.6 | 11.6 | 0.88 | 0.88 | |||
677.0 | 684.0 | 7.0 | 1.74 | 1.74 | |||
697.0 | 706.0 | 9.0 | 1.44 | 1.44 | |||
720.0 | 727.0 | 7.0 | 3.18 | 3.18 | |||
DG-10-895 | 17,820E | 88.7 | 101.0 | 12.3 | 4.36 | 3.21 | Upper Pillow Flow |
(Calcite Zone) | Inc. 90.0 | 91.0 | 1.0 | 34.20 | 20.00 | ||
117.0 | 127.0 | 10.0 | 0.74 | 0.74 | |||
180.0 | 193.5 | 13.5 | 0.94 | 0.94 | |||
237.0 | 244.0 | 7.0 | 1.25 | 1.25 | |||
259.0 | 266.0 | 7.0 | 1.17 | 1.17 | |||
423.0 | 430.0 | 7.0 | 1.02 | 1.02 | |||
443.0 | 451.0 | 8.0 | 7.06 | 2.03 | Lower Massive Flow | ||
Inc. 443.5 | 444.0 | 0.5 | 100.51 | 20.00 | |||
DG-10-896 | 17,900E | 84.0 | 102.0 | 18.0 | 1.34 | 1.34 | |
(Calcite Zone) | 188.0 | 207.0 | 19.0 | 1.13 | 1.13 | ||
233.0 | 245.0 | 12.0 | 2.96 | 2.96 | Lower Pillow Flow | ||
261.0 | 268.0 | 7.0 | 14.23 | 1.59 | Lower Massive Flow | ||
Inc. 264.0 | 264.5 | 0.5 | 196.86 | 20.00 | |||
374.0 | 381.0 | 7.0 | 1.24 | 1.24 | |||
429.0 | 468.0 | 39.0 | 4.59 | 1.97 | Lower MF/CMH | ||
Inc. 434.0 | 435.0 | 1.0 | 83.51 | 20.00 | |||
Inc. 435.0 | 435.5 | 0.5 | 96.91 | 20.00 | |||
DG-10-898 | 17,820E | 89.0 | 109.0 | 20.0 | 1.26 | 1.26 | Upper Massive Flow |
(Calcite Zone) | 218.0 | 225.0 | 7.0 | 3.01 | 3.01 | ||
234.0 | 241.0 | 7.0 | 3.31 | 2.95 | |||
Inc. 235.0 | 236.0 | 1.0 | 22.50 | 20.00 | |||
273.0 | 283.0 | 10.0 | 1.36 | 1.36 | |||
396.0 | 422.5 | 26.5 | 1.38 | 1.12 | Lower Massive Flow | ||
Inc. 422.0 | 422.5 | 0.5 | 33.90 | 20.00 | |||
434.0 | 448.0 | 14.0 | 1.71 | 1.71 | |||
557.0 | 596.0 | 39.0 | 1.25 | 1.25 | Lower MF/CMH | ||
Note: All values above 20 g/t in the composite are reported in the table. True width is estimated to be 65 to 75% of the drilled length, except for holes drilled to the north (i.e. sections 19,480E to 20,440E) where the true width is estimated at 60 to 65% of the drilled length. |
Forward-Looking Information
This press release contains certain forward-looking information as defined in applicable securities laws (referred to herein as "forward-looking statements"). Specifically, this press release contains forward-looking statements regarding the Company's plan to issue an updated mineral resources and reserves statement scheduled for year-end, the expected impact of the drill results on the mineral resources and reserves, and the timing of the results of the grade control drilling program and gravity leach tests. Forward-looking statements involve known and unknown risks, uncertainties and other factors which are beyond Detour Gold's ability to predict or control and may cause Detour Gold's actual results, performance or achievements to be materially different from any of its future results, performance or achievements expressed or implied by forward-looking statements. These risks, uncertainties and other factors include, but are not limited to, gold price volatility, changes in debt and equity markets, the uncertainties involved in interpreting geological data, increases in costs, environmental compliance and changes in environmental legislation and regulation, interest rate and exchange rate fluctuations, general economic conditions and other risks involved in the gold exploration and development industry, as well as those risk factors discussed in the section entitled "Description of Business - Risk Factors" in Detour Gold's 2009 annual information form. Such forward-looking statements are also based on a number of assumptions which may prove to be incorrect, including, but not limited to, assumptions about the following: the availability of financing for exploration and development activities; the estimated timeline for the development of the Detour Lake gold project; the supply and demand for, and the level and volatility of the price of, gold; the results of the feasibility study and the assumptions on which the feasibility study is based; the accuracy of reserve and resource estimates and the assumptions on which the reserve and resource estimates are based; the receipt of necessary permits; market competition; ongoing relations with employees and impacted communities; and general business and economic conditions. Accordingly, readers should not place undue reliance on forward-looking statements. Detour Gold undertakes no obligation to update publicly or otherwise revise any forward-looking statements contained herein whether as a result of new information or future events or otherwise, except as may be required by law.
For more information, please contact
Detour Gold Corporation