Detour Gold Reports Results from its 2010 Drilling Program at Detour Lake Projec
posted on
Jul 06, 2010 05:33PM
Advancing North America's 4th Largest Gold Reserves Towards Development
Detour Gold Corporation TSX: DGC |
Gold Mineralization Extending West of Current Pit
(3.19 g/t / 57 m & 4.17 g/t / 43.8 m west of Calcite Zone)
<!-- <h2> <p>Gold Mineralization Extending West of Current Pit</p> <br> <br> <p>(3.19 g/t / 57 m & 4.17 g/t / 43.8 m west of Calcite Zone)</p> </h2> -->TORONTO, ONTARIO--(Marketwire - July 6, 2010) - Detour Gold Corporation (TSX:DGC) ("Detour Gold" or the "Company") reports assay results for its 2010 drilling campaign at the Detour Lake gold project in northern Ontario. The 2010 drilling campaign of 90,000 metres is nearly 80% complete. The program is focusing on the western extension of the Detour Lake open pit deposit between section 17,540E and 18,000E on a 40X40 metre drill spacing. Thus far, the Company has completed 69,096 metres in 140 holes. Today's results include an additional 27 holes totaling 13,014 metres (including six holes abandoned for 982 metres). The first set of results from the 2010 drilling program was released on April 28, 2010.
The Company plans to issue an updated mineral resources and reserves statement for the year-end, which will include the entire 2010 drilling program. Drill results to date indicate that the gold mineralization continues west of the current US$850 pit shell. The Technical Report was filed on SEDAR on June 30, 2010.
All drill holes (except for one in the West Pit area) were completed from section 17,620E to 18,060E, west of the Calcite Zone. Gold mineralization was intersected outside of the feasibility study open pit, along the same wide mineralized corridor. Of significance, holes DG-10-849 on section 18,020E intersected 3.19 g/t (uncut) or 2.88 g/t (cut) over 57.0 metres, DG-10-855 on section 17,700E intersected 4.17 g/t (uncut) or 2.62 g/t (cut) over 43.8 metres, and DG-10-854 on section 17,620E intersected 4.19 g/t (uncut) or 2.18 g/t (cut) over 33.0 metres. Also of importance, drill holes on the western-most section (17,620E) intersected multiple gold mineralized zones from surface to 500 metres.
Significant gold mineralized (uncut) intervals encountered are shown below. |
Calcite Zone | ||||||
DG-10-847 | DG-10-849 | DG-10-850 | DG-10-851 | |||
7.86 g/t over 10.8 m | 3.19 g/t over 57.0 m | 1.22 g/t over 43.0 m | 4.34 g/t over 12.0 m | |||
4.76 g/t over 20.0 m | ||||||
DG-10-852 | DG-10-853 | DG-10-854 | DG-10-855 | |||
2.56 g/t over 31.5 m | 1.64 g/t over 49.5 m | 6.12 g/t over 12.5 m | 4.17 g/t over 43.8 m | |||
4.19 g/t over 33.0 m | ||||||
DG-10-859 | DG-10-866 | |||||
3.76 g/t over 17.5 m | 4.17 g/t over 26.0 m | DG-10-867 | ||||
21.6 g/t over 7.8 m | 1.39 g/t over 38.0 m | |||||
6.07 g/t over 19.1 m | ||||||
3.11 g/t over 20.5 m | ||||||
2.99 g/t over 24.0 m | ||||||
Complete tables of results, surface and longitudinal plans and cross-sections for the Detour Lake deposit are posted on the Company's website www.detourgold.com /Projects/Detour Lake or http://www.detourgold.com/s/LatestDrillResults.asp or on the home page "Explore Detour Lake".
Detour Gold's delineation program is being managed by Exploration Manager, Mr. Roger Aubertin, Eng., a Qualified Person within the meaning of National Instrument 43-101. Mr. Aubertin has verified and approved the data disclosed in this release, including the sampling, analytical and test data underlying the information. Samples are now prepared at both SGS Minerals Services in Sudbury and Don Mills, Ontario, Canada and assayed in their laboratory at Don Mills. Analysis for gold is done on sawn half core samples using fire assay (AA finish). Samples with higher grade gold (>5 g/t) are re-assayed using the pulp and metallics procedures. Standard reference materials, blank and field duplicate samples are inserted prior to shipment from site to monitor the quality control of the assay data. For additional information on Quality Assurance and Quality Control ("QA/QC"), refer to the press release dated April 11, 2007.
Detour Gold Corporation, Royal Bank Plaza, South Tower, 200 Bay Street, Suite 2200, Toronto, Ontario M5J 2J1
Forward-Looking Information
This press release contains certain forward-looking information as defined in applicable securities laws (referred to herein as "forward-looking statements"). Specifically, this press release contains forward-looking statements regarding the Company's plan to issue an updated mineral resources and reserves statement scheduled for year-end. Forward-looking statements involve known and unknown risks, uncertainties and other factors which are beyond Detour Gold's ability to predict or control and may cause Detour Gold's actual results, performance or achievements to be materially different from any of its future results, performance or achievements expressed or implied by forward-looking statements. These risks, uncertainties and other factors include, but are not limited to, gold price volatility, changes in debt and equity markets, the uncertainties involved in interpreting geological data, increases in costs, environmental compliance and changes in environmental legislation and regulation, interest rate and exchange rate fluctuations, general economic conditions and other risks involved in the gold exploration and development industry, as well as those risk factors discussed in the section entitled "Description of Business - Risk Factors" in Detour Gold's 2009 annual information form. Such forward-looking statements are also based on a number of assumptions which may prove to be incorrect, including, but not limited to, assumptions about the following: the availability of financing for exploration and development activities; the estimated timeline for the development of the Detour Lake gold project; the supply and demand for, and the level and volatility of the price of, gold; the results of the feasibility study and the assumptions on which the feasibility study is based; the accuracy of reserve and resource estimates and the assumptions on which the reserve and resource estimates are based; the receipt of necessary permits; market competition; ongoing relations with employees and impacted communities; and general business and economic conditions. Accordingly, readers should not place undue reliance on forward-looking statements. Detour Gold undertakes no obligation to update publicly or otherwise revise any forward-looking statements contained herein whether as a result of new information or future events or otherwise, except as may be required by law.
Detour Lake Project - Highlights of Drill Results |
Hole No. | Section No. | From (m) | To (m) | Length (m) | Au Uncut (g/t) | Au Cut to 20 g/t (g/t) | Host Rock Unit | |||||||
DG-10-845 | 17,780E | 99.0 | 106.0 | 7.0 | 1.20 | 1.20 | ||||||||
(Calcite Zone) | 124.0 | 132.0 | 8.0 | 1.97 | 1.97 | |||||||||
277.0 | 286.5 | 9.5 | 2.21 | 2.03 | ||||||||||
Inc. 286.0 | 286.5 | 0.5 | 23.40 | 20.00 | ||||||||||
448.0 | 478.0 | 30.0 | 0.78 | 0.78 | ||||||||||
DG-10-846 | 17,700E | 49.0 | 56.0 | 7.0 | 1.53 | 1.53 | ||||||||
(Calcite Zone) | 103.0 | 110.0 | 7.0 | 1.31 | 1.31 | |||||||||
365.0 | 373.0 | 8.0 | 1.08 | 1.08 | ||||||||||
419.0 | 426.0 | 7.0 | 1.03 | 1.03 | ||||||||||
DG-10-847 | 17,780E | 172.0 | 181.0 | 9.0 | 1.09 | 1.09 | ||||||||
(Calcite Zone) | 205.0 | 214.0 | 9.0 | 1.23 | 1.23 | |||||||||
348.0 | 359.0 | 11.0 | 2.84 | 1.66 | Upper pillow flow | |||||||||
Inc. 358.0 | 358.5 | 0.5 | 46.03 | 20.00 | ||||||||||
443.0 | 450.0 | 7.0 | 1.88 | 1.88 | ||||||||||
551.0 | 558.0 | 7.0 | 1.31 | 1.31 | ||||||||||
603.0 | 614.0 | 11.0 | 1.41 | 1.41 | ||||||||||
621.2 | 632.0 | 10.8 | 7.86 | 2.78 | Lower massive flow | |||||||||
Inc. 628.0 | 628.5 | 0.5 | 122.39 | 20.00 | ||||||||||
Inc. 628.5 | 629.0 | 0.5 | 27.45 | 20.00 | ||||||||||
DG-10-848 | 17,700E | 270.0 | 295.2 | 25.2 | 1.08 | 1.08 | Upper pillow flow | |||||||
(Calcite Zone) | 305.0 | 314.2 | 9.2 | 3.93 | 1.54 | Upper massive flow | ||||||||
Inc. 313.2 | 313.7 | 0.5 | 63.82 | 20.00 | ||||||||||
355.0 | 375.0 | 20.0 | 1.25 | 1.25 | ||||||||||
405.2 | 416.8 | 11.6 | 1.63 | 1.63 | ||||||||||
515.0 | 522.5 | 7.5 | 1.89 | 1.44 | ||||||||||
Inc. 520.8 | 521.3 | 0.5 | 26.72 | 20.00 | ||||||||||
567.0 | 574.0 | 7.0 | 1.20 | 1.20 | ||||||||||
DG-10-849 | 18,020E | 352.0 | 361.0 | 9.0 | 1.05 | 1.05 | ||||||||
(Calcite Zone) | 385.0 | 412.0 | 27.0 | 1.13 | 1.13 | Contact PF/MF | ||||||||
434.0 | 445.0 | 11.0 | 1.15 | 1.15 | ||||||||||
453.0 | 510.0 | 57.0 | 3.19 | 2.88 | Lower pillow flow | |||||||||
Inc. 457.5 | 458.0 | 0.5 | 36.25 | 20.00 | ||||||||||
Inc. 461.0 | 461.5 | 0.5 | 33.58 | 20.00 | ||||||||||
Inc. 470.5 | 471.0 | 0.5 | 21.40 | 20.00 | ||||||||||
Inc. 479.0 | 480.0 | 1.0 | 21.80 | 20.00 | ||||||||||
530.0 | 544.0 | 14.0 | 0.88 | 0.88 | ||||||||||
567.0 | 587.0 | 20.0 | 4.76 | 1.69 | Lower pillow flow | |||||||||
Inc. 574.0 | 574.5 | 0.5 | 142.96 | 20.00 | ||||||||||
645.0 | 652.0 | 7.0 | 2.62 | 2.62 | ||||||||||
670.0 | 679.2 | 9.2 | 2.07 | 2.07 | ||||||||||
DG-10-850 | 17,620E | Abandoned at 171 m. | ||||||||||||
(Calcite Zone) | 85.0 | 100.0 | 15.0 | 1.12 | 1.12 | |||||||||
117.0 | 160.0 | 43.0 | 1.22 | 0.98 | Contact PF/MF | |||||||||
Inc. 156.0 | 156.5 | 0.5 | 41.05 | 20.00 | ||||||||||
DG-10-850A | 17,620E | Abandoned wedge (136-208 m). | ||||||||||||
(Calcite Zone) | 146.0 | 161.0 | 15.0 | 0.92 | 0.92 | |||||||||
193.0 | 208.0 | 15.0 | 1.25 | 1.25 | ||||||||||
DG-10-850B | 17,620E | Abandoned at 327 m. | ||||||||||||
(Calcite Zone) | 149.0 | 161.0 | 12.0 | 1.12 | 1.12 | |||||||||
209.0 | 221.0 | 12.0 | 1.80 | 1.80 | ||||||||||
270.0 | 277.0 | 7.0 | 2.90 | 2.10 | ||||||||||
Inc. 271.0 | 271.5 | 0.5 | 31.21 | 20.00 | ||||||||||
DG-10-850C | 17,620E | Wedge from 294-528 m. | ||||||||||||
(Calcite Zone) | 429.0 | 438.0 | 9.0 | 0.94 | 0.94 | |||||||||
458.0 | 466.0 | 8.0 | 1.67 | 1.67 | ||||||||||
472.0 | 479.0 | 7.0 | 1.27 | 1.27 | ||||||||||
499.0 | 506.0 | 7.0 | 2.12 | 2.12 | ||||||||||
DG-10-851 | 17,780E | 128.0 | 149.0 | 21.0 | 1.89 | 1.89 | Upper pillow flow | |||||||
(Calcite Zone) | 214.0 | 226.0 | 12.0 | 4.34 | 2.13 | Upper massive flow | ||||||||
Inc. 214.0 | 215.0 | 1.0 | 46.62 | 20.00 | ||||||||||
257.0 | 264.0 | 7.0 | 1.29 | 1.29 | ||||||||||
274.0 | 282.0 | 8.0 | 2.20 | 2.20 | ||||||||||
402.0 | 409.0 | 7.0 | 5.87 | 3.07 | Lower massive flow | |||||||||
Inc. 405.0 | 406.0 | 1.0 | 39.62 | 20.00 | ||||||||||
536.1 | 543.0 | 6.9 | 1.93 | 1.93 | ||||||||||
551.0 | 571.0 | 20.0 | 1.28 | 1.28 | Lower massive flow | |||||||||
DG-10-852 | 17,700E | 66.0 | 73.0 | 7.0 | 1.67 | 1.67 | ||||||||
(Calcite Zone) | 146.0 | 157.5 | 11.5 | 1.05 | 1.05 | |||||||||
259.0 | 266.0 | 7.0 | 1.31 | 1.31 | ||||||||||
465.0 | 496.5 | 31.5 | 2.56 | 2.24 | Lower massive flow | |||||||||
Inc. 467.0 | 468.0 | 1.0 | 30.29 | 20.00 | ||||||||||
DG-10-853 | 18,060E | 259.0 | 266.0 | 7.0 | 1.03 | 1.03 | ||||||||
(Calcite Zone) | 360.0 | 380.0 | 20.0 | 1.33 | 1.33 | Upper massive flow | ||||||||
401.0 | 414.0 | 13.0 | 0.92 | 0.92 | ||||||||||
430.0 | 444.0 | 14.0 | 3.07 | 3.07 | Lower pillow flow | |||||||||
459.0 | 466.0 | 7.0 | 1.90 | 1.90 | ||||||||||
494.0 | 502.0 | 8.0 | 1.11 | 1.11 | ||||||||||
556.5 | 606.0 | 49.5 | 1.64 | 1.64 | Lower massive flow | |||||||||
DG-10-854 | 17,620E | 27.5 | 40.0 | 12.5 | 6.12 | 2.59 | Upper pillow flow | |||||||
(Calcite Zone) | Inc. 27.5 | 28.0 | 0.5 | 42.41 | 20.00 | |||||||||
Inc. 39.0 | 40.0 | 1.0 | 52.99 | 20.00 | ||||||||||
153.0 | 165.0 | 12.0 | 1.32 | 1.32 | ||||||||||
275.0 | 308.0 | 33.0 | 4.19 | 2.18 | Upper pillow flow | |||||||||
Inc. 300.5 | 301.2 | 0.7 | 76.31 | 20.00 | ||||||||||
Inc. 303.5 | 304.0 | 0.5 | 22.80 | 20.00 | ||||||||||
Inc. 304.0 | 304.5 | 0.5 | 71.17 | 20.00 | ||||||||||
324.0 | 333.0 | 9.0 | 1.06 | 1.06 | ||||||||||
349.0 | 361.0 | 12.0 | 1.17 | 1.17 | ||||||||||
420.0 | 432.0 | 12.0 | 1.21 | 1.21 | ||||||||||
DG-10-855 | 17,700E | 42.0 | 50.0 | 8.0 | 1.65 | 1.65 | ||||||||
(Calcite Zone) | 245.5 | 252.5 | 7.0 | 1.46 | 1.46 | |||||||||
273.0 | 280.0 | 7.0 | 1.63 | 1.57 | ||||||||||
Inc. 278.8 | 279.3 | 0.5 | 20.84 | 20.00 | ||||||||||
351.0 | 358.0 | 7.0 | 1.17 | 1.17 | ||||||||||
615.0 | 658.8 | 43.8 | 4.17 | 2.62 | Contact SLDZ/MF | |||||||||
Inc. 619.2 | 619.7 | 0.5 | 63.31 | 20.00 | ||||||||||
Inc. 643.0 | 643.5 | 0.5 | 94.84 | 20.00 | ||||||||||
Inc. 646.5 | 647.0 | 0.5 | 30.70 | 20.00 | ||||||||||
Inc. 653.4 | 653.9 | 0.5 | 26.42 | 20.00 | ||||||||||
DG-10-856 | 17,980E | 201.0 | 210.0 | 9.0 | 4.63 | 3.49 | Upper pillow flow | |||||||
(Calcite Zone) | Inc. 201.0 | 202.0 | 1.0 | 30.28 | 20.00 | |||||||||
247.5 | 255.0 | 7.5 | 1.98 | 1.98 | ||||||||||
274.0 | 281.0 | 7.0 | 1.13 | 1.13 | ||||||||||
459.0 | 466.0 | 7.0 | 1.18 | 1.18 | ||||||||||
518.0 | 525.0 | 7.0 | 1.12 | 1.12 | ||||||||||
605.0 | 622.0 | 17.0 | 0.72 | 0.72 | ||||||||||
641.0 | 648.0 | 7.0 | 1.00 | 1.00 | ||||||||||
DG-10-857 | 17,940E | 260.0 | 269.0 | 9.0 | 1.56 | 1.56 | ||||||||
(Calcite Zone) | 315.0 | 322.0 | 7.0 | 2.04 | 2.04 | |||||||||
DG-10-859 | 17,620E | 63.0 | 78.0 | 15.0 | 1.54 | 1.54 | ||||||||
(Calcite Zone) | 205.0 | 212.0 | 7.0 | 4.83 | 3.85 | Upper massive flow | ||||||||
Inc. 206.0 | 207.0 | 1.0 | 26.84 | 20.00 | ||||||||||
324.0 | 332.0 | 8.0 | 1.18 | 1.18 | ||||||||||
359.0 | 366.0 | 7.0 | 1.69 | 1.69 | ||||||||||
388.0 | 399.0 | 11.0 | 2.21 | 1.87 | ||||||||||
Inc. 388.5 | 389.0 | 0.5 | 27.43 | 20.00 | ||||||||||
424.0 | 441.5 | 17.5 | 3.76 | 1.77 | Upper massive flow | |||||||||
Inc. 424.5 | 425.0 | 0.5 | 89.81 | 20.00 | ||||||||||
493.0 | 501.0 | 8.0 | 1.89 | 1.89 | ||||||||||
525.0 | 532.0 | 7.0 | 1.87 | 1.87 | ||||||||||
DG-10-860 | 17,940E | Abandoned at 45 m. Not sampled. | ||||||||||||
(Calcite Zone) | ||||||||||||||
DG-10-860A | 17,940E | 64.0 | 71.7 | 7.7 | 1.21 | 1.21 | ||||||||
(Calcite Zone) | 141.0 | 149.0 | 8.0 | 1.70 | 1.70 | |||||||||
380.7 | 396.0 | 15.3 | 1.65 | 1.45 | Lower massive flow | |||||||||
Inc. 381.2 | 381.7 | 0.5 | 25.91 | 20.00 | ||||||||||
409.0 | 424.0 | 15.0 | 1.10 | 1.10 | ||||||||||
DG-10-861 | 17,620E | Abandoned at 39 m. Not sampled. | ||||||||||||
(Calcite Zone) | ||||||||||||||
DG-10-861A | 17,620E | Abandoned at 327.8 m. | ||||||||||||
(Calcite Zone) | 92.0 | 102.0 | 10.0 | 4.65 | 2.62 | Upper massive flow | ||||||||
Inc. 94.0 | 95.0 | 1.0 | 40.27 | 20.00 | ||||||||||
119.0 | 129.0 | 10.0 | 1.16 | 1.16 | ||||||||||
206.0 | 214.0 | 8.0 | 2.46 | 2.46 | ||||||||||
DG-10-861B | 17,620E | Wedge from 318-450 m. | ||||||||||||
(Calcite Zone) | 336.0 | 344.0 | 8.0 | 1.26 | 1.26 | |||||||||
386.0 | 393.0 | 7.0 | 1.22 | 1.22 | ||||||||||
428.0 | 441.0 | 13.0 | 0.69 | 0.69 | ||||||||||
DG-10-863 | 17,940E | 144.0 | 153.0 | 9.0 | 1.19 | 1.19 | ||||||||
(Calcite Zone) | 204.0 | 213.5 | 9.5 | 1.05 | 1.05 | |||||||||
224.4 | 232.1 | 7.7 | 1.57 | 1.57 | ||||||||||
330.0 | 348.0 | 18.0 | 1.33 | 1.33 | ||||||||||
DG-10-865 | 17,980E | 205.0 | 212.0 | 7.0 | 1.53 | 1.53 | ||||||||
(Calcite Zone) | 287.0 | 300.0 | 13.0 | 2.92 | 2.91 | Upper pillow flow | ||||||||
Inc. 292.0 | 293.0 | 1.0 | 20.13 | 20.00 | ||||||||||
349.0 | 356.0 | 7.0 | 1.66 | 1.66 | ||||||||||
369.0 | 381.0 | 12.0 | 4.00 | 1.91 | Upper massive flow | |||||||||
Inc. 378.0 | 378.5 | 0.5 | 70.10 | 20.00 | ||||||||||
408.0 | 415.0 | 7.0 | 4.88 | 2.93 | Lower pillow flow | |||||||||
Inc. 408.8 | 409.3 | 0.5 | 47.29 | 20.00 | ||||||||||
447.0 | 459.0 | 12.0 | 1.49 | 1.49 | ||||||||||
480.5 | 488.0 | 7.5 | 2.27 | 2.27 | ||||||||||
521.0 | 530.5 | 9.5 | 2.01 | 1.99 | ||||||||||
Inc. 530.0 | 530.5 | 0.5 | 20.36 | 20.00 | ||||||||||
558.0 | 569.0 | 11.0 | 0.75 | 0.75 | ||||||||||
DG-10-866 | 17,620E | 79.0 | 87.0 | 8.0 | 1.06 | 1.06 | ||||||||
(Calcite Zone) | 188.0 | 195.0 | 7.0 | 5.77 | 1.57 | Upper pillow flow | ||||||||
Inc. 192.1 | 192.6 | 0.5 | 78.84 | 20.00 | ||||||||||
258.0 | 279.0 | 21.0 | 2.01 | 1.61 | Upper pillow flow | |||||||||
Inc. 264.0 | 265.0 | 1.0 | 28.50 | 20.00 | ||||||||||
330.0 | 345.5 | 15.5 | 0.65 | 0.65 | ||||||||||
397.0 | 423.0 | 26.0 | 4.17 | 3.12 | Upper pillow flow | |||||||||
Inc. 422.0 | 423.0 | 1.0 | 47.30 | 20.00 | ||||||||||
434.0 | 441.8 | 7.8 | 21.60 | 5.90 | Upper pillow flow | |||||||||
Inc. 437.1 | 437.6 | 0.5 | 248.77 | 20.00 | ||||||||||
Inc. 441.0 | 441.8 | 0.8 | 30.10 | 20.00 | ||||||||||
448.0 | 455.5 | 7.5 | 2.54 | 2.54 | ||||||||||
462.5 | 481.6 | 19.1 | 6.07 | 2.20 | Upper pillow flow | |||||||||
Inc. 475.0 | 475.5 | 0.5 | 155.16 | 20.00 | ||||||||||
Inc. 476.5 | 477.0 | 0.5 | 32.70 | 20.00 | ||||||||||
546.5 | 567.0 | 20.5 | 3.11 | 2.58 | Upper massive flow | |||||||||
Inc. 566.0 | 567.0 | 1.0 | 30.90 | 20.00 | ||||||||||
570.0 | 580.0 | 10.0 | 0.74 | 0.74 | ||||||||||
600.0 | 624.0 | 24.0 | 2.99 | 2.16 | Lower pillow flow | |||||||||
Inc. 614.0 | 614.5 | 0.5 | 60.01 | 20.00 | ||||||||||
638.0 | 651.0 | 13.0 | 1.28 | 1.28 | ||||||||||
DG-10-867 | 17,940E | 281.0 | 301.0 | 20.0 | 1.16 | 1.16 | ||||||||
(Calcite Zone) | 335.0 | 373.0 | 38.0 | 1.39 | 1.19 | Contact PF/MF | ||||||||
Inc. 335.0 | 336.0 | 1.0 | 27.80 | 20.00 | ||||||||||
386.0 | 412.0 | 26.0 | 1.30 | 1.30 | Upper massive flow | |||||||||
456.0 | 467.0 | 11.0 | 2.01 | 2.01 | ||||||||||
526.0 | 542.0 | 16.0 | 0.90 | 0.90 | ||||||||||
DGER-08-352 | 19,300E | Extension hole from 453-826 m. | ||||||||||||
(West Pit) | 707.0 | 715.0 | 8.0 | 3.65 | 3.32 | Lower massive flow | ||||||||
Inc. 711.0 | 712.0 | 1.0 | 22.59 | 20.00 |
Note: All values above 20 g/t in the composite are reported in the table. True width is estimated to be 65 to 75% of the drilled length, except for holes drilled to the north (i.e. sections 19,480E to 20,440E) where the true width is estimated at 60 to 65% of the drilled length. |
For more information, please contact
Detour Gold Corporation