(7.88 g/t/ 31 m & 1.33 g/t/ 85 m in Calcite Zone area)
posted on
Mar 17, 2010 08:02PM
Advancing North America's 4th Largest Gold Reserves Towards Development
Detour Gold Corporation TSX: DGC |
(7.88 g/t/ 31 m & 1.33 g/t/ 85 m in Calcite Zone area)
<!-- <h2> <p>(7.88 g/t/ 31 m & 1.33 g/t/ 85 m in Calcite Zone area)</p> </h2> -->TORONTO, ONTARIO--(Marketwire - March 17, 2010) - Detour Gold Corporation (TSX:DGC) ("Detour Gold" or the "Company") reports assay results for an additional 38 holes totaling 14,678 metres (including 8 holes abandoned for 1,240 metres) from its 2009 infill diamond drilling program at the Detour Lake gold project in northern Ontario. The Company has now reported the results of the entire 2009 drilling program, which totaled 101,074 metres in 241 holes.
The Company plans to incorporate approximately 334,450 metres of drilling by Detour Gold into the feasibility study expected to be completed in the second quarter of 2010. This represents an additional 82,280 metres of surface drilling (from the pre-feasibility study) to be included in the mineral reserve and resource estimates.
The 2010 drilling campaign is well underway with 32,756 metres completed to date. This program is mainly focussing on the western extension of the Detour Lake open pit deposit, between sections 17,540E and 18,000E on both a 40X40 metre and 80X80 metre drill spacing.
In the Calcite Zone, results from 13 infill holes (including three holes abandoned and one wedged hole) completed from section 18,100E to 18,540E continued to show good results with multiple gold intercepts outside the pre-feasibility open pit (at US$775/oz). Of significance, holes DG-09-811 on section 18,220E intersected 1.33 g/t over 85 metres followed by 4.96 g/t (uncut) or 3.12 (cut) over 22.3m and DG-09-791 on section 18,300E intersected 2.46 g/t (uncut) or 2.05 g/t (cut) over 34.2 metres and 7.88 g/t (uncut) or 2.13 g/t (cut) over 31.0 metres.
To the west of the former open pit area, 14 infill holes (including three holes abandoned and one wedged hole) completed the 40X40 metre drill spacing in the Gap Zone area. Of significance, on section 18,620E, DG-09-788A intersected 9.93 g/t (uncut) or 3.89 g/t (cut) over 13.2 metres.
In the West Pit area, results from 11 infill holes (including two abandoned holes and one wedged hole) from sections 19,280E to 20,020E confirmed continuity of the gold mineralization where predicted. Holes DG-09-820 on section 19,520E encountered 1.64 g/t over 43 metres and DG-09-817 on section 19,400E encountered 1.88 g/t over 35.5 metres.
Significant mineralized (uncut) intervals encountered are shown below.
Calcite Zone | |||
DG-09-791 | DG-09-797 | DG-09-803A | DG-09-808 |
2.46 g/t over 34.2 m | 2.52 g/t over 20.0 m | 4.64 g/t over 12.0 m | 2.46 g/t over 33.0 m |
7.88 g/t over 31.0 m | 11.67 g/t over 8.0 m | 1.70 g/t over 32.5 m | |
DG-09-810 | DG-09-811 | DG-09-814A | DG-09-821 |
3.04 g/t over 22.1m | 1.33 g/t over 85.0 m | 7.57 g/t over 7.0 m | 3.21 g/t over 19.7 m |
4.96 g/t over 22.3 m | 10.04 g/t over 10.9 m | ||
Gap Zone | |||
DG-09-788A | |||
9.93 g/t over 13.2 m | |||
West Pit | |||
DG-09-799A | DG-09-801 | DG-09-817 | DG-09-820 |
6.32 g/t over 11.0 m | 5.50 g/t over 14.0 m | 1.88 g/t over 35.5 m | 1.64 g/t over 43.0 m |
3.23 g/t over 24.0 m |
Complete tables of results, surface and longitudinal plans and cross-sections for the Detour Lake deposit are posted on the Company's website www.detourgold.com /Projects/Detour Lake or http://www.detourgold.com/s/LatestDrillResults.asp or on the home page "Explore Detour Lake".
Detour Gold's delineation program is being managed by Project Manager, Mr. Roger Aubertin, P.Eng., a Qualified Person within the meaning of National Instrument 43-101. Mr. Aubertin has verified and approved the data disclosed in this release, including the sampling, analytical and test data underlying the information. Samples are now prepared at both SGS Minerals Services in Sudbury and Don Mills, Ontario, Canada and assayed in their laboratory at Don Mills. Analysis for gold is done on sawn half core samples using fire assay (AA finish). Samples with higher grade gold (>5 g/t) are re-assayed using the pulp and metallics procedures. Standard reference materials, blank and field duplicate samples are inserted prior to shipment from site to monitor the quality control of the assay data. For additional information on Quality Assurance and Quality Control ("QA/QC"), refer to the press release dated April 11, 2007.
Forward-Looking Information
This press release contains certain forward-looking information as defined in applicable securities laws (referred to herein as "forward-looking statements"). Specifically, this press release contains forward-looking statements regarding the completion of the feasibility study. Forward-looking statements involve known and unknown risks, uncertainties and other factors which are beyond Detour Gold's ability to predict or control and may cause Detour Gold's actual results, performance or achievements to be materially different from any of its future results, performance or achievements expressed or implied by forward-looking statements. These risks, uncertainties and other factors include, but are not limited to, gold price volatility, changes in debt and equity markets, the uncertainties involved in interpreting geological data, increases in costs, environmental compliance and changes in environmental legislation and regulation, interest rate and exchange rate fluctuations, general economic conditions and other risks involved in the gold exploration and development industry, as well as those risk factors discussed in the section entitled "Description of Business - Risk Factors" in Detour Gold's 2008 annual information form. Such forward-looking statements are also based on a number of assumptions which may prove to be incorrect, including, but not limited to, assumptions about the following: the availability of financing for exploration and development activities; the estimated timeline for the development of the Detour Lake Project; the supply and demand for, and the level and volatility of the price of, gold; the accuracy of mineral reserve and resource estimates and the assumptions on which the mineral reserve and resource estimates are based; market competition; ongoing relations with employees and local communities; and general business and economic conditions. Accordingly, readers should not place undue reliance on forward-looking statements. Detour Gold undertakes no obligation to update publicly or otherwise revise any forward-looking statements contained herein whether as a result of new information or future events or otherwise, except as may be required by law.
Detour Lake Project - Highlights of Drill Results
Hole No. | Section No. | From (m) | To (m) | Length (m) | Au Uncut (g/t) |
Au Cut to 20 g/t (g/t) |
Host Rock Unit |
DG-09-788 | 18,620E | Abandoned at 447.0 m. Hit underground workings. | |||||
(Gap Zone) | 401.0 | 415.0 | 14.0 | 1.22 | 1.22 | ||
DG-09-788A | 18,620E | 410.8 | 424.0 | 13.2 | 9.93 | 3.89 | Upper Pillow Flow |
(Gap Zone) | Inc. 410.8 | 411.3 | 0.5 | 139.23 | 20.00 | ||
Inc. 413.0 | 414.0 | 1.0 | 40.11 | 20.00 | |||
DG-09-789 | 19,740E | 84.0 | 91.0 | 7.0 | 2.72 | 2.72 | |
(West Pit) | 103.0 | 123.0 | 20.0 | 1.58 | 1.46 | SLDZ | |
Inc. 121.0 | 121.5 | 0.5 | 25.04 | 20.00 | |||
DG-09-790 | 19,240E | 413.0 | 444.0 | 31.0 | 1.37 | 1.37 | Lower Pillow Flow |
(Gap Zone) | |||||||
DG-09-791 | 18,300E | 395.0 | 430.0 | 35.0 | 1.08 | 1.08 | Lower Pillow Flow |
(Calcite Zone) | 474.0 | 505.0 | 31.0 | 0.92 | 0.92 | Lower Pillow Flow | |
537.0 | 571.2 | 34.2 | 2.46 | 2.05 | Lower Pillow Flow | ||
Inc. 555.0 | 556.0 | 1.0 | 34.13 | 20.00 | |||
601.0 | 632.0 | 31.0 | 7.88 | 2.13 | Lower MF/Lower PF | ||
Inc. 608.0 | 609.0 | 1.0 | 36.14 | 20.00 | |||
Inc. 614.8 | 615.3 | 0.5 | 177.34 | 20.00 | |||
Inc. 615.3 | 615.8 | 0.5 | 187.10 | 20.00 | |||
DG-09-792 | 19,780E | 274.7 | 291.0 | 16.3 | 1.23 | 1.23 | |
(West Pit) | |||||||
DG-09-793 | 18,900E | 38.0 | 45.0 | 7.0 | 1.18 | 1.18 | |
(Gap Zone) | 65.0 | 74.0 | 9.0 | 1.03 | 1.03 | ||
83.0 | 91.0 | 8.0 | 1.46 | 1.46 | |||
96.0 | 103.0 | 7.0 | 1.48 | 1.48 | |||
113.0 | 134.0 | 21.0 | 1.34 | 1.34 | Lower PF/Lower MF | ||
158.0 | 173.0 | 15.0 | 1.18 | 1.18 | |||
DG-09-794 | 19,960E | Abandoned at 48.0 m. No Significant Results. | |||||
(West Pit) | |||||||
DG-09-794A | 19,960E | No Significant Results. | |||||
(West Pit) | |||||||
DG-09-795 | 18,720E | 292.0 | 301.0 | 9.0 | 1.68 | 1.68 | |
(Gap Zone) | 330.0 | 353.0 | 23.0 | 1.64 | 1.32 | Upper Pillow Flow | |
Inc. 344.2 | 344.7 | 0.5 | 23.70 | 20.00 | |||
Inc. 351.7 | 352.2 | 0.5 | 31.17 | 20.00 | |||
616.0 | 624.0 | 8.0 | 1.67 | 1.56 | |||
Inc. 618.7 | 619.2 | 0.5 | 21.71 | 20.00 | |||
654.0 | 663.0 | 9.0 | 4.74 | 4.14 | Lower Pillow Flow | ||
Inc. 659.0 | 660.0 | 1.0 | 25.40 | 20.00 | |||
704.0 | 711.0 | 7.0 | 1.50 | 1.50 | |||
DG-09-796 | 18,920E | No Significant Results. | |||||
(Gap Zone) | |||||||
DG-09-797 | 18,180E | 294.5 | 314.0 | 19.5 | 0.83 | 0.83 | |
(Calcite Zone) | 342.0 | 349.0 | 7.0 | 6.85 | 4.92 | Upper Massive Flow | |
365.5 | 381.0 | 15.5 | 0.83 | 0.83 | |||
397.0 | 413.0 | 16.0 | 1.10 | 1.10 | |||
433.0 | 441.0 | 8.0 | 1.43 | 1.43 | |||
468.0 | 488.0 | 20.0 | 2.52 | 1.36 | Lower Pillow Flow | ||
Inc. 470.0 | 470.5 | 0.5 | 66.44 | 20.0 | |||
549.0 | 571.4 | 22.4 | 1.26 | 1.26 | Lower Massive Flow | ||
698.0 | 709.0 | 11.0 | 1.44 | 1.44 | |||
DG-09-798 | 18,960E | 66.0 | 76.0 | 10.0 | 0.96 | 0.96 | |
(Gap Zone) | 98.0 | 107.0 | 9.0 | 1.79 | 1.79 | ||
154.0 | 161.0 | 7.0 | 5.79 | 1.77 | Lower Massive Flow | ||
Inc. 156.0 | 156.5 | 0.5 | 76.23 | 20.00 | |||
209.0 | 216.0 | 7.0 | 1.09 | 1.09 | |||
256.0 | 263.0 | 7.0 | 1.02 | 1.02 | |||
DG-09-799 | 20,020E | Abandoned at 175.0 m. Hit UG workings. | |||||
(West Pit) | |||||||
DG-09-799A | 20,020E | Wedged at 145.0 m. | |||||
(West Pit) | 269.1 | 280.1 | 11.0 | 6.32 | 4.87 | CMH | |
Inc. 278.1 | 278.6 | 0.5 | 42.56 | 20.00 | |||
Inc. 278.6 | 279.1 | 0.5 | 29.29 | 20.00 | |||
330.0 | 345.0 | 15.0 | 0.83 | 0.83 | |||
364.0 | 374.0 | 10.0 | 0.83 | 0.83 | |||
DG-09-800 | 19,240E | 66.0 | 73.0 | 7.0 | 1.47 | 1.47 | |
(Gap Zone) | Inc. 68.2 | 68.7 | 0.5 | 20.00 | 20.00 | ||
115.0 | 122.0 | 7.0 | 1.77 | 1.77 | |||
DG-09-801 | 19,280E | 19.0 | 33.0 | 14.0 | 5.50 | 2.17 | Lower Pillow Flow |
(West Pit) | Inc. 24.0 | 25.0 | 1.0 | 66.56 | 20.00 | ||
98.0 | 105.0 | 7.0 | 1.46 | 1.46 | |||
205.0 | 229.0 | 24.0 | 3.23 | 3.18 | Lower MF/CMH | ||
Inc. 217.0 | 218.0 | 1.0 | 21.37 | 20.00 | |||
DG-09-802 | 18,880E | 232.0 | 243.0 | 11.0 | 1.10 | 1.10 | |
(Gap Zone) | |||||||
DG-09-803 | 18,180E | Abandoned at 321.0 m. | |||||
(Calcite Zone) | |||||||
DG-09-803A | 18,180E | Wedged at 252.0 m. | |||||
(Calcite Zone) | 323.0 | 340.0 | 17.0 | 0.74 | 0.74 | ||
354.0 | 366.0 | 12.0 | 0.98 | 0.98 | |||
393.0 | 401.0 | 8.0 | 0.90 | 0.90 | |||
421.0 | 430.0 | 9.0 | 1.48 | 1.48 | |||
444.0 | 462.0 | 18.0 | 2.07 | 2.07 | Lower PF/Upper MF | ||
480.0 | 489.0 | 9.0 | 0.85 | 0.85 | |||
562.0 | 574.0 | 12.0 | 4.64 | 2.70 | Lower MF/Lower PF | ||
Inc. 563.0 | 564.0 | 1.0 | 43.29 | 20.00 | |||
594.0 | 602.0 | 8.0 | 11.67 | 4.05 | Lower Massive Flow | ||
Inc. 601.0 | 601.5 | 0.5 | 84.61 | 20.00 | |||
Inc. 601.5 | 602.0 | 0.5 | 77.22 | 20.00 | |||
643.0 | 650.0 | 7.0 | 1.31 | 1.31 | |||
DG-09-804 | 18,660E | 320.0 | 329.8 | 9.8 | 0.97 | 0.97 | |
(Gap Zone) | 394.0 | 406.0 | 12.0 | 1.56 | 1.56 | ||
581.0 | 588.0 | 7.0 | 5.37 | 4.38 | Lower Pillow Flow | ||
Inc. 585.0 | 586.0 | 1.0 | 26.92 | 20.00 | |||
596.0 | 608.0 | 12.0 | 2.33 | 2.20 | Lower Pillow Flow | ||
Inc. 598.0 | 599.0 | 1.0 | 21.55 | 20.00 | |||
DG-09-807 | 18,540E | Abandoned at 27.0m. | |||||
(Calcite Zone) | |||||||
DG-09-807A | 18,540E | 244.0 | 262.0 | 18.0 | 1.81 | 1.51 | Upper Pillow Flow |
(Calcite Zone) | Inc. 250.0 | 250.5 | 0.5 | 30.91 | 20.00 | ||
366.0 | 383.0 | 17.0 | 2.05 | 2.05 | Lower Pillow Flow | ||
409.0 | 426.0 | 17.0 | 1.15 | 1.15 | |||
DG-09-808 | 18,220E | 375.0 | 391.0 | 16.0 | 0.88 | 0.88 | |
(Calcite Zone) | 455.0 | 462.0 | 7.0 | 1.05 | 1.05 | ||
473.0 | 500.0 | 27.0 | 1.28 | 1.28 | Lower Pillow Flow | ||
509.0 | 524.0 | 15.0 | 1.41 | 1.41 | |||
534.0 | 567.0 | 33.0 | 2.46 | 2.16 | Lower Pillow Flow | ||
Inc. 564.0 | 564.5 | 0.5 | 39.70 | 20.00 | |||
576.0 | 583.0 | 7.0 | 2.10 | 2.10 | |||
639.0 | 646.0 | 7.0 | 1.00 | 1.00 | |||
657.0 | 689.5 | 32.5 | 1.70 | 1.70 | Lower MF/Lower PF | ||
705.0 | 717.0 | 12.0 | 2.95 | 1.97 | Lower Massive Flow | ||
Inc. 709.2 | 709.7 | 0.5 | 43.65 | 20.00 | |||
DG-09-810 | 18,500E | 106.0 | 117.5 | 11.5 | 2.02 | 2.02 | |
(Calcite Zone) | 242.0 | 255.0 | 13.0 | 1.16 | 1.16 | ||
265.0 | 283.0 | 18.0 | 0.98 | 0.98 | |||
303.5 | 337.0 | 33.5 | 1.09 | 1.09 | Lower Pillow Flow | ||
349.0 | 371.1 | 22.1 | 3.04 | 2.03 | Lower Pillow Flow | ||
Inc. 361.7 | 362.2 | 0.5 | 64.83 | 20.00 | |||
458.0 | 465.0 | 7.0 | 1.41 | 1.41 | |||
561.0 | 568.0 | 7.0 | 3.26 | 3.26 | |||
624.5 | 631.4 | 6.9 | 1.13 | 1.13 | |||
646.0 | 653.0 | 7.0 | 1.12 | 1.12 | |||
DG-09-811 | 18,220E | 321.0 | 334.0 | 13.0 | 0.74 | 0.74 | |
(Calcite Zone) | 403.0 | 488.0 | 85.0 | 1.33 | 1.33 | Lower PF/Upper MF | |
546.0 | 568.3 | 22.3 | 4.96 | 3.12 | Lower Pillow Flow | ||
Inc. 552.7 | 553.2 | 0.5 | 102.21 | 20.00 | |||
580.0 | 587.0 | 7.0 | 1.41 | 1.41 | |||
596.0 | 603.0 | 7.0 | 3.38 | 3.38 | |||
622.0 | 638.0 | 16.0 | 1.27 | 1.27 | |||
DG-09-812 | 18,960E | 201.5 | 211.0 | 9.5 | 1.26 | 1.26 | |
(Gap Zone) | 526.0 | 542.0 | 16.0 | 1.34 | 1.34 | ||
DG-09-813 | 18,920E | No Significant Results. | |||||
(Gap Zone) | |||||||
DG-09-814 | 18,140E | Abandoned at 70.4m. | |||||
(Calcite Zone) | |||||||
DG-09-814A | 18,140E | 267.0 | 277.0 | 10.0 | 1.13 | 1.13 | |
(Calcite Zone) | 374.0 | 393.0 | 19.0 | 0.76 | 0.76 | ||
405.0 | 415.0 | 10.0 | 2.54 | 2.54 | Lower Pillow Flow | ||
465.0 | 489.0 | 24.0 | 1.43 | 1.43 | Lower Pillow Flow | ||
497.0 | 504.0 | 7.0 | 7.57 | 3.10 | Lower MF/Lower PF | ||
Inc. 501.0 | 502.0 | 1.0 | 51.32 | 20.00 | |||
546.0 | 556.0 | 10.0 | 1.19 | 1.19 | |||
573.0 | 580.0 | 7.0 | 2.42 | 1.95 | |||
Inc. 578.5 | 579.0 | 0.5 | 26.55 | 20.00 | |||
DG-09-817 | 19,400E | 12.0 | 28.0 | 16.0 | 1.03 | 1.03 | |
(West Pit) | 72.0 | 84.5 | 12.5 | 1.10 | 1.10 | ||
191.5 | 214.0 | 22.5 | 1.75 | 1.75 | Upper Massive Flow | ||
276.5 | 312.0 | 35.5 | 1.88 | 1.88 | Lower Pillow Flow | ||
DG-09-819 | 19,480E | 219.3 | 226.6 | 7.3 | 1.17 | 1.17 | |
(West Pit) | |||||||
DG-09-820 | 19,520E | 177.0 | 189.0 | 12.0 | 0.67 | 0.67 | |
(West Pit) | 239.0 | 250.0 | 11.0 | 1.81 | 1.81 | ||
315.0 | 358.0 | 43.0 | 1.64 | 1.64 | Lower Pillow Flow | ||
381.0 | 410.0 | 29.0 | 1.28 | 1.28 | Lower MF/Lower PF | ||
DG-09-821 | 18,140E | 442.0 | 470.0 | 28.0 | 0.89 | 0.89 | |
(Calcite Zone) | 480.0 | 491.0 | 11.0 | 1.03 | 1.03 | ||
497.8 | 517.5 | 19.7 | 3.61 | 2.85 | Lower Pillow Flow | ||
Inc. 497.8 | 498.3 | 0.5 | 25.55 | 20.00 | |||
Inc. 508.4 | 509.0 | 0.6 | 40.35 | 20.00 | |||
538.0 | 567.0 | 29.0 | 1.44 | 1.44 | Lower Pillow Flow | ||
620.7 | 631.6 | 10.9 | 10.04 | 5.92 | Lower Massive Flow | ||
Inc. 620.7 | 621.2 | 0.5 | 38.31 | 20.00 | |||
Inc. 621.2 | 621.7 | 0.5 | 28.37 | 20.00 | |||
Inc. 621.7 | 622.4 | 0.7 | 33.01 | 20.00 | |||
Inc. 622.4 | 622.9 | 0.5 | 64.98 | 20.00 | |||
653.0 | 660.0 | 7.0 | 2.02 | 2.02 | |||
DG-09-822 | 19,560E | 118.0 | 127.0 | 9.0 | 0.82 | 0.82 | |
(West Pit) | 209.0 | 217.0 | 8.0 | 1.77 | 1.77 | ||
305.0 | 312.0 | 7.0 | 1.50 | 1.50 | |||
350.0 | 360.0 | 10.0 | 2.95 | 2.95 | Lower Massive Flow | ||
412.0 | 419.0 | 7.0 | 6.42 | 4.27 | Lower Massive Flow | ||
Inc. 416.0 | 417.0 | 1.0 | 35.00 | 20.00 | |||
443.0 | 450.0 | 7.0 | 5.23 | 5.23 | Lower Massive Flow | ||
DG-09-823 | 19,200E | Abandoned at 73.5m. | |||||
(Gap Zone) | |||||||
DG-09-823A | 19,200E | Abandoned at 78.0m. | |||||
(Gap Zone) | |||||||
DG-09-824 | 18,100E | 412.5 | 419.5 | 7.0 | 1.28 | 1.28 | |
(Calcite Zone) |
Note: All values above 20 g/t in the composite are reported in the table. True width is estimated to be 65 to 75% of the drilled length, except for holes drilled to the north (i.e. sections 19,480E to 20,440E) where the true width is estimated at 60 to 65% of the drilled length.
For more information, please contact
Detour Gold Corporation