Re: Nice Infill Results !!
in response to
by
posted on
Nov 03, 2009 06:53AM
Advancing North America's 4th Largest Gold Reserves Towards Development
Detour Gold Corporation
TSX: DGC
(1.75 g/t / 82.0 m & 3.88 g/t / 46.0 m in Calcite Zone)
TORONTO, ONTARIO--(Marketwire - Nov. 2, 2009) - Detour Gold Corporation (TSX:DGC) ("Detour Gold" or the "Company") is pleased to report assay results for an additional 35 holes totaling 15,532 metres (including 5 holes abandoned for 940 metres) from its 2009 infill diamond drilling program at the Detour Lake project in northern Ontario. Thus far in 2009, the Company has completed 93,578 metres of drilling of the budgeted 95,000 metres to finish the 40 metre by 40 metre drill spacing up to section 18,000E (west end of Calcite Zone).
In the Calcite Zone, the Company obtained encouraging results from 17 drill holes from sections 18,140E to 18,540E. A number of holes intersected significant gold mineralization just below the current US$775 pit shell (used for the mineral reserve estimate of September 2009), which is expected to have a positive impact on the block model for the feasibility study. The most important results include: 2.66 g/t (uncut) or 2.40 g/t (cut) over 36.0 metres in hole DG-09-715 and 1.62 g/t (uncut) or 1.58 g/t (cut) over 46.0 metres in hole DG-09-722.
Several holes in the Calcite Zone intersected wide gold intersections within the current pit design confirming the continuity of the mineralization: Hole DG-09-711 intersected 1.75 g/t (uncut) or 1.69 g/t (cut) over 82.0 metres; DG-09-719 intersected 1.90 g/t (uncut) or 1.49 g/t (cut) over 68.0 metres; and hole DG-09-702 intersected 1.43 g/t over 70 metres.
Results from 17 infill holes completed from section 19,260E to 20,240E (west of the former open pit) continued to show good continuity of the gold mineralization in the core of the mineralized corridor. Of significance, holes DG-09-696 intersected 2.92 g/t (uncut) or 1.08 g/t (cut) over 40.6 metres and 16.69 g/t (uncut) or 3.83 g/t (cut) over 16.0 metres and hole DG-09-705 on section 19,520E intersected 1.95 g/t (uncut) or 1.51 g/t (cut) over 65.0 metres.
Significant mineralized (uncut) intervals encountered are shown below.
Calcite Zone | |||
DG-09-697A | DG-09-697B | DG-09-698 | DG-09-701 |
5.20 g/t over 26.0 m | 6.92 g/t over 15.0 m | 6.99 g/t over 10.0 m | 2.16 g/t over 55.0 m |
DG-09-702 | DG-09-709A | DG-09-711 | DG-09-715 |
1.43 g/t over 70.0 m | 2.13 g/t over 25.0 m | 10.06 g/t over 7.0 m | 2.66 g/t over 36.0 m |
1.75 g/t over 82.0 m | 3.95 g/t over 14.0 m | ||
DG-09-719 | DG-09-722 | 3.88 g/t over 46.0 m | |
1.90 g/t over 68.0 m | 8.05 g/t over 7.0 m | ||
2.90 g/t over 30.0 m | |||
1.62 g/t over 46.0 m | |||
West Pit | |||
DG-09-694 | DG-09-694A | DG-09-696 | DG-09-699 |
5.49 g/t over 11.0 m | 2.70 g/t over 26.0 m | 2.92 g/t over 40.6 m | 5.56 g/t over 11.0 m |
5.22 g/t over 10.0 m | 16.69 g/t over 16.0 m | 1.14 g/t over 50.0 m | |
4.32 g/t over 15.0 m |
DG-09-700 | DG-09-705 | DG-09-718 | |
1.71 g/t over 35.0 m | 4.64 g/t over 18.0 m | 1.60 g/t over 54.3 m | |
1.95 g/t over 65.0 m | 2.89 g/t over 25.0 m |
Complete tables of results, surface and longitudinal plans and cross-sections for the Detour Lake deposit are posted on the Company's website www.detourgold.com /Projects/Detour Lake or http://www.detourgold.com/s/LatestDrillResults.aspor on the home page "Explore Detour Lake".
Detour Gold's delineation program is being managed by Project Manager, Mr. Roger Aubertin, P.Eng., a Qualified Person within the meaning of National Instrument 43-101. Mr. Aubertin has verified and approved the data disclosed in this release, including the sampling, analytical and test data underlying the information. Samples are now prepared at both SGS Minerals Services in Sudbury and Don Mills, Ontario, Canada and assayed in their laboratory at Don Mills. Analysis for gold is done on sawn half core samples using fire assay (AA finish). Samples with higher grade gold (>5 g/t) are re-assayed using the pulp and metallics procedures. Standard reference materials, blank and field duplicate samples are inserted prior to shipment from site to monitor the quality control of the assay data. For additional information on Quality Assurance and Quality Control ("QA/QC"), refer to the press release dated April 11, 2007.
Forward-Looking Information
This press release contains certain forward-looking information as defined in applicable securities laws (referred to herein as "forward-looking statements"). Specifically, this press release contains forward-looking statements regarding the impact of the drill results on the block model for the feasibility study. Forward-looking statements involve known and unknown risks, uncertainties and other factors which are beyond Detour Gold's ability to predict or control and may cause Detour Gold's actual results, performance or achievements to be materially different from any of its future results, performance or achievements expressed or implied by forward-looking statements. These risks, uncertainties and other factors include, but are not limited to, gold price volatility, changes in debt and equity markets, the uncertainties involved in interpreting geological data, increases in costs, environmental compliance and changes in environmental legislation and regulation, interest rate and exchange rate fluctuations, general economic conditions and other risks involved in the gold exploration and development industry, as well as those risk factors discussed in the section entitled "Description of Business - Risk Factors" in Detour Gold's 2008 annual information form. Such forward-looking statements are also based on a number of assumptions which may prove to be incorrect, including, but not limited to, assumptions about the following: the availability of financing for exploration and development activities; the estimated timeline for the development of the Detour Lake Project; the supply and demand for, and the level and volatility of the price of, gold; the accuracy of mineral reserve and resource estimates and the assumptions on which the mineral reserve and resource estimates are based; market competition; ongoing relations with employees and local communities; and general business and economic conditions. Accordingly, readers should not place undue reliance on forward-looking statements. Detour Gold undertakes no obligation to update publicly or otherwise revise any forward-looking statements contained herein whether as a result of new information or future events or otherwise, except as may be required by law.
Detour Lake Project - Highlights of Drill Results
Hole No. | Section | From | To | Length | Au | Au* | Host Rock Unit | |
No. | (m) | (m) | (m) | Uncut | Cut to 20 g/t | |||
(g/t) | (g/t) | |||||||
DG-09-688 | 19,640E | 47.0 | 60.0 | 13.0 | 2.75 | 2.67 | Lower Massive Flow | |
(West Pit) | Inc. | 57.5 | 58.0 | 0.5 | 21.95 | 20.00 | ||
134.0 | 144.0 | 10.0 | 1.54 | 1.52 | ||||
Inc. | 135.5 | 136.0 | 0.5 | 20.39 | 20.00 | |||
222.0 | 229.0 | 7.0 | 1.40 | 1.40 | ||||
DG-09-694 | 19,560E | Hole abandoned at 144 m. | ||||||
(West Pit) | 30.0 | 37.0 | 7.0 | 3.41 | 3.06 | |||
Inc. | 31.0 | 32.0 | 1.0 | 22.51 | 20.00 | |||
71.0 | 82.0 | 11.0 | 5.49 | 2.92 | Lower Pillow Flow | |||
Inc. | 76.8 | 77.3 | 0.5 | 76.53 | 20.00 | |||
105.0 | 144.0 | 39.0 | 1.07 | 1.07 | Contact Upper MF/PF | |||
DG-09-694A | 19,560E | 22.0 | 29.0 | 7.0 | 6.23 | 1.71 | Lower Pillow Flow | |
(West Pit) | Inc. | 25.5 | 26.0 | 0.5 | 83.20 | 20.00 | ||
58.0 | 74.0 | 16.0 | 2.33 | 2.04 | Lower Pillow Flow | |||
Inc. | 58.0 | 58.5 | 0.5 | 29.20 | 20.00 | |||
93.0 | 119.0 | 26.0 | 2.70 | 1.37 | Contact Upper MF/PF | |||
Inc. | 93.5 | 94.0 | 0.5 | 80.61 | 20.00 | |||
Inc. | 96.0 | 96.5 | 0.5 | 28.69 | 20.00 | |||
129.0 | 136.0 | 7.0 | 1.70 | 1.70 | ||||
151.0 | 161.0 | 10.0 | 5.22 | 1.89 | Lower Massive Flow | |||
Inc. | 155.5 | 156.0 | 0.5 | 86.63 | 20.00 | |||
234.0 | 241.0 | 7.0 | 1.12 | 1.12 | ||||
300.0 | 307.0 | 7.0 | 3.23 | 3.23 | ||||
DG-09-695 | 19,500E | 202.0 | 211.0 | 9.0 | 1.19 | 1.19 | ||
(West Pit) | 270.0 | 278.0 | 8.0 | 1.29 | 1.29 | |||
452.0 | 459.0 | 7.0 | 1.59 | 1.59 | ||||
489.0 | 496.0 | 7.0 | 2.83 | 2.83 | ||||
515.0 | 522.0 | 7.0 | 3.84 | 3.84 | Lower Massive Flow | |||
DG-09-696 | 19,640E | 42.0 | 49.0 | 7.0 | 1.41 | 1.41 | ||
(West Pit) | 59.0 | 67.0 | 8.0 | 3.63 | 3.63 | Lower Pillow Flow | ||
116.0 | 144.0 | 28.0 | 1.51 | 1.51 | Lower Massive Flow | |||
162.0 | 169.0 | 7.0 | 1.24 | 1.24 | ||||
181.5 | 222.1 | 40.6 | 2.92 | 1.08 | Lower Massive Flow | |||
Inc. | 208.5 | 209.0 | 0.5 | 125.62 | 20.00 | |||
Inc. | 216.7 | 217.2 | 0.5 | 63.88 | 20.00 | |||
234.0 | 250.0 | 16.0 | 16.69 | 3.83 | Lower Massive Flow | |||
Inc. | 234.0 | 235.0 | 1.0 | 143.84 | 20.00 | |||
Inc. | 236.6 | 237.1 | 0.5 | 61.29 | 20.00 | |||
Inc. | 246.8 | 247.3 | 0.5 | 115.40 | 20.00 | |||
Inc. | 249.0 | 250.0 | 1.0 | 33.72 | 20.00 | |||
271.0 | 286.0 | 15.0 | 4.32 | 2.16 | Lower Massive Flow | |||
Inc. | 271.7 | 272.2 | 0.5 | 32.05 | 20.00 | |||
Inc. | 285.0 | 286.0 | 1.0 | 46.41 | 20.00 | |||
294.0 | 306.0 | 12.0 | 0.82 | 0.82 | ||||
318.7 | 326.0 | 7.3 | 1.56 | 1.56 | ||||
358.0 | 365.0 | 7.0 | 1.41 | 1.41 | ||||
DG-09-697 | 18,500E | Strong deviation. Hole abandoned. | ||||||
(Calcite Zone) | 324.0 | 348.9 | 24.9 | 0.87 | 0.87 | |||
DG-09-697A | 18,500E | Strong deviation. Hole abandoned. | ||||||
(Calcite Zone) | 311.0 | 337.0 | 26.0 | 5.20 | 2.16 | Upper Pillow Flow | ||
Inc. | 313.0 | 314.0 | 1.0 | 98.82 | 20.00 | |||
DG-09-697B | 18,500E | Wedged at 198 m. | ||||||
(Calcite Zone) | 228.0 | 235.0 | 7.0 | 1.86 | 1.86 | |||
287.0 | 302.0 | 15.0 | 6.92 | 1.00 | Upper Pillow Flow | |||
Inc. | 290.5 | 291.0 | 0.5 | 197.37 | 20.00 | |||
557.0 | 579.0 | 22.0 | 0.78 | 0.78 | ||||
652.0 | 660.0 | 8.0 | 0.85 | 0.85 |
DG-09-698 | 18,300E | 25.0 | 32.0 | 7.0 | 1.18 | 1.18 | ||
(Calcite Zone) | 225.0 | 236.0 | 11.0 | 2.47 | 2.45 | Upper Massive Flow | ||
Inc. | 227.0 | 228.0 | 1.0 | 20.23 | 20.00 | |||
277.0 | 310.0 | 33.0 | 1.42 | 1.42 | Lower Pillow Flow | |||
334.0 | 343.0 | 9.0 | 1.07 | 1.07 | ||||
362.0 | 369.0 | 7.0 | 2.21 | 2.21 | ||||
534.0 | 544.0 | 10.0 | 6.99 | 4.79 | Lower Massive Flow | |||
Inc. | 538.0 | 539.0 | 1.0 | 34.53 | 20.00 | |||
Inc. | 539.0 | 540.0 | 1.0 | 27.46 | 20.00 | |||
DG-09-699 | 19,740E | 107.0 | 122.0 | 15.0 | 2.39 | 2.39 | Lower Massive Flow | |
(West Pit) | 153.0 | 179.0 | 26.0 | 1.50 | 1.50 | Lower Massive Flow | ||
192.0 | 203.0 | 11.0 | 5.56 | 3.67 | Lower Massive Flow | |||
Inc. | 194.0 | 195.0 | 1.0 | 40.80 | 20.0 | |||
222.0 | 229.0 | 7.0 | 1.23 | 1.23 | ||||
249.0 | 299.0 | 50.0 | 1.14 | 1.14 | Contact MF/SLDZ | |||
DG-09-700 | 19,440E | 174.0 | 191.0 | 17.0 | 1.79 | 1.79 | Upper Pillow Flow | |
(West Pit) | 292.0 | 301.0 | 9.0 | 1.60 | 1.60 | |||
310.0 | 321.0 | 11.0 | 0.94 | 0.94 | ||||
419.0 | 427.0 | 8.0 | 0.86 | 0.86 | ||||
453.0 | 488.0 | 35.0 | 1.71 | 1.71 | Lower Pillow Flow | |||
503.0 | 510.0 | 7.0 | 2.75 | 2.75 | ||||
527.0 | 536.0 | 9.0 | 3.74 | 3.53 | Lower Massive Flow | |||
Inc. | 527.0 | 528.0 | 1.0 | 21.94 | 20.00 | |||
DG-09-701 | 18,460E | 388.0 | 398.0 | 10.0 | 3.61 | 3.30 | Uppper Pillow Flow | |
(Calcite Zone) | Inc. | 394.0 | 395.0 | 1.0 | 23.12 | 20.00 | ||
412.0 | 421.0 | 9.0 | 0.80 | 0.80 | ||||
669.0 | 676.0 | 7.0 | 1.27 | 1.27 | ||||
685.0 | 694.0 | 9.0 | 1.80 | 1.80 | ||||
709.0 | 764.0 | 55.0 | 2.16 | 1.67 | Contact Lower MF/PF | |||
Inc. | 716.0 | 717.0 | 1.0 | 37.21 | 20.00 | |||
Inc. | 749.0 | 750.0 | 1.0 | 29.54 | 20.00 | |||
DG-09-702 | 18,540E | 31.0 | 38.0 | 7.0 | 2.04 | 1.65 | ||
(Calcite Zone) | Inc. | 35.0 | 35.5 | 0.5 | 25.49 | 20.00 | ||
50.0 | 57.0 | 7.0 | 3.51 | 2.73 | ||||
Inc. | 50.0 | 50.5 | 0.5 | 30.89 | 20.00 | |||
78.0 | 148.0 | 70.0 | 1.43 | 1.43 | Lower Pillow Flow | |||
227.0 | 234.0 | 7.0 | 2.41 | 2.41 | ||||
245.0 | 253.0 | 8.0 | 3.18 | 3.18 | Lower Massive Flow | |||
272.0 | 292.0 | 20.0 | 0.88 | 0.88 | ||||
315.0 | 327.0 | 12.0 | 0.74 | 0.74 | ||||
DG-09-703 | 19,580E | 109.0 | 123.0 | 14.0 | 2.60 | 2.18 | CMH/SLDZ | |
(West Pit) | Inc. | 109.0 | 110.0 | 1.0 | 25.90 | 20.00 | ||
155.0 | 167.0 | 12.0 | 3.14 | 3.04 | SLDZ | |||
Inc. | 161.9 | 162.4 | 0.5 | 22.33 | 20.00 | |||
DG-09-704 | 19,520E | 477.0 | 486.3 | 9.3 | 1.72 | 1.72 | ||
(West Pit) | 536.0 | 543.0 | 7.0 | 1.46 | 1.46 | |||
587.0 | 595.0 | 8.0 | 1.29 | 1.29 | ||||
614.0 | 642.5 | 28.5 | 1.26 | 1.26 | Lower Massive Flow | |||
DG-09-705 | 19,520E | 27.5 | 35.0 | 7.5 | 0.84 | 0.84 | ||
(West Pit) | 46.0 | 61.0 | 15.0 | 1.17 | 1.17 | |||
78.0 | 96.0 | 18.0 | 4.64 | 2.99 | Lower Massive Flow | |||
Inc. | 78.7 | 79.2 | 0.5 | 20.05 | 20.00 | |||
Inc. | 86.0 | 87.0 | 1.0 | 49.71 | 20.00 | |||
164.0 | 171.0 | 7.0 | 0.85 | 0.85 | ||||
200.0 | 207.0 | 7.0 | 3.89 | 2.96 | Lower Massive Flow | |||
Inc. | 204.0 | 205.0 | 1.0 | 26.50 | 20.00 | |||
251.0 | 316.0 | 65.0 | 1.95 | 1.51 | Lower MF/SLDZ | |||
Inc. | 298.0 | 299.0 | 1.0 | 48.30 | 20.00 | |||
DG-09-706 | 18,260E | 246.0 | 260.0 | 14.0 | 1.55 | 1.55 | ||
(Calcite Zone) | 368.0 | 376.0 | 8.0 | 1.27 | 1.27 |
477.2 | 484.0 | 6.8 | 1.15 | 1.15 | ||||
500.0 | 512.0 | 12.0 | 1.37 | 1.37 | ||||
616.0 | 626.0 | 10.0 | 2.92 | 2.86 | Lower Massive Flow | |||
Inc. | 622.0 | 623.0 | 1.0 | 20.55 | 20.00 | |||
666.0 | 673.0 | 7.0 | 1.26 | 1.26 | ||||
DG-09-707 | 18,500E | 74.0 | 82.0 | 8.0 | 1.24 | 1.24 | ||
(Calcite Zone) | ||||||||
DG-09-708 | 19,420E | 3.0 | 32.0 | 29.0 | 0.94 | 0.94 | Lower Pillow Flow | |
(West Pit) | 152.0 | 169.0 | 17.0 | 1.99 | 1.84 | Lower Massive Flow | ||
Inc. | 152.0 | 153.0 | 1.0 | 22.70 | 20.00 | |||
195.0 | 210.0 | 15.0 | 1.34 | 1.34 | ||||
220.0 | 227.7 | 7.7 | 1.55 | 1.55 | ||||
234.0 | 241.0 | 7.0 | 1.26 | 1.26 | ||||
253.0 | 270.0 | 17.0 | 1.14 | 1.14 | ||||
376.0 | 390.0 | 14.0 | 0.98 | 0.98 | ||||
DG-09-709 | 18,420E | Hole abandoned at 66 m. | ||||||
(Calcite Zone) | 21.0 | 57.0 | 36.0 | 1.21 | 1.21 | Lower Pillow Flow | ||
DG-09-709A | 18,420E | 18.0 | 42.0 | 24.0 | 1.77 | 1.77 | Lower Pillow Flow | |
(Calcite Zone) | 148.0 | 173.0 | 25.0 | 2.13 | 1.82 | Lower Massive Flow | ||
Inc. | 159.9 | 160.4 | 0.5 | 35.22 | 20.00 | |||
228.0 | 235.0 | 7.0 | 0.82 | 0.82 | ||||
DG-09-710 | 19,580E | 273.0 | 280.0 | 7.0 | 1.01 | 1.01 | ||
(West Pit) | ||||||||
DG-09-711 | 18,380E | 47.0 | 54.0 | 7.0 | 10.06 | 3.25 | Upper Pillow Flow | |
(Calcite Zone) | Inc. | 51.0 | 52.0 | 1.0 | 67.70 | 20.00 | ||
139.0 | 221.0 | 82.0 | 1.75 | 1.69 | Upper MF/Lower PF | |||
Inc. | 145.0 | 146.0 | 1.0 | 25.08 | 20.00 | |||
253.0 | 260.0 | 7.0 | 1.06 | 1.06 | ||||
282.0 | 289.0 | 7.0 | 5.48 | 3.45 | Lower Massive Flow | |||
Inc. | 284.0 | 285.0 | 1.0 | 34.20 | 20.00 | |||
399.0 | 406.0 | 7.0 | 1.19 | 1.19 | ||||
435.0 | 481.0 | 46.0 | 3.88 | 2.21 | Contact MF/SLDZ | |||
Inc. | 466.0 | 466.5 | 0.5 | 75.82 | 20.00 | |||
Inc. | 466.5 | 467.0 | 0.5 | 23.00 | 20.00 | |||
Inc. | 467.5 | 468.0 | 0.5 | 100.23 | 20.00 | |||
Inc. | 473.6 | 474.1 | 0.5 | 34.56 | 20.00 | |||
DG-09-712 | 18,220E | 114.0 | 129.0 | 15.0 | 1.47 | 1.47 | ||
(Calcite Zone) | 276.0 | 284.0 | 8.0 | 1.07 | 1.07 | |||
353.0 | 360.0 | 7.0 | 1.26 | 1.26 | ||||
380.0 | 398.0 | 18.0 | 1.54 | 1.54 | Lower Pillow Flow | |||
413.0 | 420.0 | 7.0 | 1.32 | 1.32 | ||||
479.0 | 486.0 | 7.0 | 0.90 | 0.90 | ||||
521.0 | 533.0 | 12.0 | 1.39 | 1.39 | ||||
547.0 | 556.0 | 9.0 | 1.00 | 1.00 | ||||
682.0 | 689.0 | 7.0 | 2.29 | 2.29 | ||||
726.5 | 734.0 | 7.5 | 4.89 | 4.89 | SLDZ | |||
DG-09-713 | 20,240E | 149.0 | 180.0 | 31.0 | 1.28 | 1.28 | SLDZ | |
(West Pit) | ||||||||
DG-09-714 | 18,620E | 314.0 | 321.0 | 7.0 | 1.47 | 1.47 | ||
(Gap Zone) | 352.0 | 368.3 | 16.3 | 1.71 | 1.71 | Upper Pillow Flow | ||
518.0 | 525.0 | 7.0 | 3.20 | 3.20 | ||||
DG-09-715 | 18,180E | 134.0 | 141.0 | 7.0 | 4.77 | 1.90 | Upper Pillow Flow | |
(Calcite Zone) | Inc. | 134.7 | 135.2 | 0.5 | 60.14 | 20.00 | ||
177.0 | 192.0 | 15.0 | 0.85 | 0.85 | ||||
215.0 | 222.0 | 7.0 | 2.58 | 2.25 | ||||
Inc. | 219.7 | 220.2 | 0.5 | 24.60 | 20.00 | |||
277.0 | 313.0 | 36.0 | 2.66 | 2.40 | Lower Pillow Flow | |||
Inc. | 309.5 | 310.0 | 0.5 | 38.90 | 20.00 | |||
332.0 | 346.0 | 14.0 | 3.95 | 2.97 | Contact Lower MF/PF | |||
Inc. | 334.0 | 335.0 | 1.0 | 29.80 | 20.00 |
Inc. | 336.7 | 337.2 | 0.5 | 27.66 | 20.00 | |||
439.0 | 446.0 | 7.0 | 1.43 | 1.43 | ||||
535.0 | 542.0 | 7.0 | 2.01 | 2.01 | ||||
554.0 | 576.0 | 22.0 | 1.19 | 1.19 | Contact MF/CMH | |||
588.0 | 595.0 | 7.0 | 0.76 | 0.76 | ||||
DG-09-716 | 20,160E | No Significant Results. | ||||||
(West Pit) | ||||||||
DG-09-717 | 19,540E | 622.0 | 629.0 | 7.0 | 1.59 | 1.59 | ||
(West Pit) | ||||||||
DG-09-718 | 19,380E | 60.7 | 115.0 | 54.3 | 1.60 | 1.00 | Lower Massive Flow | |
(West Pit) | Inc. | 60.7 | 61.2 | 0.5 | 65.70 | 20.00 | ||
Inc. | 114.0 | 115.0 | 1.0 | 29.50 | 20.00 | |||
132.0 | 157.0 | 25.0 | 2.89 | 2.32 | Lower Massive Flow | |||
Inc. | 156.0 | 157.0 | 1.0 | 34.30 | 20.00 | |||
178.0 | 194.0 | 16.0 | 1.81 | 1.81 | Contact MF/CMH | |||
DG-09-719 | 18,420E | 189.0 | 257.0 | 68.0 | 1.90 | 1.49 | Lower Pillow Flow | |
(Calcite Zone) | Inc. | 253.0 | 253.5 | 0.5 | 76.17 | 20.00 | ||
267.0 | 283.0 | 16.0 | 1.50 | 1.50 | ||||
492.0 | 508.4 | 16.4 | 2.73 | 2.73 | Contact MF/CMH | |||
DG-09-720 | 19,260E | 15.8 | 23.0 | 7.2 | 1.75 | 1.68 | ||
(West Pit) | Inc. | 18.0 | 18.5 | 0.5 | 20.98 | 20.00 | ||
116.5 | 130.0 | 13.5 | 0.89 | 0.89 | ||||
165.0 | 175.0 | 10.0 | 3.92 | 3.11 | Lower Massive Flow | |||
Inc. | 172.0 | 173.0 | 1.0 | 28.10 | 20.00 | |||
189.0 | 207.0 | 18.0 | 1.90 | 1.90 | Lower Massive Flow | |||
DG-09-721 | 18,140E | 142.0 | 152.0 | 10.0 | 2.63 | 2.30 | Upper Massive Flow | |
(Calcite Zone) | Inc. | 151.0 | 152.0 | 1.0 | 23.40 | 20.00 | ||
188.0 | 195.0 | 7.0 | 5.03 | 2.96 | Upper Pillow Flow | |||
Inc. | 190.0 | 191.0 | 1.0 | 34.50 | 20.00 | |||
274.0 | 286.5 | 12.5 | 3.82 | 2.05 | Upper Massive Flow | |||
Inc. | 286.0 | 286.5 | 0.5 | 64.10 | 20.00 | |||
297.0 | 304.0 | 7.0 | 1.01 | 1.01 | ||||
359.0 | 370.0 | 11.0 | 0.88 | 0.88 | ||||
393.0 | 410.0 | 17.0 | 1.06 | 1.06 | ||||
422.0 | 429.0 | 7.0 | 0.99 | 0.99 | ||||
521.0 | 543.0 | 22.0 | 1.34 | 1.34 | Lower Massive Flow | |||
DG-09-722 | 18,220E | 100.0 | 107.0 | 7.0 | 8.05 | 5.35 | Upper Pillow Flow | |
(Calcite Zone) | Inc. | 101.0 | 102.0 | 1.0 | 38.90 | 20.00 | ||
154.0 | 161.0 | 7.0 | 1.80 | 1.80 | ||||
179.0 | 194.0 | 15.0 | 1.87 | 1.87 | Upper Massive Flow | |||
230.0 | 260.0 | 30.0 | 2.90 | 2.40 | Lower Pillow Flow | |||
Inc. | 230.0 | 231.0 | 1.0 | 33.70 | 20.00 | |||
Inc. | 231.0 | 232.0 | 1.0 | 21.30 | 20.00 | |||
269.0 | 315.0 | 46.0 | 1.62 | 1.58 | Lower Pillow Flow | |||
Inc. | 299.0 | 300.0 | 1.0 | 21.70 | 20.00 | |||
358.0 | 368.5 | 10.5 | 0.86 | 0.86 | ||||
497.0 | 510.5 | 13.5 | 0.95 | 0.95 | ||||
535.0 | 546.5 | 11.5 | 0.88 | 0.88 | ||||
DG-09-723 | 18,540E | 285.0 | 302.0 | 17.0 | 1.08 | 1.08 | ||
(Calcite Zone) | 326.0 | 333.0 | 7.0 | 1.32 | 1.32 | |||
469.0 | 492.0 | 23.0 | 0.97 | 0.97 | ||||
539.0 | 547.0 | 8.0 | 1.12 | 1.12 | ||||
602.0 | 623.0 | 21.0 | 1.72 | 1.72 | Lower Pillow Flow | |||
DG-09-724 | 19,440E | Hit decline at 32 m. Hole abandoned. No Significant Results. | ||||||
(West Pit) |
Note: All values above 20 g/t in the composite are reported in the table. True width is estimated to be 65 to 75% of the drilled length, except for holes drilled to the north (i.e. sections 19,480E to 20,440E) where the true width is estimated at 60 to 65% of the drilled length.
For more information, please contact
Detour Gold Corporation