RE: Is everyone pretty well convinced
posted on
Jan 11, 2005 12:07PM
Time & Sales 4:01
Price Size Time
ask
0.335 25000 15:56:45......25000
0.335 5000 15:50:43........5000
0.331 200 15:41:48..........200
0.330 1000 14:34:32
0.330 10000 14:23:08
0.330 10000 14:20:31
0.330 25000 14:19:59
0.331 9000 14:19:57.......9000
0.331 1000 14:19:42.......1000
0.330 100 14:17:33
0.330 200 14:05:24
0.330 10000 13:40:18
0.330 500 13:38:50
0.331 5000 13:29:41.......5000
0.330 120 13:15:22
0.330 15000 13:05:03
0.330 200 12:45:38
0.330 500 12:42:06
0.330 3750 12:26:38
0.330 1000 12:26:25
0.330 363 12:09:14
0.331 5000 12:08:44.......5000
0.331 15000 12:00:53.....15000
0.330 15000 11:46:36
0.331 3000 11:24:54.......3000
0.330 10000 11:19:20
0.330 1200 11:12:21
0.330 200 10:53:17
0.330 25000 10:15:55
0.330 200 09:50:16
9:48:54 AM Trade 0.33 545
9:38:56 AM Trade 0.33 892
9:38:54 AM Trade 0.33 100
9:36:28 AM Trade 0.33 1000
9:31:48 AM Trade 0.33 10000
9:31:16 AM Trade 0.33 2000
9:31:16 AM Trade 0.33 200
9:31:10 AM Trade 0.33 20000
9:31:10 AM Trade 0.33 100
9:30:10 AM Trade 0.33 100
9:30:02 AM Trade 0.33 5000
total.............. 237370
.ask...................68200
.bid..................169170
thing is.....
total volume (RB)325465...88,095 not accounted for
or volume (my acc)330,465..93,095 not accounted for
doni