posted on
Jun 09, 2015 10:01AM
Message: Re: Volume / The number of shares available at ask
It shows not many shares available until the .13 price... fwiw
| NITE | 0.0886 | 10000 | 06/08 |
| CSTI | 0.09 | 10000 | 08:30 |
| BKMM | 0.097 | 10000 | 05/01 |
| CDEL | 0.0987 | 35000 | 09:37 |
| ETRF | 0.10 | 6000 | 09:30 |
| PUMA | 0.12 | 5000 | 08:10 |
| CANT | 0.13 | 250000 | 09:30 |
| ATDF | 0.13 | 10000 | 09:30 |
| VFIN | 0.155 | 5000 | 12/22 |
| VNDM | 0.20 | 2500 | 06/08 |
| MAXM | 1.00 | 8600 | 09:30 |
| ARCA | U | 08:00 |
4 Recommendations
Loading...
Loading...
New Message
Please
login
to post a reply