Re: Nibbling at .135 bankerson
in response to
by
posted on
Jan 15, 2015 03:00PM
E DIGITAL CORP (EDIG) |
As of: 01/15/2015, 2:41pm |
||||
Last Trade [tick] | 0.1350[+] | Volume | 438,513 | ||
Net Change |
![]() |
52 Week High | 0.1500 on 12/29/2014 | ||
Net Change % |
![]() |
52 Week Low | 0.0252 on 10/29/2014 | ||
Bid | 0.1222 | Ex. Dividend Date | |||
Bid Size | 30200 | Dividend Pay Date | |||
Ask | 0.1350 | Dividend Rate | 0.0000 | ||
Ask Size | 190400 | P/E Ratio | N/A | ||
Bid Exchange | Pink Sheets | Yield | 0.0% | ||
Ask Exchange | Pink Sheets | Split Factor | 0.00 | ||
Last Trade Exchange | Pink Sheets | EPS | 0.0000 | ||
Open | 0.1200 | Currency | USD | ||
Day High | 0.1380 | Primary Exchange | Pink Sheets | ||
Day Low | 0.1200 |
|
|||
Prev Close Price | 0.1206 | ||||
Prev Close Date | 01/14/2015 | ||||
Quotes are displayed by Date/Time in Eastern time. |