EDIG bid/ask = .1210 / .13 volume 313,383 @ 3:54pm
posted on
Jan 13, 2015 03:56PM
E DIGITAL CORP (EDIG) |
As of: 01/13/2015, 3:54pm |
||||
Last Trade [tick] | 0.1200[+] | Volume | 313,383 | ||
Net Change |
![]() |
52 Week High | 0.1500 on 12/29/2014 | ||
Net Change % |
![]() |
52 Week Low | 0.0252 on 10/29/2014 | ||
Bid | 0.1210 | Ex. Dividend Date | |||
Bid Size | 11000 | Dividend Pay Date | |||
Ask | 0.1300 | Dividend Rate | 0.0000 | ||
Ask Size | 55000 | P/E Ratio | N/A | ||
Bid Exchange | Pink Sheets | Yield | 0.0% | ||
Ask Exchange | Pink Sheets | Split Factor | 0.00 | ||
Last Trade Exchange | Pink Sheets | EPS | 0.0000 | ||
Open | 0.1130 | Currency | USD | ||
Day High | 0.1200 | Primary Exchange | Pink Sheets | ||
Day Low | 0.1130 |
|
|||
Prev Close Price | 0.1150 | ||||
Prev Close Date | 01/12/2015 | ||||
Quotes are displayed by Date/Time in Eastern time. |