Free
Message: 2014 in numbers...rounded
DateOpenHighLowCloseAvg VolAdj Close*
Jan 2, 2015 0.12 0.14 0.10 0.12 759,000 0.12
Dec 1, 2014 0.04 0.15 0.03 0.13 1,131,900 0.13
Nov 3, 2014 0.04 0.04 0.03 0.04 132,300 0.04
Oct 1, 2014 0.04 0.05 0.03 0.04 116,600 0.04
Sep 2, 2014 0.04 0.05 0.04 0.04 106,200 0.04
Aug 1, 2014 0.04 0.05 0.03 0.04 90,900 0.04
Jul 1, 2014 0.04 0.05 0.03 0.04 161,300 0.04
Jun 2, 2014 0.05 0.05 0.04 0.04 283,100 0.04
May 1, 2014 0.05 0.06 0.04 0.05 106,600 0.05
Apr 1, 2014 0.06 0.07 0.04 0.05 117,000 0.05
Mar 3, 2014 0.07 0.08 0.05 0.07 145,200 0.07
Feb 3, 2014 0.08 0.08 0.06 0.07 71,400 0.07
Jan 2, 2014 0.08 0.09 0.07 0.08 95,100 0.08
Share
New Message
Please login to post a reply