EDIG 0.1360[+] Volume 39,553
in response to
by
posted on
Jan 02, 2015 09:56AM
| STOCK QUOTE | Top | ||||
| E DIGITAL CORP (EDIG) |
As of: 01/02/2015, 9:55am |
||||
| Last Trade [tick] | 0.1360[+] | Volume | 39,553 | ||
| Net Change |
|
52 Week High | 0.1500 on 12/29/2014 | ||
| Net Change % |
|
52 Week Low | 0.0252 on 10/29/2014 | ||
| Bid | 0.1230 | Ex. Dividend Date | |||
| Bid Size | 6000 | Dividend Pay Date | |||
| Ask | 0.1360 | Dividend Rate | 0.0000 | ||
| Ask Size | 5000 | P/E Ratio | N/A | ||
| Bid Exchange | Pink Sheets | Yield | 0.0% | ||
| Ask Exchange | Pink Sheets | Split Factor | 0.00 | ||
| Last Trade Exchange | Pink Sheets | EPS | 0.0000 | ||
| Open | 0.1240 | Currency | USD | ||
| Day High | 0.1360 | Primary Exchange | Pink Sheets | ||
| Day Low | 0.1240 |
|
|||
| Prev Close Price | 0.1280 | ||||
| Prev Close Date | 12/31/2014 | ||||
| Quotes are displayed by Date/Time in Eastern time. |