EDIG @ 10:04am ~ bid/ask = .10/.1025... vol: 403,300
in response to
by
posted on
Dec 26, 2014 10:07AM
STOCK QUOTE | Top | ||||
E DIGITAL CORP (EDIG) |
As of: 12/26/2014, 10:04am |
||||
Last Trade [tick] | 0.1025[+] | Volume | 403,300 | ||
Net Change |
![]() |
52 Week High | 0.1095 on 12/22/2014 | ||
Net Change % |
![]() |
52 Week Low | 0.0252 on 10/29/2014 | ||
Bid | 0.1000 | Ex. Dividend Date | |||
Bid Size | 82800 | Dividend Pay Date | |||
Ask | 0.1025 | Dividend Rate | 0.0000 | ||
Ask Size | 5000 | P/E Ratio | N/A | ||
Bid Exchange | Pink Sheets | Yield | 0.0% | ||
Ask Exchange | Pink Sheets | Split Factor | 0.00 | ||
Last Trade Exchange | Pink Sheets | EPS | 0.0000 | ||
Open | 0.1000 | Currency | USD | ||
Day High | 0.1025 | Primary Exchange | Pink Sheets | ||
Day Low | 0.0980 |
|
|||
Prev Close Price | 0.1000 | ||||
Prev Close Date | 12/24/2014 | ||||
Quotes are displayed by Date/Time in Eastern time. |