Free
Message: bj53, you have buy/sell for Fri? eom

Thank you Betty.

I have to agree with those that "don't get it" regarding a better upward pps trend, with the buy vs sell ratio, as you'd think the MM's would move the ask up.

Take a look at the last 30 days et al.

Nothing to crow about, but I'd rather see .04 than the low .03's

With 293 mln O/S, 392K & 488K is only .00134% & .00167% (approx) respectively, so there's the answer to why the "uptick" is minimal...not enough buying pressure to move the needle...

Date Open High Low Close Volume Chg % Chg Adj. Close Trade Val # Trades
11/21/14 0.041 0.041 0.0335 0.04 391,675 0.00 0.00% 0.04 15.97k 35
11/20/14 0.0375 0.041 0.0333 0.04 487,791 0.0073 22.32% 0.04 18.93k 41
11/19/14 0.0326 0.0375 0.0326 0.0327 27,833 -0.0023 -6.57% 0.0327 949.66 7
11/18/14 0.0326 0.0375 0.0326 0.035 22,930 0.0026 8.02% 0.035 806.45 11
11/17/14 0.0382 0.0382 0.0323 0.0324 54,952 0.0003 0.93% 0.0324 1.98k 17
11/14/14 0.0313 0.0384 0.0313 0.0321 21,179 0.0005 1.58% 0.0321 698.38 12
11/13/14 0.0353 0.0355 0.0315 0.0316 188,750 -0.0036 -10.23% 0.0316 6.08k 22
11/12/14 0.0348 0.0387 0.0348 0.0352 29,341 0.0005 1.44% 0.0352 1.12k 7
11/11/14 0.0331 0.0399 0.0331 0.0347 64,068 0.0017 5.15% 0.0347 2.23k 12
11/10/14 0.0328 0.035 0.0328 0.033 1,810 0.0013 4.10% 0.033 62.90 5
11/07/14 0.0325 0.04 0.031 0.0317 375,876 0.0011 3.59% 0.0317 13.91k 21
11/06/14 0.034 0.0344 0.0305 0.0306 216,251 -0.0053 -14.76% 0.0306 6.88k 16
11/05/14 0.0376 0.0376 0.0323 0.0359 59,957 0.0029 8.79% 0.0359 2.02k 44
11/04/14 0.0327 0.0349 0.0327 0.033 61,687 -0.0055 -14.29% 0.033 2.07k 8
11/03/14 0.0363 0.0385 0.0312 0.0385 49,340 0.0021 5.77% 0.0385 1.69k 19
10/31/14 0.0324 0.0364 0.0311 0.0364 71,840 0.004 12.35% 0.0364 2.42k 12
10/30/14 0.03 0.037 0.03 0.0324 248,373 0.0024 8.00% 0.0324 8.45k 19
10/29/14 0.0341 0.0378 0.0252 0.03 302,587 -0.004 -11.76% 0.03 9.51k 25
10/28/14 0.0341 0.0397 0.034 0.034 29,900 -0.0001 -0.29% 0.034 1.02k 3
10/27/14 0.0354 0.0408 0.0341 0.0341 47,641 -0.0034 -9.07% 0.0341 1.75k 13
10/24/14 0.037 0.04 0.0351 0.0375 217,486 0.0005 1.35% 0.0375 7.98k 22
10/23/14 0.0361 0.0371 0.0361 0.037 136,681 -0.0001 -0.27% 0.037 5.06k

Share
New Message
Please login to post a reply