posted on
Jun 20, 2014 04:03PM


Message: Re: buy\sell - murph
Murph, I don't know how accurate it is but here's the IHUB trades. As of 3:43pm
buy 376542 / sell 529038 / ? 45000
Fidelity Quotes for EDIG
E DIGITAL CORP (EDIG) |
As of: 06/20/2014, 3:53pm |
|||
Last Trade [tick] | 0.0400[+] | Volume | 1,041,080 | |
Net Change |
![]() |
52 Week High | 0.1200 on 07/30/2013 | |
Net Change % |
![]() |
52 Week Low | 0.0390 on 06/20/2014 | |
Bid | 0.0370 | Ex. Dividend Date | ||
Bid Size | 10000 | Dividend Pay Date | ||
Ask | 0.0420 | Dividend Rate | 0.0000 | |
Ask Size | 10000 | P/E Ratio | 0.0000 | |
Bid Exchange | Pink Sheets | Yield | 0.0% | |
Ask Exchange | Pink Sheets | Split Factor | 0.00 | |
Last Trade Exchange | Pink Sheets | EPS | -0.0100 | |
Open | 0.0475 | Currency | USD | |
Day High | 0.0475 | Primary Exchange | Pink Sheets | |
Day Low | 0.0390 | |||
Prev Close Price | 0.0440 | |||
Prev Close Date | 06/19/2014 | |||
Quotes are displayed by Date/Time in Eastern time. |
3 Recommendations
Loading...
Loading...
New Message
Please
login
to post a reply