Time & Sales Thursday 1/10/13 Vol 1,060,000 Closed at $.148 ($.145 after bell)
posted on
Jan 10, 2013 04:27PM
Time & Sales |
Price | Size | Exch | Time | |
$0.1450 | 7,900 | OTO | 16:01:35 | |
$0.1480 | 49,347 | OTO | 15:59:01 | |
$0.1480 | 33,377 | OTO | 15:58:51 | |
$0.1450 | 4,020 | OTO | 15:58:04 | |
$0.1450 | 15,900 | OTO | 15:55:59 | |
$0.1450 | 37,000 | OTO | 15:55:51 | |
$0.1450 | 18,900 | OTO | 15:55:50 | |
$0.1420 | 15,246 | OTO | 15:55:08 | |
$0.1420 | 3,450 | OTO | 15:33:08 | |
$0.1310 | 5,000 | OTO | 15:10:50 | |
$0.1310 | 4,487 | OTO | 15:09:39 | |
$0.1350 | 6,000 | OTO | 15:08:26 | |
$0.1350 | 4,513 | OTO | 15:07:46 | |
$0.1420 | 1,820 | OTO | 15:07:44 | |
$0.1400 | 7,500 | OTO | 15:03:49 | |
$0.1420 | 10,000 | OTO | 14:40:16 | |
$0.1400 | 1,450 | OTO | 14:40:04 | |
$0.1400 | 10,000 | OTO | 14:30:43 | |
$0.1400 | 10,000 | OTO | 14:29:21 | |
$0.1420 | 12,877 | OTO | 13:49:21 | |
$0.1420 | 12,877 | OTO | 13:49:19 | |
$0.1400 | 25,000 | OTO | 13:47:10 | |
$0.1420 | 16,000 | OTO | 13:46:48 | |
$0.1400 | 10,000 | OTO | 13:00:28 | |
$0.1400 | 5,000 | OTO | 12:59:05 | |
$0.1400 | 50,000 | OTO | 12:46:49 | |
$0.1400 | 487 | OTO | 12:17:58 | |
$0.1350 | 10,000 | OTO | 11:49:32 | |
$0.1390 | 5,000 | OTO | 11:30:07 |
Time & Sales |
Price | Size | Exch | Time | |
$0.1400 | 20,000 | OTO | 11:11:16 | |
$0.1400 | 10,000 | OTO | 11:10:35 | |
$0.1400 | 4,700 | OTO | 11:10:06 | |
$0.1400 | 30,000 | OTO | 11:09:57 | |
$0.1400 | 15,300 | OTO | 11:09:24 | |
$0.1430 | 4,000 | OTO | 11:05:40 | |
$0.1400 | 50,000 | OTO | 10:58:28 | |
$0.1400 | 25,000 | OTO | 10:58:01 | |
$0.1430 | 8,000 | OTO | 10:57:10 | |
$0.1430 | 8,000 | OTO | 10:55:36 | |
$0.1400 | 500 | OTO | 10:50:12 | |
$0.1445 | 360,000 | OTO | 10:45:54 | |
$0.1400 | 28,000 | OTO | 10:45:51 | |
$0.1445 | 40,000 | OTO | 10:36:05 | |
$0.1425 | 5,000 | OTO | 10:36:00 | |
$0.1420 | 7,000 | OTO | 10:35:39 | |
$0.1400 | 10,000 | OTO | 10:15:49 | |
$0.1445 | 2,500 | OTO | 09:47:05 | |
$0.1445 | 5,000 | OTO | 09:40:18 | |
$0.1447 | 9,121 | OTO | 09:30:04 | |
$0.1450 | 8,000 | OTO | 09:30:04 | |
$0.1450 | 621 | OTO | 09:30:04 | |
$0.1450 | 9,121 | OTO | 09:30:04 | |
$0.1450 | 500 | OTO | 09:30:04 | |
$0.1450 | 2,800 | OTO | 09:30:04 |