Time & Sales - Monday 12/24/12 Volume 234,620 Closed At $0.115
posted on
Dec 25, 2012 01:07AM
In Lieu of Moo...
Time & Sales |
Price | Size | Exch | Time | |
$0.1150 | 1,285 | OTO | 12:39:42 | |
$0.1150 | 600 | OTO | 12:39:29 | |
$0.1150 | 5,000 | OTO | 12:38:49 | |
$0.1150 | 1,000 | OTO | 12:35:59 | |
$0.1150 | 19,000 | OTO | 12:35:59 | |
$0.1150 | 25,000 | OTO | 12:27:41 | |
$0.1160 | 5,000 | OTO | 12:27:38 | |
$0.1160 | 20,000 | OTO | 12:27:27 | |
$0.1160 | 5,000 | OTO | 12:16:41 | |
$0.1160 | 300 | OTO | 11:58:38 | |
$0.1160 | 2,000 | OTO | 11:55:26 | |
$0.1160 | 1,000 | OTO | 11:39:25 | |
$0.1150 | 28,895 | OTO | 11:10:38 | |
$0.1150 | 10,000 | OTO | 11:09:41 | |
$0.1170 | 15,000 | OTO | 11:07:51 | |
$0.1170 | 5,000 | OTO | 11:07:48 | |
$0.1170 | 6,000 | OTO | 11:02:07 | |
$0.1180 | 105 | OTO | 11:01:50 | |
$0.1150 | 40,952 | OTO | 10:57:14 | |
$0.1152 | 9,048 | OTO | 10:57:11 | |
$0.1152 | 1,000 | OTO | 10:53:46 | |
$0.1152 | 1,925 | OTO | 10:46:16 | |
$0.1152 | 1,327 | OTO | 10:25:35 | |
$0.1152 | 334 | OTO | 10:25:31 | |
$0.1152 | 339 | OTO | 10:25:29 | |
$0.1152 | 1,700 | OTO | 09:56:22 | |
$0.1170 | 10,000 | OTO | 09:56:12 | |
$0.1190 | 7,900 | OTO | 09:55:36 | |
$0.1200 | 5,400 | OTO | 09:55:00 | |
$0.1200 | 100 | OTO | 09:34:38 |
Coyote