Time & Sales Monday 12/10/12 Vol 561,530 Closed at $.144
posted on
Dec 10, 2012 04:21PM
Time & Sales |
Price | Size | Exch | Time | |
$0.1440 | 10,000 | OTO | 15:57:23 | |
$0.1440 | 2,100 | OTO | 15:29:50 | |
$0.1440 | 10,000 | OTO | 15:27:35 | |
$0.1440 | 186 | OTO | 15:20:37 | |
$0.1450 | 5,000 | OTO | 15:17:46 | |
$0.1450 | 15,000 | OTO | 15:17:14 | |
$0.1440 | 5,000 | OTO | 15:17:10 | |
$0.1410 | 10,000 | OTO | 15:13:53 | |
$0.1400 | 2,500 | OTO | 15:03:09 | |
$0.1410 | 22,300 | OTO | 15:02:53 | |
$0.1410 | 200 | OTO | 15:02:47 | |
$0.1420 | 714 | OTO | 14:42:46 | |
$0.1420 | 25,000 | OTO | 14:38:38 | |
$0.1410 | 1,000 | OTO | 14:19:07 | |
$0.1410 | 950 | OTO | 14:17:28 | |
$0.1410 | 1,782 | OTO | 14:15:02 | |
$0.1410 | 4,000 | OTO | 14:14:16 | |
$0.1410 | 100 | OTO | 13:42:02 | |
$0.1410 | 200 | OTO | 13:02:04 | |
$0.1410 | 11,410 | OTO | 13:01:18 | |
$0.1410 | 11,090 | OTO | 12:59:29 | |
$0.1410 | 10,000 | OTO | 12:58:52 | |
$0.1400 | 5,000 | OTO | 12:50:57 | |
$0.1400 | 10,000 | OTO | 12:50:50 | |
$0.1400 | 5,150 | OTO | 12:37:46 | |
$0.1400 | 5,000 | OTO | 12:37:24 | |
$0.1400 | 5,000 | OTO | 12:37:17 | |
$0.1400 | 5,000 | OTO | 12:37:10 | |
$0.1400 | 865 | OTO | 12:37:05 | |
$0.1400 | 180 | OTO | 12:31:49 |
Time & Sales |
Price | Size | Exch | Time | |
$0.1380 | 200 | OTO | 11:47:57 | |
$0.1380 | 15,000 | OTO | 11:37:36 | |
$0.1380 | 10,000 | OTO | 11:36:54 | |
$0.1361 | 100 | OTO | 11:33:53 | |
$0.1380 | 5,000 | OTO | 11:21:10 | |
$0.1380 | 50,000 | OTO | 11:20:32 | |
$0.1381 | 5,000 | OTO | 11:20:28 | |
$0.1400 | 3,250 | OTO | 11:20:24 | |
$0.1430 | 1,200 | OTO | 11:20:22 | |
$0.1425 | 1,200 | OTO | 11:20:22 |
Time & Sales |
Price | Size | Exch | Time | |
$0.1430 | 17,500 | OTO | 11:05:17 | |
$0.1400 | 10,000 | OTO | 10:59:43 | |
$0.1400 | 7,000 | OTO | 10:51:03 | |
$0.1400 | 1,150 | OTO | 10:50:58 | |
$0.1440 | 5,000 | OTO | 10:40:23 | |
$0.1420 | 5,000 | OTO | 10:34:47 | |
$0.1420 | 3,000 | OTO | 10:32:55 | |
$0.1420 | 5,000 | OTO | 10:32:09 | |
$0.1420 | 5,000 | OTO | 10:31:22 | |
$0.1420 | 5,000 | OTO | 10:30:52 | |
$0.1420 | 5,000 | OTO | 10:30:13 | |
$0.1420 | 5,000 | OTO | 10:29:50 | |
$0.1450 | 10,000 | OTO | 10:26:39 | |
$0.1420 | 5,000 | OTO | 10:25:34 | |
$0.1420 | 5,000 | OTO | 10:24:55 | |
$0.1420 | 5,000 | OTO | 10:24:21 | |
$0.1420 | 4,345 | OTO | 10:23:52 | |
$0.1420 | 655 | OTO | 10:23:35 | |
$0.1420 | 4,400 | OTO | 10:12:52 | |
$0.1420 | 56,000 | OTO | 10:06:19 | |
$0.1450 | 5,000 | OTO | 10:05:50 | |
$0.1450 | 5,000 | OTO | 10:03:32 | |
$0.1455 | 10,000 | OTO | 10:01:25 |
Time & Sales |
Price | Size | Exch | Time | |
$0.1455 | 10,000 | OTO | 10:00:15 | |
$0.1450 | 300 | OTO | 09:52:45 | |
$0.1450 | 2,770 | OTO | 09:47:49 | |
$0.1455 | 10,600 | OTO | 09:47:40 | |
$0.1455 | 500 | OTO | 09:46:47 | |
$0.1456 | 19,230 | OTO | 09:46:39 | |
$0.1470 | 3,000 | OTO | 09:43:38 | |
$0.1456 | 5,000 | OTO | 09:43:00 | |
$0.1470 | 10,000 | OTO | 09:42:35 | |
$0.1456 | 1,700 | OTO | 09:42:28 | |
$0.1456 | 770 | OTO | 09:42:27 | |
$0.1470 | 10,000 | OTO | 09:38:17 | |
$0.1456 | 4,456 | OTO | 09:35:41 | |
$0.1456 | 500 | OTO | 09:35:41 | |
$0.1470 | 1,000 | OTO | 09:30:14 | |
$0.1470 | 4,700 | OTO | 09:30:13 | |
$0.1470 | 1,180 | OTO | 09:30:13 | |
$0.1470 | 150 | OTO | 09:30:09 | |
$0.1465 | 272 | OTO | 09:30:09 | |
$0.1452 | 100 | OTO | 09:30:09 | |
$0.1465 | 498 | OTO | 09:30:09 | |
$0.1465 | 3,000 | OTO | 09:30:09 | |
$0.1465 | 2,000 | OTO | 09:30:08 | |
$0.1465 | 3,000 | OTO | 09:30:08 | |
$0.1470 | 400 | OTO | 09:30:08 | |
$0.1465 | 166 | OTO | 09:30:08 | |
$0.1450 | 4,000 | OTO | 09:30:07 | |
$0.1450 | 272 | OTO | 09:30:03 | |
$0.1450 | 272 | OTO | 09:30:03 | |
$0.1450 | 1,965 | OTO | 09:30:01 |