Time & Sales Thursday 12/6/12 Vol 1,097,816 Closed at $.0141 (see late pps)
posted on
Dec 06, 2012 04:23PM
Time & Sales |
Price | Size | Exch | Time | |
$0.1460 | 2,500 | OTO | 16:00:36 | |
$0.1410 | 2,000 | OTO | 15:59:22 | |
$0.1460 | 2,000 | OTO | 15:56:58 | |
$0.1460 | 3,200 | OTO | 15:50:30 | |
$0.1450 | 935 | OTO | 15:49:33 | |
$0.1450 | 4,065 | OTO | 15:49:32 | |
$0.1410 | 500 | OTO | 15:49:09 | |
$0.1450 | 15,000 | OTO | 15:05:36 | |
$0.1450 | 13,226 | OTO | 15:04:52 | |
$0.1450 | 15,000 | OTO | 15:03:19 | |
$0.1450 | 15,000 | OTO | 15:02:40 | |
$0.1470 | 3,000 | OTO | 14:53:45 | |
$0.1450 | 15,000 | OTO | 14:53:41 | |
$0.1425 | 17,000 | OTO | 14:52:53 | |
$0.1425 | 700 | OTO | 14:44:25 | |
$0.1400 | 88,868 | OTO | 14:20:10 | |
$0.1400 | 25,132 | OTO | 14:19:57 | |
$0.1400 | 818 | OTO | 14:18:52 | |
$0.1405 | 19,182 | OTO | 14:18:38 |
Time & Sales |
Price | Size | Exch | Time | |
$0.1425 | 7,200 | OTO | 13:27:37 | |
$0.1425 | 7,200 | OTO | 13:27:35 | |
$0.1405 | 788 | OTO | 13:21:57 | |
$0.1450 | 10,000 | OTO | 13:10:49 | |
$0.1450 | 5,000 | OTO | 13:10:43 | |
$0.1450 | 5,000 | OTO | 13:08:13 | |
$0.1450 | 10,000 | OTO | 13:07:24 | |
$0.1450 | 6,000 | OTO | 12:38:22 | |
$0.1450 | 5,000 | OTO | 12:32:07 | |
$0.1425 | 1,194 | OTO | 12:27:54 | |
$0.1400 | 1,000 | OTO | 12:18:41 | |
$0.1437 | 2,500 | OTO | 12:14:41 | |
$0.1425 | 2,500 | OTO | 12:13:54 | |
$0.1425 | 47,500 | OTO | 12:13:53 | |
$0.1400 | 100 | OTO | 12:11:04 | |
$0.1425 | 13,500 | OTO | 12:08:48 | |
$0.1425 | 4,285 | OTO | 11:45:15 | |
$0.1425 | 4,389 | OTO | 11:43:27 | |
$0.1425 | 5,000 | OTO | 11:43:24 | |
$0.1425 | 1,000 | OTO | 11:40:59 | |
$0.1425 | 15,000 | OTO | 11:35:47 |
Time & Sales |
Price | Size | Exch | Time | |
$0.1400 | 9,999 | OTO | 11:17:29 | |
$0.1400 | 5,000 | OTO | 11:10:27 | |
$0.1400 | 14,100 | OTO | 11:06:12 | |
$0.1425 | 30,917 | OTO | 11:03:59 | |
$0.1425 | 6,000 | OTO | 10:55:27 | |
$0.1430 | 9,000 | OTO | 10:55:16 | |
$0.1450 | 13,800 | OTO | 10:52:32 | |
$0.1430 | 5,500 | OTO | 10:47:23 | |
$0.1430 | 11,000 | OTO | 10:47:22 | |
$0.1490 | 2,500 | OTO | 10:45:49 | |
$0.1425 | 20,000 | OTO | 10:45:15 | |
$0.1430 | 30,000 | OTO | 10:45:10 | |
$0.1450 | 12,800 | OTO | 10:45:07 | |
$0.1450 | 600 | OTO | 10:42:49 | |
$0.1450 | 1,600 | OTO | 10:42:41 | |
$0.1425 | 35,000 | OTO | 10:42:08 | |
$0.1425 | 10,000 | OTO | 10:42:05 | |
$0.1425 | 5,000 | OTO | 10:42:01 | |
$0.1410 | 5,000 | OTO | 10:41:55 | |
$0.1390 | 5,000 | OTO | 10:41:34 | |
$0.1400 | 47,693 | OTO | 10:41:19 | |
$0.1400 | 200,000 | OTO | 10:41:14 | |
$0.1400 | 9,100 | OTO | 10:40:21 |
Time & Sales |
Price | Size | Exch | Time | |
$0.1390 | 5,000 | OTO | 10:34:14 | |
$0.1399 | 5,000 | OTO | 10:33:32 | |
$0.1390 | 10,000 | OTO | 10:33:23 | |
$0.1390 | 5,000 | OTO | 10:33:12 | |
$0.1360 | 100 | OTO | 10:27:34 | |
$0.1350 | 30,000 | OTO | 10:25:05 | |
$0.1390 | 5,000 | OTO | 10:24:00 | |
$0.1390 | 5,000 | OTO | 10:04:25 | |
$0.1370 | 21,000 | OTO | 10:03:48 | |
$0.1370 | 125 | OTO | 09:57:07 | |
$0.1370 | 1,500 | OTO | 09:51:58 | |
$0.1390 | 1,000 | OTO | 09:51:57 | |
$0.1350 | 800 | OTO | 09:41:51 | |
$0.1350 | 800 | OTO | 09:34:54 | |
$0.1350 | 12,000 | OTO | 09:32:28 | |
$0.1350 | 35,500 | OTO | 09:32:28 | |
$0.1398 | 5,000 | OTO | 09:32:28 | |
$0.1399 | 21,500 | OTO | 09:32:09 | |
$0.1388 | 1,600 | OTO | 09:31:24 | |
$0.1370 | 17,500 | OTO | 09:31:07 | |
$0.1400 | 2,500 | OTO | 09:30:11 | |
$0.1370 | 5,000 | OTO | 09:30:08 | |
$0.1370 | 10,000 | OTO | 09:30:04 | |
$0.1370 | 10,000 | OTO | 09:30:04 |