Time & Sales Monday 12/3/12 Vol 1,612,601 Closed at $.14
posted on
Dec 03, 2012 04:23PM
Time & Sales |
Price | Size | Exch | Time | |
$0.1400 | 25,000 | OTO | 15:56:27 | |
$0.1400 | 7,850 | OTO | 15:55:34 | |
$0.1400 | 25,000 | OTO | 15:55:09 | |
$0.1400 | 24,100 | OTO | 15:48:57 | |
$0.1380 | 5,000 | OTO | 15:48:47 | |
$0.1380 | 2,000 | OTO | 15:43:08 | |
$0.1370 | 5,000 | OTO | 15:42:18 | |
$0.1380 | 4,150 | OTO | 15:41:26 | |
$0.1380 | 7,000 | OTO | 15:41:18 | |
$0.1380 | 2,000 | OTO | 15:41:16 | |
$0.1380 | 15,000 | OTO | 15:39:40 | |
$0.1380 | 5,000 | OTO | 15:39:35 | |
$0.1260 | 300 | OTO | 15:17:37 | |
$0.1380 | 1,481 | OTO | 15:14:04 | |
$0.1281 | 24,500 | OTO | 15:09:26 | |
$0.1240 | 950 | OTO | 15:09:18 | |
$0.1281 | 10,000 | OTO | 15:08:52 | |
$0.1281 | 500 | OTO | 15:07:09 | |
$0.1241 | 5,000 | OTO | 15:06:57 |
Time & Sales |
Price | Size | Exch | Time | |
$0.1281 | 4,000 | OTO | 14:54:29 | |
$0.1241 | 10,000 | OTO | 14:23:00 | |
$0.1241 | 310 | OTO | 14:14:41 | |
$0.1280 | 7,500 | OTO | 13:49:05 | |
$0.1281 | 7,700 | OTO | 13:48:36 | |
$0.1281 | 10,000 | OTO | 13:48:15 | |
$0.1281 | 2,300 | OTO | 13:37:10 | |
$0.1281 | 3,000 | OTO | 13:35:41 | |
$0.1281 | 9,700 | OTO | 13:32:01 | |
$0.1281 | 300 | OTO | 13:25:41 | |
$0.1290 | 1,000 | OTO | 13:22:25 | |
$0.1290 | 650 | OTO | 13:22:25 | |
$0.1290 | 5,500 | OTO | 13:21:41 | |
$0.1300 | 4,500 | OTO | 13:19:13 | |
$0.1290 | 2,500 | OTO | 13:19:07 | |
$0.1350 | 11,000 | OTO | 13:14:02 | |
$0.1350 | 3,900 | OTO | 13:09:03 | |
$0.1350 | 34,600 | OTO | 12:55:44 | |
$0.1350 | 5,000 | OTO | 12:53:16 | |
$0.1350 | 13,000 | OTO | 12:47:29 | |
$0.1350 | 5,000 | OTO | 12:43:43 | |
$0.1350 | 10,000 | OTO | 12:43:26 | |
$0.1380 | 1,000 | OTO | 12:30:13 | |
$0.1380 | 5,000 | OTO | 12:23:53 |
Price | Size | Exch | Time | |
$0.1280 | 2,700 | OTO | 12:20:07 | |
$0.1290 | 2,300 | OTO | 12:20:01 | |
$0.1380 | 10,000 | OTO | 12:19:47 | |
$0.1300 | 68,000 | OTO | 12:19:36 | |
$0.1300 | 9,000 | OTO | 12:18:45 | |
$0.1320 | 6,000 | OTO | 12:18:45 | |
$0.1350 | 5,000 | OTO | 12:18:41 | |
$0.1400 | 10,000 | OTO | 11:54:29 | |
$0.1350 | 5,000 | OTO | 11:42:41 | |
$0.1400 | 5,000 | OTO | 11:40:29 | |
$0.1400 | 2,500 | OTO | 11:40:21 | |
$0.1400 | 500 | OTO | 11:39:48 | |
$0.1400 | 5,500 | OTO | 11:34:58 | |
$0.1350 | 25,000 | OTO | 11:34:51 | |
$0.1400 | 1,000 | OTO | 11:34:45 | |
$0.1400 | 5,000 | OTO | 11:34:43 | |
$0.1400 | 4,000 | OTO | 11:34:42 | |
$0.1400 | 10,000 | OTO | 11:34:12 | |
$0.1400 | 1,000 | OTO | 11:33:46 | |
$0.1400 | 10,000 | OTO | 11:33:40 | |
$0.1400 | 15,000 | OTO | 11:33:35 | |
$0.1400 | 5,000 | OTO | 11:33:18 | |
$0.1399 | 5,000 | OTO | 11:33:05 | |
$0.1399 | 13,333 | OTO | 11:31:05 | |
$0.1399 | 10,000 | OTO | 11:29:58 | |
$0.1350 | 500 | OTO | 11:29 |
Time & Sales |
Price | Size | Exch | Time | |
$0.1350 | 5,000 | OTO | 11:28:41 | |
$0.1320 | 4,000 | OTO | 11:28:15 | |
$0.1320 | 1,000 | OTO | 11:28:12 | |
$0.1320 | 8,000 | OTO | 11:28:10 | |
$0.1400 | 5,000 | OTO | 11:26:14 | |
$0.1300 | 10,000 | OTO | 11:26:11 | |
$0.1400 | 5,000 | OTO | 11:25:11 | |
$0.1425 | 4,000 | OTO | 11:24:41 | |
$0.1400 | 15,000 | OTO | 11:24:34 | |
$0.1425 | 5,000 | OTO | 11:21:32 | |
$0.1425 | 5,000 | OTO | 11:18:14 | |
$0.1450 | 13,500 | OTO | 11:16:16 | |
$0.1400 | 11,000 | OTO | 11:14:47 | |
$0.1301 | 10,300 | OTO | 11:14:43 | |
$0.1400 | 19,000 | OTO | 11:09:15 | |
$0.1400 | 20,000 | OTO | 11:07:07 | |
$0.1400 | 6,000 | OTO | 11:06:17 | |
$0.1300 | 161,250 | OTO | 11:02:34 | |
$0.1300 | 25,000 | OTO | 10:57:46 | |
$0.1300 | 25,000 | OTO | 10:57:37 | |
$0.1300 | 50,000 | OTO | 10:56:54 | |
$0.1300 | 5,000 | OTO | 10:54:41 |
Time & Sales |
Price | Size | Exch | Time | |
$0.1300 | 20,000 | OTO | 10:52:54 | |
$0.1299 | 14,000 | OTO | 10:50:42 | |
$0.1299 | 7,000 | OTO | 10:50:20 | |
$0.1200 | 1,000 | OTO | 10:45:05 | |
$0.1299 | 10,000 | OTO | 10:44:08 | |
$0.1299 | 2,000 | OTO | 10:43:21 | |
$0.1299 | 5,700 | OTO | 10:40:41 | |
$0.1295 | 9,300 | OTO | 10:40:28 | |
$0.1295 | 4,000 | OTO | 10:38:40 | |
$0.1295 | 500 | OTO | 10:37:16 | |
$0.1295 | 6,000 | OTO | 10:35:27 | |
$0.1290 | 25,000 | OTO | 10:33:28 | |
$0.1300 | 5,000 | OTO | 10:25:32 | |
$0.1200 | 1,130 | OTO | 10:25:16 | |
$0.1200 | 2,409 | OTO | 10:25:10 | |
$0.1200 | 35,500 | OTO | 10:24:52 | |
$0.1200 | 8,333 | OTO | 10:21:11 | |
$0.1200 | 11,000 | OTO | 10:15:24 | |
$0.1200 | 5,000 | OTO | 10:14:58 | |
$0.1150 | 26,038 | OTO | 10:11:20 | |
$0.1150 | 10,000 | OTO | 10:09:18 | |
$0.1150 | 700 | OTO | 10:01:23 | |
$0.1140 | 8,000 | OTO | 10:01:13 | |
$0.1150 | 8,716 | OTO | 09:56:59 | |
$0.1150 | 6,130 | OTO | 09:47:50 | |
$0.1150 | 30,000 | OTO | 09:47:25 | |
$0.1140 | 500 | OTO | 09:47:16 |
Time & Sales |
Price | Size | Exch | Time | |
$0.1150 | 25,000 | OTO | 09:42:21 | |
$0.1150 | 10,000 | OTO | 09:41:56 | |
$0.1150 | 50,000 | OTO | 09:41:06 | |
$0.1150 | 10,000 | OTO | 09:40:17 | |
$0.1150 | 28,450 | OTO | 09:38:56 | |
$0.1150 | 348 | OTO | 09:37:57 | |
$0.1150 | 348 | OTO | 09:37:52 | |
$0.1150 | 5,000 | OTO | 09:37:25 | |
$0.1150 | 37,410 | OTO | 09:36:04 | |
$0.1150 | 4,523 | OTO | 09:33:39 | |
$0.1150 | 10,000 | OTO | 09:33:13 | |
$0.1150 | 10,000 | OTO | 09:32:44 | |
$0.1150 | 500 | OTO | 09:32:06 | |
$0.1600 | 10,400 | OTO | 09:30:14 | |
$0.1200 | 25,000 | OTO | 09:30:13 | |
$0.1140 | 4,000 | OTO | 09:30:11 | |
$0.1200 | 50,000 | OTO | 09:30:08 | |
$0.1200 | 1,100 | OTO | 09:30:07 | |
$0.1200 | 300 | OTO | 09:30:07 | |
$0.1200 | 50,000 | OTO | 09:30:07 | |
$0.1200 | 750 | OTO | 09:30:07 | |
$0.1200 | 3,100 | OTO | 09:30:07 | |
$0.1200 | 142 | OTO | 09:30:06 | |
$0.1200 | 2,000 | OTO | 09:30:06 | |
$0.1500 | 1,100 | OTO | 09:30:04 | |
$0.1500 | 6,300 | OTO | 09:30:04 | |
$0.1500 | 16,700 | OTO | 09:30:03 | |
$0.1600 | 10,000 | OTO | 09:30:03 | |
$0.1600 | 500 | OTO | 09:30:02 |