Do the MM's want to take EDIG higher? ASK .13
posted on
Dec 03, 2012 08:38AM
Do the MM's want to take EDIG higher? ASK .13 - it's wait and see time...LOL
E DIGITAL CORP (EDIG) |
As of: 11/30/2012, 3:53pm |
|||
Last Trade [tick] | 0.1140[+] | Volume | 0 | |
Net Change |
![]() |
52 Week High | 0.1190 on 11/30/2012 | |
Net Change % |
![]() |
52 Week Low | 0.0100 on 11/12/2012 | |
Bid | 0.1140 | Ex. Dividend Date | ||
Bid Size | 10000 | Dividend Pay Date | ||
Ask | 0.1300 | Dividend Rate | 0.0000 | |
Ask Size | 5000 | P/E Ratio | 0.0000 | |
Bid Exchange | Pink Sheets | Yield | 0.0% | |
Ask Exchange | Pink Sheets | Split Factor | 0.00 | |
Last Trade Exchange | N/A | EPS | -0.0100 | |
Open | 0.0991 | Currency | USD | |
Day High | 0.1190 | Primary Exchange | Pink Sheets | |
Day Low | 0.0991 | |||
Prev Close Price | 0.1140 | |||
Prev Close Date | 11/30/2012 | |||
Quotes are displayed by Date/Time in Eastern time. |