Time & Sales Monday 9/17/12 Vol 662,050 Closed at $.0432
posted on
Sep 17, 2012 04:33PM
Time & Sales |
Price | Size | Exch | Time | |
$0.0432 | 2,090 | OTO | 15:57:52 | |
$0.0432 | 14,550 | OTO | 15:57:18 | |
$0.0432 | 56,475 | OTO | 15:55:12 | |
$0.0440 | 20,000 | OTO | 15:54:50 | |
$0.0440 | 13,325 | OTO | 15:54:42 | |
$0.0440 | 16,610 | OTO | 15:53:54 | |
$0.0500 | 250 | OTO | 15:45:01 | |
$0.0440 | 10,000 | OTO | 15:28:01 | |
$0.0440 | 700 | OTO | 13:25:14 | |
$0.0440 | 1,733 | OTO | 12:20:29 | |
$0.0440 | 115 | OTO | 12:19:04 | |
$0.0500 | 5,000 | OTO | 11:35:38 | |
$0.0500 | 10,000 | OTO | 11:32:52 | |
$0.0500 | 154 | OTO | 11:28:37 | |
$0.0500 | 8,000 | OTO | 11:21:31 | |
$0.0500 | 22,000 | OTO | 11:21:30 | |
$0.0480 | 5,000 | OTO | 11:18:51 | |
$0.0480 | 400 | OTO | 11:12:21 | |
$0.0480 | 35,000 | OTO | 11:12:02 | |
$0.0500 | 20,000 | OTO | 11:00:26 | |
$0.0500 | 50,000 | OTO | 10:56:37 | |
$0.0500 | 50,000 | OTO | 10:56:25 | |
$0.0500 | 20,000 | OTO | 10:56:08 | |
$0.0490 | 50,000 | OTO | 10:46:14 | |
$0.0440 | 7,200 | OTO | 10:43:24 | |
$0.0490 | 6,500 | OTO | 10:40:36 | |
$0.0490 | 53,500 | OTO | 10:40:26 | |
$0.0440 | 50,000 | OTO | 10:39:42 | |
$0.0450 | 25,000 | OTO | 10:36:40 | |
$0.0450 | 25,000 | OTO |
10:36:28 |
$0.0450 | 25,000 | OTO |
10:36:28 |
|
$0.0450 | 40,000 | OTO | 09:59:19 | |
$0.0450 | 10,000 | OTO | 09:38:18 | |
$0.0450 | 29,200 | OTO | 09:37:20 | |
$0.0450 | 2,750 | OTO | 09:35:13 | |
$0.0430 | 1,000 | OTO | 09:31:00 | |
$0.0430 | 500 | OTO | 09:30:29 |