Time & Sales - Monday 4/2/2012 Vol 2,470,000 Closed at .025
posted on
Apr 02, 2012 04:22PM
Time & Sales |
Price | Size | Exch | Time | |
$0.0250 | 50,000 | OBB | 15:55:00 | |
$0.0250 | 13,000 | OBB | 15:37:54 | |
$0.0250 | 12,000 | OBB | 15:37:52 | |
$0.0250 | 6,000 | OBB | 15:37:43 | |
$0.0230 | 100 | OBB | 15:34:10 | |
$0.0250 | 35,000 | OBB | 15:31:04 | |
$0.0250 | 1,000 | OBB | 15:24:52 | |
$0.0250 | 20,000 | OBB | 15:20:53 | |
$0.0230 | 170 | OBB | 15:19:49 | |
$0.0250 | 40,000 | OBB | 15:12:08 | |
$0.0221 | 100 | OBB | 15:06:25 | |
$0.0221 | 20,000 | OBB | 14:48:43 | |
$0.0250 | 20,000 | OBB | 14:27:43 | |
$0.0250 | 150,000 | OBB | 14:24:50 | |
$0.0250 | 1,300 | OBB | 14:23:50 | |
$0.0250 | 40,000 | OBB | 14:08:13 | |
$0.0220 | 100 | OBB | 14:06:11 | |
$0.0280 | 100 | OBB | 14:05:59 | |
$0.0250 | 3,000 | OBB | 14:02:15 | |
$0.0250 | 3,100 | OBB | 14:02:15 | |
$0.0220 | 1,300 | OBB | 13:59:41 | |
$0.0220 | 25,000 | OBB | 13:58:32 | |
$0.0220 | 10,000 | OBB | 13:52:07 | |
$0.0220 | 62,000 | OBB | 13:50:47 | |
$0.0230 | 5,000 | OBB | 13:50:39 | |
$0.0230 | 10,000 | OBB | 13:46:42 | |
$0.0230 | 10,000 | OBB | 13:45:38 | |
$0.0250 | 100,000 | OBB | 13:45:36 | |
$0.0250 | 5,000 | OBB | 13:42:32 | |
$0.0250 | 8,000 | OBB | 13:41:24 |
$0.0250 | 22,598 | OBB | 13:40:21 | |
$0.0250 | 10,000 | OBB | 13:37:03 | |
$0.0250 | 4,800 | OBB | 13:35:19 | |
$0.0250 | 100,000 | OBB | 13:33:09 | |
$0.0222 | 33,112 | OBB | 13:28:03 | |
$0.0222 | 100,000 | OBB | 13:27:39 | |
$0.0222 | 199,000 | OBB | 13:27:39 |
Missed earlier trades