Jon et al re: vol knob
posted on
Apr 29, 2011 12:09PM
Although there has been a few 7 figure days, the monthly avg for the last year is:
| Apr 1, 2011 | 0.10 | 0.10 | 0.08 | 0.09 | 150,100 | 0.09 |
| Mar 1, 2011 | 0.09 | 0.12 | 0.08 | 0.10 | 172,300 | 0.10 |
| Feb 1, 2011 | 0.11 | 0.12 | 0.09 | 0.09 | 220,800 | 0.09 |
| Jan 3, 2011 | 0.09 | 0.12 | 0.09 | 0.11 | 222,700 | 0.11 |
| Dec 1, 2010 | 0.10 | 0.13 | 0.08 | 0.10 | 215,700 | 0.10 |
| Nov 1, 2010 | 0.09 | 0.12 | 0.08 | 0.11 | 173,900 | 0.11 |
| Oct 1, 2010 | 0.09 | 0.10 | 0.08 | 0.09 | 199,400 | 0.09 |
| Sep 1, 2010 | 0.09 | 0.10 | 0.07 | 0.08 | 288,800 | 0.08 |
| Aug 2, 2010 | 0.11 | 0.12 | 0.08 | 0.09 | 95,200 | 0.09 |
| Jul 1, 2010 | 0.08 | 0.11 | 0.07 | 0.11 | 181,600 | 0.11 |
| Jun 1, 2010 | 0.11 | 0.11 | 0.08 | 0.09 | 169,600 | 0.09 |
| May 3, 2010 | 0.11 | 0.12 | 0.08 | 0.10 | 152,500 | 0.10 |
| Apr 1, 2010 | 0.12 | 0.14 | 0.10 | 0.11 | 117,800 | 0.11 |
| Mar 1, 2010 | 0.15 | 0.15 | 0.12 | 0.13 | 155,200 |
0.13 |