Free
Message: Anywhere in this historical range will be fine with me, Jan 25, 2000
Feb 17, 2000 13.37 14.00 12.88 13.25 1,110,100 13.25
Feb 16, 2000 13.75 13.81 12.84 13.75 1,253,900 13.75
Feb 15, 2000 13.31 13.75 12.44 13.66 1,994,900 13.66
Feb 14, 2000 14.56 14.59 13.25 13.28 2,049,000 13.28
Feb 11, 2000 15.00 15.25 14.50 14.62 1,280,500 14.62
Feb 10, 2000 15.22 15.25 13.25 14.91 2,416,800 14.91
Feb 9, 2000 16.88 17.25 15.19 15.19 2,819,400 15.19
Feb 8, 2000 15.25 16.31 15.22 16.12 3,378,000 16.12
Feb 7, 2000 14.50 14.87 14.12 14.75 1,968,100 14.75
Feb 4, 2000 14.25 14.75 13.41 13.75 2,856,000 13.75
Feb 3, 2000 11.53 13.63 10.97 13.37 5,313,100 13.37
Feb 2, 2000 12.75 12.81 11.38 11.69 2,828,700 11.69
Feb 1, 2000 13.27 13.37 12.19 12.75 2,215,000 12.75
Jan 31, 2000 14.28 14.50 11.28 13.19 4,949,300 13.19
Jan 28, 2000 10.75 14.62 10.31 13.78 7,690,500 13.78
Jan 27, 2000 12.38 12.50 10.25 11.28 9,890,400 11.28
Jan 26, 2000 16.50 17.00 12.88 13.69 12,501,200 13.69
Jan 25, 2000 23.94 24.13 15.50 18.13 12,648,800 18.13
Jan 24, 2000 23.81 24.50 19.50 22.75 12,889,500 22.75
Jan 21, 2000 14.50 17.38 14.20 17.00 11,526,500 17.0
Share
New Message
Please login to post a reply