No such message found

Free
Message: Re: DaBoss...Correct me if I'm wrong...but..ALVE, page 2
Date Open High Low Close Volume Chg % Chg Adj. Close
1/6/00 7.375 10.00 7.25 8.94 21,753,300 2.99 50.25% 8.94
1/5/00 5.00 6.07 5.00 5.95 14,361,500 1.232 26.11% 5.95
1/4/00 3.89 5.00 3.80 4.718 12,829,800 1.078 29.62% 4.718
1/3/00 3.07 3.64 2.92 3.64 11,526,200 0.73 25.09% 3.64
12/31/99 2.50 2.91 2.49 2.91 2,819,300 0.42 16.87% 2.91
12/30/99 2.35 2.51 2.33 2.49 3,046,800 0.178 7.70% 2.49
12/29/99 2.21 2.32 2.19 2.312 2,105,900 0.112 5.09% 2.312
12/28/99 2.04 2.20 2.04 2.20 1,013,800 0.16 7.84% 2.20
12/27/99 2.07 2.22 2.01 2.04 1,199,600 0.01 0.49% 2.04
12/23/99 2.25 2.26 1.875 2.03 1,455,600 -0.17 -7.73% 2.03
12/22/99 1.795 2.20 1.795 2.20 2,585,200 0.44 25.00% 2.20
12/21/99 1.71 1.78 1.60 1.76 1,019,700 0.06 3.53% 1.76
12/20/99 1.85 1.87 1.70 1.70 662,400 -0.07 -3.95% 1.70
12/17/99 1.76 1.81 1.71 1.77 671,400 0.02 1.14% 1.77
12/16/99 1.55 1.781 1.52 1.75 933,100 0.21 13.64% 1.75
12/15/99 1.625 1.65 1.50 1.54 1,023,900 -0.09 -5.52% 1.54
12/14/99 1.72 1.72 1.562 1.63 1,212,600 -0.07 -4.12% 1.63
12/13/99 1.80 1.80 1.625 1.70 1,111,400 -0.12 -6.59% 1.70
12/10/99 1.87 1.87 1.72 1.82 855,500 -0.05 -2.67% 1.82
12/9/99 1.87 1.94 1.81 1.87 916,900 0.02 1.08% 1.87
12/8/99 1.92 2.00 1.59 1.85 3,034,100 -0.14 -7.04% 1.85
12/7/99 2.03 2.07 1.99 1.99 1,375,900 -0.09 -4.33% 1.99
12/6/99 2.16 2.18 2.06 2.08 535,000 -0.013 -0.62% 2.08
12/3/99 2.18 2.28 2.093 2.093 809,000 -0.097 -4.43% 2.093
12/2/99 2.07 2.25 2.06 2.19 716,600 0.14 6.83% 2.19
Share
New Message
Please login to post a reply