Competitors...intere... Yahoo Finance
posted on
Aug 27, 2010 12:35PM
DIRECT COMPETITOR COMPARISON |
|
||||
26.37M | 220.05B | N/A | 28.89B | 95.85M |
12 | 34,300 | N/A | 171,900 | 565.00 |
129.70% | 61.30% | N/A | 3.80% | 9.30% |
2.84M | 57.09B | 95.89B1 | 85.99B | 218.52M |
48.70% | 40.77% | N/A | 23.67% | 32.10% |
-658.00K | 17.50B | N/A | 6.95B | 32.39M |
-23.73% | 29.12% | N/A | 3.73% | 4.11% |
-754.26K | 12.24B | 4.37B1 | 260.37M | N/A |
-0.00 | 13.29 | N/A | 0.26 | 0.26 |
N/A | 18.13 | N/A | 111.16 | 14.72 |
N/A | 0.88 | N/A | 2.76 | 1.04 |
9.27 | 3.85 | N/A | 0.33 | 0.84 |
AAPL = Apple Inc. |
Pvt1 = Samsung Electronics Co., Ltd. |
SNE = Sony Corporation |
Industry = Electronic Equipment |
EDIG, AAPL, PVT1 & SNE in that order left to right.