Mar in review
posted on
Apr 01, 2010 10:01AM
Date | Open | High | Low | Close | Volume | Adj Close* |
31-Mar-10 | 0.13 | 0.13 | 0.13 | 0.13 | 26,900 | 0.13 |
30-Mar-10 | 0.13 | 0.13 | 0.12 | 0.13 | 682,900 | 0.13 |
29-Mar-10 | 0.13 | 0.13 | 0.13 | 0.13 | 96,800 | 0.13 |
26-Mar-10 | 0.14 | 0.14 | 0.13 | 0.13 | 114,200 | 0.13 |
25-Mar-10 | 0.13 | 0.14 | 0.13 | 0.14 | 254,600 | 0.14 |
24-Mar-10 | 0.13 | 0.13 | 0.13 | 0.13 | 81,100 | 0.13 |
23-Mar-10 | 0.13 | 0.14 | 0.13 | 0.13 | 212,400 | 0.13 |
22-Mar-10 | 0.13 | 0.14 | 0.13 | 0.13 | 214,200 | 0.13 |
19-Mar-10 | 0.13 | 0.13 | 0.13 | 0.13 | 34,600 | 0.13 |
18-Mar-10 | 0.13 | 0.14 | 0.13 | 0.13 | 65,600 | 0.13 |
17-Mar-10 | 0.13 | 0.14 | 0.13 | 0.14 | 252,300 | 0.14 |
16-Mar-10 | 0.13 | 0.14 | 0.13 | 0.14 | 105,200 | 0.14 |
15-Mar-10 | 0.13 | 0.13 | 0.13 | 0.13 | 93,100 | 0.13 |
12-Mar-10 | 0.13 | 0.14 | 0.13 | 0.13 | 79,700 | 0.13 |
11-Mar-10 | 0.13 | 0.14 | 0.13 | 0.13 | 264,100 | 0.13 |
10-Mar-10 | 0.13 | 0.13 | 0.13 | 0.13 | 153,700 | 0.13 |
9-Mar-10 | 0.13 | 0.14 | 0.13 | 0.13 | 199,200 | 0.13 |
8-Mar-10 | 0.13 | 0.14 | 0.13 | 0.13 | 183,000 | 0.13 |
5-Mar-10 | 0.13 | 0.14 | 0.13 | 0.13 | 34,300 | 0.13 |
4-Mar-10 | 0.13 | 0.14 | 0.13 | 0.13 | 72,400 | 0.13 |
3-Mar-10 | 0.14 | 0.14 | 0.13 | 0.13 | 97,700 | 0.13 |
2-Mar-10 | 0.14 | 0.15 | 0.14 | 0.14 | 54,500 | 0.14 |
1-Mar-10 | 0.15 | 0.15 | 0.13 | 0.14 | 170,700 | 0.14 |
Note: Yahoo! rounds all the numbers.
10 day avg = 178,291
90 day avg = 142,598