Just for comparison's sake..
posted on
Mar 26, 2010 01:40PM
| Date | Open | High | Low | Close | Avg Vol | Adj Close* |
| Mar-10 | 0.15 | 0.15 | 0.13 | 0.14 | 151,400 | 0.14 |
| Feb-10 | 0.14 | 0.17 | 0.12 | 0.14 | 162,800 | 0.14 |
| Jan-10 | 0.15 | 0.17 | 0.14 | 0.16 | 138,400 | 0.16 |
| Dec-09 | 0.15 | 0.17 | 0.14 | 0.16 | 145,200 | 0.16 |
| Nov-09 | 0.17 | 0.19 | 0.15 | 0.17 | 225,800 | 0.17 |
| Oct-09 | 0.15 | 0.23 | 0.14 | 0.16 | 561,000 | 0.16 |
| Sep-09 | 0.11 | 0.20 | 0.11 | 0.15 | 364,100 | 0.15 |
| Aug-09 | 0.11 | 0.13 | 0.10 | 0.11 | 181,300 | 0.11 |
| Jul-09 | 0.12 | 0.13 | 0.10 | 0.11 | 119,400 | 0.11 |
| Jun-09 | 0.14 | 0.17 | 0.10 | 0.12 | 221,700 | 0.12 |
| May-09 | 0.14 | 0.15 | 0.12 | 0.14 | 110,300 | 0.14 |
| Apr-09 | 0.17 | 0.17 | 0.13 | 0.13 | 188,100 | 0.13 |
| Mar-09 | 0.18 | 0.19 | 0.15 | 0.16 | 123,900 | 0.16 |
| Feb-09 | 0.10 | 0.20 | 0.10 | 0.18 | 285,000 | 0.18 |
| Jan-09 | 0.11 | 0.12 | 0.10 | 0.10 | 229,500 | 0.10 |
| Dec-08 | 0.12 | 0.13 | 0.08 | 0.11 | 215,700 | 0.11 |
| Nov-08 | 0.14 | 0.15 | 0.12 | 0.14 | 191,300 | 0.14 |
| Oct-08 | 0.15 | 0.16 | 0.10 | 0.14 | 325,800 | 0.14 |
| Sep-08 | 0.08 | 0.18 | 0.08 | 0.14 | 536,800 | 0.14 |
| Aug-08 | 0.09 | 0.11 | 0.08 | 0.09 | 119,900 | 0.09 |
| Jul-08 | 0.10 | 0.11 | 0.09 | 0.09 | 164,200 | 0.09 |
| Jun-08 | 0.11 | 0.12 | 0.08 | 0.11 | 270,200 | 0.11 |
| May-08 | 0.12 | 0.13 | 0.11 | 0.11 | 235,100 | 0.11 |
| Apr-08 | 0.15 | 0.16 | 0.12 | 0.12 | 193,200 | 0.12 |
| Mar-08 | 0.11 | 0.18 | 0.11 | 0.16 | 369,200 | 0.16 |
| Feb-08 | 0.12 | 0.14 | 0.11 | 0.12 | 157,800 | 0.12 |
| Jan-08 | 0.12 | 0.15 | 0.11 | 0.12 | 228,900 | 0.12 |
Curious to see what effect the upcoming Pacer news and future settlement announcements have on the vol/pps. We all know the history, so will the next set of events be the game changer?
GLTA