posted on
Jan 14, 2010 12:24PM


Message: Re: Selling, Yahoo chart
Date | Open | High | Low | Close | Avg Vol | Adj Close* |
11-Jan-10 | 0.15 | 0.16 | 0.14 | 0.15 | 163,300 | 0.15 |
4-Jan-10 | 0.15 | 0.16 | 0.14 | 0.15 | 105,100 | 0.15 |
28-Dec-09 | 0.17 | 0.17 | 0.15 | 0.16 | 185,800 | 0.16 |
21-Dec-09 | 0.17 | 0.17 | 0.15 | 0.16 | 212,100 | 0.16 |
14-Dec-09 | 0.16 | 0.17 | 0.16 | 0.16 | 89,400 | 0.16 |
7-Dec-09 | 0.16 | 0.17 | 0.15 | 0.16 | 93,400 | 0.16 |
30-Nov-09 | 0.16 | 0.17 | 0.14 | 0.16 | 112,200 | 0.16 |
23-Nov-09 | 0.16 | 0.17 | 0.16 | 0.16 | 133,700 | 0.16 |
16-Nov-09 | 0.16 | 0.18 | 0.16 | 0.17 | 173,900 | 0.17 |
9-Nov-09 | 0.15 | 0.19 | 0.15 | 0.17 | 180,100 | 0.17 |
2-Nov-09 | 0.17 | 0.19 | 0.15 | 0.17 | 390,800 | 0.17 |
26-Oct-09 | 0.20 | 0.20 | 0.14 | 0.16 | 462,100 | 0.16 |
19-Oct-09 | 0.20 | 0.22 | 0.18 | 0.19 | 430,500 | 0.19 |
12-Oct-09 | 0.21 | 0.23 | 0.18 | 0.20 | 693,800 | 0.20 |
5-Oct-09 | 0.15 | 0.22 | 0.15 | 0.22 | 759,600 | 0.22 |
28-Sep-09 | 0.16 | 0.17 | 0.15 | 0.15 | 208,600 | 0.15 |
21-Sep-09 | 0.16 | 0.17 | 0.15 | 0.16 | 261,300 | 0.16 |
14-Sep-09 | 0.14 | 0.20 | 0.14 | 0.15 | 783,200 | 0.15 |
8-Sep-09 | 0.13 | 0.14 | 0.12 | 0.13 | 199,100 | 0.13 |
These are weekly average numbers. Note Sept 14, Oct 5, 12, 19 & 26, then the volume drop 3 weeks before the SHM. I am suggesting, and cannot dig up any proof, this was partially do to Polis selling shares he received for payment of loans. I repeat, this is my opinion.
1 Recommendations
Loading...
Loading...
New Message
Please
login
to post a reply