Todays Trades- manipulation seems self-evident.
posted on
Apr 06, 2009 01:22PM
Indicator | Tick | Price | Size | Time |
Trade | 0.16 | 200 | 15:49:15 | |
Trade | 0.16 | 150 | 15:48:48 | |
Trade | 0.17 | 1059 | 15:40:09 | |
Trade | 0.16 | 411 | 15:37:23 | |
Trade | 0.16 | 280 | 15:13:20 | |
Trade | 0.16 | 100 | 14:44:46 | |
Trade | 0.16 | 100 | 14:30:57 | |
Trade | 0.16 | 3400 | 14:23:28 | |
Trade | 0.16 | 200 | 13:57:11 | |
Trade | 0.17 | 5770 | 13:48:23 | |
Trade | 0.16 | 635 | 13:36:41 | |
Trade | 0.16 | 10000 | 12:44:51 | |
Trade | 0.17 | 1000 | 12:17:50 | |
Trade | 0.17 | 450 | 12:06:21 | |
Trade | 0.16 | 400 | 11:59:46 | |
Trade | 0.17 | 10000 | 11:56:12 | |
Trade | 0.165 | 5000 | 11:52:40 | |
Trade | 0.165 | 540 | 11:51:44 | |
Trade | 0.16 | 2000 | 11:29:58 | |
Trade | 0.161 | 23000 | 11:28:14 | |
Trade | 0.161 | 25000 | 11:20:59 | |
Trade | 0.16 | 125 | 10:46:59 | |
Trade | 0.16 | 100 | 10:19:10 | |
Trade | 0.16 | 415 | 10:15:24 | |
Trade | 0.16 | 2477 | 9:59:23 | |
Trade | 0.161 | 500 | 9:57:22 | |
Trade | 0.16 | 6000 | 9:54:20 | |
Trade | 0.161 | 300 | 9:49:55 | |
Trade | 0.161 | 2000 | 9:41:15 | |
Trade | 0.16 | 800 | 9:38:52 | |
Trade | 0.165 | 685 | 9:30:28 | |
Trade | 0.16 | 10570 | 9:30:15 |
Jay