11 trades all day
posted on
Jan 07, 2009 03:54PM
including the usual MM plays, although ask was raised to .115 at the end of day.
Indicator | Tick | Price | Size | Time |
Ask | 0.115 | 5000 | 16:01:02 | |
Bid | 0.1 | 5000 | 16:01:02 | |
Trade | 0.1 | 350 | 14:17:15 | |
Trade | 0.1 | 100 | 13:30:21 | |
Trade | 0.1 | 4000 | 12:55:04 | |
Trade | 0.1 | 3275 | 12:47:39 | |
Trade | 0.1 | 5000 | 12:44:01 | |
Ask | 0.11 | 15000 | 12:24:37 | |
Bid | 0.1 | 19200 | 12:24:37 | |
Ask | 0.11 | 15000 | 12:17:51 | |
Bid | 0.1005 | 5000 | 12:17:51 | |
Trade | 0.1 | 5000 | 12:16:24 | |
Trade | 0.1 | 425 | 11:38:34 | |
Trade | 0.1 | 10000 | 11:17:34 | |
Trade | 0.1 | 10000 | 10:20:26 | |
Trade | 0.11 | 250 | 10:13:12 | |
Ask | 0.11 | 15000 | 9:30:05 | |
Bid | 0.1 | 19200 | 9:30:05 | |
Trade | 0.1 | 115 | 9:30:02 | |
Ask | 0.115 | 5000 | 8:49:13 | |
Bid | 0.1 | 5000 | 8:49:13 | |
Ask | 0.115 | 5000 | 8:00:56 | |
Bid | 0.1 | 12500 | 8:00:56 |
Jay