Re: IT IS STRANGE !!!!!!!!!!!!!!!!
in response to
by
posted on
Dec 18, 2007 11:03AM
| Extended Quote (Real-Time) | Option Chain • Help | ||||
| E DIGITAL CORP COM (EDIG) | |||||
Bid
|
0.105 | Ask | 0.185 | Last | 0.13 |
| Open | 0.125 | Close | 0.135 | Change | -0.005 |
| High | 0.15 | Low | 0.125 | % Change | -3.70 |
| Volume | 240,529 | Last Size | 4300 | B/A Size | 500000X500000 |
| Last Trade | Tue Dec 18 2007 15:54:53 | ||||
| Asset Type | Equity | ||||
| P/E | -17.00 | 52 Wk. High | 0.28 | 52 Wk. Low | 0.125 |
| Quote Type | Real-Time | Exchange | OTCBB | ||
| Dividends | |||||
| Amount | 0.00 | Yield | 0.00 | Ex-Div Date | |
| Quote as of: Tue Dec 18 2007 4:02:20 PM EST |