Re: Who is NOT buying here...short interest in EDIG
in response to
by
posted on
Sep 27, 2007 01:23PM
| EDIG | $ 0.18 |
| e.Digital Corp. | -0.00 |
| Shares Short | 930,700 |
| Days to Cover (Short Ratio) | 3.9 |
| Short % of Float | 0.38 % |
| Shares Short - Prior | 1,194,600 |
| Short % Increase / Decrease | -22.09 % |
| Squeeze RankingTM | 0 |
| % from 52-Wk HIGH ( 0.28 ) | -58.33 % |
| % from 52-Wk LOW ( 0.14 ) | 22.22 % |
| % from 200-Day MA ( 0.19 ) | -5.56 % |
% from 50-Day MA ( 0.19 ) |
-5.56 % |
| Price % Change (52-Wk) | 11.80 % |
| Trading Volume - Today | 557,706 |
| Trading Volume - Average | 240,700 |
| Trading Volume Vs. Avg. | 231.70 % |
| Total Shares - Float | 243,800,000 |
| Total Shares - Outstanding | 246,091,809 |
| % Held by Insiders | 0.60 % |
| % Held by Institutions | % |
| Market Cap | 44,296,526 |
| EPS | -0.01 |
| PE Ratio | |
| Sector: Consumer Goods | |
| Industry: Electronic Equipment | |
| SI Record Date | 2007-Sept |
| Information Provided Without Warranty |