Resistance pegged @ 0.3092
posted on
Mar 26, 2007 12:33PM
EDIG - E DIGITAL CORP (OTCBB)
| Date | Open | High | Low | Last | Change | Volume | % Change | 
| 03/26/07 | 0.2750 | 0.2800 | 0.2600 | 0.2800 | +0.0125 | 1409743 | +4.67% | 
| Composite Indicator | |||||||||
| Trend Spotter TM | Buy | ||||||||
| Short Term Indicators | |||||||||
| 7 Day Average Directional Indicator | Buy | ||||||||
| 10 - 8 Day Moving Average Hilo Channel | Buy | ||||||||
| 20 Day Moving Average vs Price | Buy | ||||||||
| 20 - 50 Day MACD Oscillator | Buy | ||||||||
| 20 Day Bollinger Bands | Buy | ||||||||
| Short Term Indicators Average: | 100% - Buy | ||||||||
| 20-Day Average Volume - 636355 | |||||||||
| Medium Term Indicators | |||||||||
| 40 Day Commodity Channel Index | Buy | ||||||||
| 50 Day Moving Average vs Price | Buy | ||||||||
| 20 - 100 Day MACD Oscillator | Buy | ||||||||
| 50 Day Parabolic Time/Price | Buy | ||||||||
| Medium Term Indicators Average: | 100% - Buy | ||||||||
| 50-Day Average Volume - 411764 | |||||||||
| Long Term Indicators | |||||||||
| 60 Day Commodity Channel Index | Buy | ||||||||
| 100 Day Moving Average vs Price | Buy | ||||||||
| 50 - 100 Day MACD Oscillator | Buy | ||||||||
| Long Term Indicators Average: | 100% - Buy | ||||||||
| 100-Day Average Volume - 390268 | |||||||||
| Overall Average: | 100% - Buy | ||||||||
  | 
http://quotes.barchart.com/texpert.a...