Re: Volume now 352k.....Ory...Gil
in response to
by
posted on
Jan 11, 2007 06:43AM
Whay makes you think that 150,628 share trade was a buy? I didn't see it go off realtime, but it went like this:
0.169 | 5000 | OBB | 09:55:55 |
0.169 | 300 | OBB | 09:50:05 |
0.17 | 150628 | OBB | 09:46:50 |
0.179 | 3050 | OBB | 09:40:57 |
0.179 | 7150 | OBB | 09:40:57 |
0.179 | 502 | OBB | 09:35:33 |
0.17 | 25000 | OBB | 09:34:57 |
0.18 | 52415 | OBB | 09:34:00 |
Sure looks like it was a sell to me....
But I KNOW nuttin'!
SGE