Free
Message: RE: MM SCHB

RE: MM SCHB

posted on Jan 25, 2005 08:43AM
Time MMID Size Bid

07:30 FLCR 50 0.225

07:30 SCHB 50 0.225

08:40 TDCM 50 0.225 �ª

12:50 NITE 50 0.225

07:30 PUGS 50 0.220

09:38 AGIS 50 0.220

07:30 BKST 50 0.215

07:30 HDSN 50 0.215

07:30 HILL 50 0.210

07:30 SACM 50 0.210

10:15 JEFF 50 0.210

07:30 CRWN 50 0.200

07:30 VERT 50 0.200

07:30 JPTC 50 0.200

07:30 GNLN 50 0.200

07:30 JGIO 50 0.200

07:30 MAXM 50 0.200

07:56 BEST 50 0.200 �«

08:40 SKYC 50 0.200 �ª

08:40 SBSH 50 0.200

10:15 PERT 50 0.200

07:30 VFIN 50 0.190

09:00 EFGI 50 0.190 �«

08:01 BAMM 50 0.180 �«

07:30 GVRC 50 0.175

07:30 FRAN 50 0.170

07:30 VIEW 50 0.160

07:30 WDCO 50 0.150

07:30 VNDM 50 0.120

07:30 DOMS 50 0.100

Ask Size MMID Time

0.230 50 FLCR 07:30

0.235 50 TDCM 08:40

0.240 50 CRWN 07:30

0.240 50 SCHB 07:30

�ª 0.240 50 NITE 12:50

�ª 0.250 50 JEFF 10:15

�« 0.290 50 SBSH 08:40

0.300 50 HILL 07:30

0.300 50 MAXM 07:30

�« 0.300 50 AGIS 09:38

0.310 50 VFIN 07:30

0.310 50 HDSN 07:30

0.340 50 EFGI 09:00

0.360 50 BKST 07:30

�« 0.380 50 BEST 07:56

0.385 50 SACM 07:30

0.400 50 GVRC 07:30

0.400 50 SKYC 08:40

�ª 0.400 50 PERT 10:15

0.410 50 FRAN 07:30

0.450 50 VERT 07:30

0.450 50 GNLN 07:30

0.490 50 PUGS 07:30

0.510 25 VIEW 07:30

0.510 25 WDCO 07:30

0.510 25 JPTC 07:30

0.540 25 VNDM 07:30

0.550 25 JGIO 07:30

0.675 25 BMIC 07:30

0.700 25 DOMS 07:30

Share
New Message
Please login to post a reply