Re: Weakness??Rico..pret... steady
in response to
by
posted on
Aug 15, 2013 07:08PM
Day | Date | Open | High | Low | Close | Volume* |
Thursday | August 15 | 6.84 | 6.90 | 6.84 | 6.86 | 8,962 |
Wednesday | August 14 | 6.9 | 6.95 | 6.85 | 6.87 | 15,039 |
Tuesday | August 13 | 7.05 | 7.06 | 6.86 | 6.89 | 19,323 |
Monday | August 12 | 7.08 | 7.08 | 7 | 7.02 | 8,240 |
Friday | August 09 | 7 | 7.05 | 6.92 | 7.00 | 19,613 |
Thursday | August 08 | 6.8 | 6.94 | 6.8 | 6.92 | 17,084 |
Wednesday | August 07 | 6.99 | 6.99 | 6.8 | 6.8 | 20,105 |
Tuesday | August 06 | 7.05 | 7.05 | 6.8 | 6.88 | 15,780 |
Friday | August 02 | 7.05 | 7.08 | 7 | 7 | 3,500 |
Thursday | August 01 | 7 | 7.01 | 6.99 | 7 | 2,800 |
Wednesday | July 31 | 7.02 | 7.02 | 6.89 | 7 | 3,500 |
Tuesday | July 30 | 7.01 | 7.01 | 6.96 | 6.96 | 1,635 |
Monday | July 29 | 7.06 | 7.06 | 7.01 | 7.05 | 14,119 |
Friday | July 26 | 7.05 | 7.1 | 7 | 7.07 | 10,640 |
Thursday | July 25 | 7.12 | 7.16 | 6.99 | 7.05 | 18,962 |
Wednesday | July 24 | 7.24 | 7.24 | 7.1 | 7.12 | 118,060 |
Tuesday | July 23 | 7.17 | 7.24 | 7.05 | 7.24 | 29,126 |
Monday | July 22 | 7.05 | 7.07 | 7.05 | 7.07 | 2,200 |
Friday | July 19 | 6.93 | 7.1 | 6.9 | 7.04 | 11,225 |
Thursday | July 18 | 6.96 | 7.01 | 6.9 | 6.91 | 6,714 |
Wednesday | July 17 | 6.96 | 6.97 | 6.87 | 6.96 | 1,985 |
Tuesday | July 16 | 6.95 | 6.98 | 6.86 | 6.97 | 20,165 |
* Current day’s price history data delayed at least 15 minutes |
K=Thousands, M=Millions, B=Billions, TTM=Trailing 12 Month, MRQ=Most Recent Quarter, FYR=Fiscal Year End, NM=Not Meaningful, NA=Not Available
GAAP = Generally Accepted Accounting Principles used in Financial Statements issued by the company, Non-GAAP = Adjusted Operating Earnings or Revenue used in comparison to Analyst Estimates. Adjustments are typically one-time gains or losses