Re: Fluffy Tingles
in response to
by
posted on
May 27, 2017 12:16PM
Hydrothermal Graphite Deposit Ammenable for Commercial Graphene Applications
Last 25 trades:
Time | Price | Shares | Change | Exch/Mkt | Buyer | Seller | |
---|---|---|---|---|---|---|---|
05/26/2017 3:55 PM EDT | 1.10 | 200 | 0.07 | TSXV | 007 | 001 | |
05/26/2017 3:55 PM EDT | 1.10 | 500 | 0.07 | TSXV | 007 | 001 | |
05/26/2017 3:55 PM EDT | 1.10 | 5,000 | 0.07 | TSXV | 007 | 007 | |
05/26/2017 3:55 PM EDT | 1.10 | 900 | 0.07 | TSXV | 007 | 007 | |
05/26/2017 3:53 PM EDT | 1.10 | 800 | 0.07 | TSXV | 007 | 007 | |
05/26/2017 3:51 PM EDT | 1.10 | 400 | 0.07 | TSXV | 007 | 007 | |
05/26/2017 3:50 PM EDT | 1.10 | 400 | 0.07 | TSXV | 007 | 007 | |
05/26/2017 3:50 PM EDT | 1.08 | 200 | 0.05 | TSXV | 079 | 088 | |
05/26/2017 3:50 PM EDT | 1.08 | 1,000 | 0.05 | TSXV | 001 | 088 | |
05/26/2017 3:50 PM EDT | 1.08 | 400 | 0.05 | TSXV | 007 | 088 | |
05/26/2017 3:50 PM EDT | 1.07 | 100 | 0.04 | TSXV | 002 | 001 | |
05/26/2017 3:49 PM EDT | 1.08 | 400 | 0.05 | TSXV | 007 | 088 | |
05/26/2017 3:49 PM EDT | 1.08 | 100 | 0.05 | TSXV | 001 | 088 | |
05/26/2017 3:48 PM EDT | 1.08 | 300 | 0.05 | TSXV | 007 | 007 | |
05/26/2017 3:46 PM EDT | 1.08 | 200 | 0.05 | TSXV | 007 | 007 | |
05/26/2017 3:30 PM EDT | 1.07 | 800 | 0.04 | TSXV | 002 | 007 | |
05/26/2017 3:30 PM EDT | 1.07 | 500 | 0.04 | TSXV | 002 | 002 | |
05/26/2017 3:09 PM EDT | 1.07 | 2,000 | 0.04 | TSXV | 002 | 002 | |
05/26/2017 3:06 PM EDT | 1.06 | 100 | 0.03 | TSXV | 085 | 007 | |
05/26/2017 2:53 PM EDT | 1.06 | 100 | 0.03 | TSXV | 014 | 007 | |
05/26/2017 2:53 PM EDT | 1.06 | 5,000 | 0.03 | TSXV | 014 | 079 | |
05/26/2017 2:53 PM EDT | 1.06 | 2,900 | 0.03 | TSXV | 014 | 079 | |
05/26/2017 2:20 PM EDT | 1.03 | 1,000 | 0.00 | TSXV | 088 | 007 | |
05/26/2017 2:20 PM EDT | 1.04 | 100 | 0.01 | TSXV | 001 | 007 | |
05/26/2017 2:20 PM EDT | 1.04 | 300 | 0.01 | TSXV | 001 | 007 |
© TSX Inc., a wholly owned subsidiary of TMX Group Limited