Emerging Graphene Technology Company

Hydrothermal Graphite Deposit Ammenable for Commercial Graphene Applications

Free
Message: Major News - Kenneth Stowe

G that was only TSX-V, but there were a lot of shares traded on other exchances today also.

Sym-XBid - AskLastChg%ChVol$Vol#TrOpen-Hi-LoYear Hi-LoLast TrNewsDelay
ZEN - V ATS 0.6 2.09 · 2.12 2.3 2.09 +0.25 13.6 728.6 1,428 800 1.98 2.13 1.88 4.24 1.80 15:59:55 16:39 15 min RT 2¢
TSX-V - V 0.6 2.09 · 2.12 2.3 2.09 +0.25 13.6 441.4 871 402 1.98 2.13 1.88 4.24 1.80 15:59:55 15 min
Alpha - A 2.04 +0.20 10.9 96.8 190 128 1.96 2.12 1.89 15:54:35 15 min
Chi-X - X 2.05 +0.21 11.4 49.2 97 160 1.98 2.12 1.89 15:54:35 15 min
CX2 - H 2.09 +0.25 13.6 7.7 16 36 1.90 2.09 1.89 15:59:50 15 min
Pure - P 2.09 +0.25 13.6 21.0 40 18 1.90 2.09 1.89 15:59:50 15 min
TMX Select - E 2.08 +0.24 13.0 0.3 1 2 1.89 2.08 1.89 15:58:17 15 min
TriAct - M 1.90 +0.06 3.3 112.2 213 54 1.895 1.92 1.885 12:13:45 15 min
Share
New Message
Please login to post a reply