House positions for Monday through today
posted on
Sep 11, 2013 11:16PM
Hydrothermal Graphite Deposit Ammenable for Commercial Graphene Applications
House | Bought | $Val | Ave | Sold | $Val | Ave | Net | $Net |
7 TD Sec | 952,821 | 3,141,027 | 3.297 | 820,533 | 2,738,668 | 3.338 | 132,288 | -402,359 |
15 UBS | 56,000 | 193,006 | 3.447 | 3,800 | 14,057 | 3.699 | 52,200 | -178,949 |
80 National Bank | 58,715 | 194,061 | 3.305 | 8,600 | 29,226 | 3.398 | 50,115 | -164,835 |
1 Anonymous | 815,700 | 2,694,164 | 3.303 | 774,800 | 2,590,237 | 3.343 | 40,900 | -103,927 |
54 Global | 43,500 | 146,865 | 3.376 | 10,900 | 40,346 | 3.701 | 32,600 | -106,519 |
85 Scotia | 194,945 | 646,741 | 3.318 | 163,399 | 539,118 | 3.299 | 31,546 | -107,623 |
33 Canaccord | 76,350 | 252,662 | 3.309 | 46,400 | 153,084 | 3.299 | 29,950 | -99,578 |
88 Credential | 38,615 | 137,452 | 3.56 | 16,100 | 54,312 | 3.373 | 22,515 | -83,140 |
101 Newedge | 45,600 | 159,423 | 3.496 | 32,200 | 109,390 | 3.397 | 13,400 | -50,033 |
9 BMO Nesbitt | 173,775 | 570,101 | 3.281 | 161,275 | 535,162 | 3.318 | 12,500 | -34,939 |
143 Pershing | 12,350 | 42,516 | 3.443 | 0 | 12,350 | -42,516 | ||
58 Qtrade | 6,935 | 23,228 | 3.349 | 1,500 | 4,882 | 3.255 | 5,435 | -18,346 |
44 Jones Gable | 4,900 | 15,617 | 3.187 | 0 | 4,900 | -15,617 | ||
46 Macquarie | 23,286 | 79,459 | 3.412 | 19,211 | 59,927 | 3.119 | 4,075 | -19,532 |
69 Jordan | 2,500 | 8,250 | 3.30 | 0 | 2,500 | -8,250 | ||
95 Wolverton | 2,500 | 8,250 | 3.30 | 0 | 2,500 | -8,250 | ||
99 Jitney | 24,300 | 82,771 | 3.406 | 23,300 | 78,831 | 3.383 | 1,000 | -3,940 |
37 MacDougall | 1,000 | 3,430 | 3.43 | 0 | 1,000 | -3,430 | ||
59 PI | 800 | 2,552 | 3.19 | 0 | 800 | -2,552 | ||
14 ITG | 700 | 2,281 | 3.259 | 0 | 700 | -2,281 | ||
27 Dundee | 400 | 1,340 | 3.35 | 0 | 400 | -1,340 | ||
39 Merrill Lynch | 2,700 | 9,864 | 3.653 | 2,400 | 8,825 | 3.677 | 300 | -1,039 |
72 Credit Suisse | 45 | 153 | 3.40 | 0 | 45 | -153 | ||
83 Mackie | 8,000 | 26,960 | 3.37 | 8,000 | 28,000 | 3.50 | 0 | 1,040 |
123 Citigroup | 0 | 90 | 298 | 3.311 | -90 | 298 | ||
57 Interactive | 300 | 939 | 3.13 | 1,058 | 3,384 | 3.198 | -758 | 2,445 |
53 Morgan Stanley | 1,200 | 3,845 | 3.204 | 2,600 | 8,678 | 3.338 | -1,400 | 4,833 |
81 HSBC | 4,900 | 16,816 | 3.432 | 6,500 | 21,250 | 3.269 | -1,600 | 4,434 |
48 Laurentian | 0 | 3,000 | 9,555 | 3.185 | -3,000 | 9,555 | ||
22 Fidelity | 15,495 | 51,807 | 3.343 | 19,400 | 63,778 | 3.288 | -3,905 | 11,971 |
36 Latimer | 4,220 | 13,517 | 3.203 | 8,282 | 27,368 | 3.305 | -4,062 | 13,851 |
28 BBS | 9,600 | 31,071 | 3.237 | 13,800 | 45,716 | 3.313 | -4,200 | 14,645 |
62 Haywood | 15,000 | 47,514 | 3.168 | 19,500 | 63,941 | 3.279 | -4,500 | 16,427 |
121 Jennings | 0 | 7,000 | 23,350 | 3.336 | -7,000 | 23,350 | ||
19 Desjardins | 25,200 | 83,968 | 3.332 | 33,224 | 108,173 | 3.256 | -8,024 | 24,205 |
2 RBC | 189,210 | 627,025 | 3.314 | 198,634 | 643,752 | 3.241 | -9,424 | 16,727 |
75 MGI | 0 | 9,900 | 32,571 | 3.29 | -9,900 | 32,571 | ||
13 Instinet | 80,500 | 269,492 | 3.348 | 93,900 | 308,981 | 3.291 | -13,400 | 39,489 |
74 GMP | 0 | 45,680 | 153,124 | 3.352 | -45,680 | 153,124 | ||
124 Questrade | 139,147 | 473,293 | 3.401 | 229,346 | 743,275 | 3.241 | -90,199 | 269,982 |
79 CIBC | 165,038 | 552,004 | 3.345 | 277,840 | 906,680 | 3.263 | -112,802 | 354,676 |
89 Raymond James | 48,300 | 166,399 | 3.445 | 182,375 | 631,924 | 3.465 | -134,075 | 465,525 |
TOTAL | 3,244,547 | 10,779,863 | 3.322 | 3,244,547 | 10,779,863 | 3.322 | 0 | 0 |
RJ could still be short 134k shares.
Interesting to see a few institutional houses pick up some shares. Sounds like we have great support here.
G.