Welcome to the Winfield Stock Hub

Engineering, procurement, construction & management of crude oil refineries.

Free
Message: Market Depth
Buy Orders
# of orders Shares Price
1 3000 0.165
1 15000 0.155
2 60000 0.15
2 26500 0.145
1 15000 0.14
2 38000 0.135
1 20000 0.13
3 50000 0.125
5 70000 0.12
3 55000 0.11
1 25000 0.105
1 10000 0.10
2 101000 0.05
2 220000 0.005
Sell Orders
Price Shares # of orders
0.17 26500 2
0.175 20000 1
0.18 27000 1
0.20 49000 3
0.21 30000 1
0.22 4500 1
0.23 20000 1
0.25 56500 3
0.26 40000 1
0.27 133500 2
0.28 10000 1
0.29 100000 1
0.295 4000 1
0.30 126000 4
0.39 35000 1
0.49 1500 1
0.55 5000 1
0.57 2500 1
5.00 39000 1

May 01, 2008 12:06PM

May 01, 2008 12:14PM

May 01, 2008 12:23PM

May 01, 2008 12:25PM

May 01, 2008 12:27PM

May 01, 2008 12:30PM

May 01, 2008 12:33PM

May 01, 2008 12:34PM
Share
New Message
Please login to post a reply