Is this supposed to instill confidence?
posted on
Jun 14, 2010 12:16PM
The company is now known as FUSE Cobalt.
Wildcat Exploration Ltd. (WEL) |
As of June 13th, 2010 | ||||||
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Unit Price |
May 31/10 | May 27/10 | Fillion, Denis | Direct Ownership | Common Shares | 10 - Disposition in the public market | -2,385 | $0.070 |
May 31/10 | May 27/10 | Fillion, Denis | Direct Ownership | Common Shares | 10 - Disposition in the public market | -100,000 | $0.070 |
Apr 01/10 | Apr 01/10 | Lewis, Thomas Douglas | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 20,000 | $0.095 |
Apr 01/10 | Nov 01/09 | Lewis, Thomas Douglas | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
Mar 29/10 | Mar 26/10 | Knowles, John Lewis | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 53,000 | $0.091 |
Dec 02/09 | Dec 02/09 | Fillion, Denis | Direct Ownership | Common Shares | 15 - Acquisition under a prospectus | 44,271 | $0.225 |
Dec 02/09 | Nov 30/09 | Fillion, Denis | Direct Ownership | Common Shares | 10 - Disposition in the public market | -64,600 | $0.180 |
Nov 27/09 | Nov 18/09 | Lewis, Thomas Douglas | Direct Ownership | Options | 50 - Grant of options | 250,000 | |
Nov 27/09 | Nov 01/09 | Lewis, Thomas Douglas | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | ||
Aug 31/09 | Jul 20/09 | Gowryluk, Glen Douglas | Direct Ownership | Options | 50 - Grant of options | 250,000 | $0.100 |
![]() |