The former Wildcat Exploration Ltd HUB On AGORACOM

The company is now known as FUSE Cobalt.

Free
Message: Net sellers since Sept 1st

Here are all the house positions for : WEL from 9/1/2009 to 1/22/2010.

37 Records Returned

House Positions
Exch House Bought $Value Ave Sold $Value Ave Net $Net
7 TD Sec 4,684,046 667,984 0.14 3,396,700 472,759 0.14 1,287,346 -195,225
95 Wolverton 1,258,600 150,768 0.12 20,000 2,300 0.12 1,238,600 -148,468
46 Blackmont 1,020,163 140,218 0.14 192,659 31,395 0.16 827,504 -108,823
9 BMO Nesbitt 1,224,000 161,411 0.13 428,500 61,563 0.14 795,500 -99,848
124 Questrade 1,750,150 227,151 0.13 1,042,050 155,019 0.15 708,100 -72,132
85 Scotia 1,473,298 210,197 0.14 930,850 136,293 0.15 542,448 -73,904
80 National Bank 432,000 58,964 0.14 66,900 11,118 0.17 365,100 -47,846
33 Canaccord 1,081,079 146,460 0.14 793,160 97,309 0.12 287,919 -49,151
2 RBC 1,574,671 202,660 0.13 1,308,250 182,876 0.14 266,421 -19,784
58 Qtrade 311,200 48,487 0.16 120,400 16,761 0.14 190,800 -31,726
11 MacQuarie 200,000 37,295 0.19 21,000 2,835 0.14 179,000 -34,460
36 Latimer 175,000 25,632 0.15 1,000 100 0.10 174,000 -25,532
15 UBS 170,000 23,275 0.14 11,416 1,938 0.17 158,584 -21,337
89 Raymond James 57,000 10,485 0.18 0 57,000 -10,485
81 HSBC 56,000 7,149 0.13 0 56,000 -7,149
37 MacDougall 40,000 4,800 0.12 0 40,000 -4,800
6 Union 58,400 8,245 0.14 19,000 2,615 0.14 39,400 -5,630
5 Penson 15,000 2,250 0.15 0 15,000 -2,250
14 ITG 10,000 1,300 0.13 0 10,000 -1,300
54 Global 10,000 1,500 0.15 0 10,000 -1,500
62 Haywood 60,000 7,900 0.13 50,000 9,250 0.19 10,000 1,350
99 Jitney 13,000 1,880 0.14 5,500 677 0.12 7,500 -1,203
70 Manulife 5,500 930 0.17 0 5,500 -930
60 MF Global Can 0 15,000 2,475 0.17 -15,000 2,475
68 Leede 60,000 8,100 0.14 92,000 13,320 0.14 -32,000 5,220
19 Desjardins 495,500 60,842 0.12 563,500 77,512 0.14 -68,000 16,670
75 MGI 20,000 3,200 0.16 95,000 16,300 0.17 -75,000 13,100
44 Jones Gable 60,000 8,379 0.14 150,000 25,897 0.17 -90,000 17,518
67 Northern 0 130,000 14,205 0.11 -130,000 14,205
88 Scotia iTRADE 26,850 4,006 0.15 165,000 19,949 0.12 -138,150 15,943
83 Research Cap 0 162,000 20,180 0.12 -162,000 20,180
79 CIBC 1,305,387 181,899 0.14 1,570,688 200,706 0.13 -265,301 18,807
59 PI 51,500 5,665 0.11 336,500 57,882 0.17 -285,000 52,217
27 Dundee 0 482,771 64,339 0.13 -482,771 64,339
43 Caldwell 0 606,000 79,780 0.13 -606,000 79,780
141 Bolder 0 1,239,000 137,097 0.11 -1,239,000 137,097
1 Anonymous 1,189,000 157,943 0.13 4,872,500 662,525 0.14 -3,683,500 504,582
Total 18,887,344 2,576,975 0.14 18,887,344 2,576,975 0.14 0 0
Share
New Message
Please login to post a reply