Re: Poundmaker... Past PP in SKP
in response to
by
posted on
Nov 18, 2009 10:56AM
The company is now known as FUSE Cobalt.
StrikePoint Gold Inc. (SKP) |
As of November 17th, 2009 | ||||||
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Unit Price |
Sep 23/09 | Sep 15/03 | Robinson, Jeffrey Gavin | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
Aug 06/09 | Aug 06/09 | Shearer, Courtney Adair | Control or Direction | Common Shares | 11 - Acquisition carried out privately | 230,000 | $0.130 |
Aug 06/09 | Aug 06/09 | Shearer, Courtney Adair | Control or Direction | Warrants | 54 - Exercise of warrants | -230,000 | |
Jul 23/09 | Jul 15/09 | Cordick, Arness William Ross | Direct Ownership | Common Shares | 10 - Disposition in the public market | -20,000 | $0.195 |
Jul 23/09 | Jul 13/09 | Cordick, Arness William Ross | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 20,000 | $0.180 |
Apr 27/09 | Apr 08/09 | Cordick, Arness William Ross | Direct Ownership | Common Shares | 16 - Acquisition under a prospectus exemption | 750,000 | $0.085 |
Apr 24/09 | Apr 08/09 | Cordick, Arness William Ross | Direct Ownership | Warrants | 16 - Acquisition under a prospectus exemption | 750,000 | $0.085 |
Apr 24/09 | Apr 01/09 | Cordick, Arness William Ross | Direct Ownership | Common Shares | 10 - Disposition in the public market | -809,000 | $0.090 |
Apr 24/09 | Apr 01/09 | Cordick, Arness William Ross | Direct Ownership | Common Shares | 10 - Disposition in the public market | -31,000 | $0.100 |
Apr 24/09 | Apr 01/09 | Cordick, Arness William Ross | Direct Ownership | Common Shares | 10 - Disposition in the public market | -10,000 | $0.105 |
![]() |